Oakland County Foreclosure Listings
Properties below were sold at a Michigan sheriff’s sale and are currently in their redemption period. If your home is listed here, you may still have time to recover your equity before the deadline expires.
Sheriff Sale Properties & Equity Recovery in Oakland County, Michigan
Oakland County homeowners facing a sheriff sale have significant options — and significant equity at stake. Michigan law provides six months from the date of the sale to redeem your property or pursue equity recovery strategies. As one of Michigan’s wealthiest and most active real estate markets, Oakland County offers exceptional equity recovery potential for homeowners who act during the redemption period. Call Richard Stewart today.
Oakland County at a Glance: Oakland County, established in 1819 and named after its abundant oak trees, is one of the most prosperous counties in the United States by median household income. Located directly north of Detroit, Oakland County is home to over 1.3 million residents across communities such as Troy, Pontiac, Southfield, Royal Oak, and Birmingham. The county hosts the headquarters of major automotive companies and suppliers, world-class healthcare systems, and a thriving technology sector. Its real estate market consistently ranks among Michigan’s most valuable.
| Address | City | Published | Ends | Days |
|---|---|---|---|---|
| 1226 Alhi St | Waterford | 5/5/2026 | 11/5/2026 | 186 |
| 27300 Willowgreen Ct | Franklin | 5/5/2026 | 11/5/2026 | 186 |
| 17 N Ardmore St | Pontiac | 5/5/2026 | 11/5/2026 | 186 |
| 28700 Independence St | Farmington Hills | 5/19/2026 | 11/19/2026 | 200 |
| 28839 Bannockburn St | Farmington Hills | 5/5/2026 | 11/5/2026 | 186 |
| 25020 Champlaign #4D | Southfield | 5/5/2026 | 11/5/2026 | 186 |
| 4045 West Maple Rd #C-103 | Bloomfield Hills | 5/5/2026 | 11/5/2026 | 186 |
| 19375 Addison Dr. | Southfield | 5/12/2026 | 11/12/2026 | 193 |
| 22333 Leewright | Southfield | 5/5/2026 | 11/5/2026 | 186 |
| 26685 Townley | Madison Heights | 5/5/2026 | 11/5/2026 | 186 |
| 4045 West Maple Rd #C202 | Bloomfield Hills | 5/5/2026 | 11/5/2026 | 186 |
| 1232 Burns Dr. | Troy | 5/5/2026 | 11/5/2026 | 186 |
| 9261 Semindale | Clarkston | 5/19/2026 | 11/19/2026 | 200 |
| 3303 Stanforth Ave | West Bloomfield | 5/12/2026 | 11/12/2026 | 193 |
| 31056 Applewood Ln | Farmington Hills | 5/12/2026 | 11/12/2026 | 193 |
| 6615 Firestone Ct Unit #112 | West Bloomfield | 5/5/2026 | 11/5/2026 | 186 |
| 1421 N. Washington Ave. | Royal Oak | 5/12/2026 | 11/12/2026 | 193 |
| 642 Spencer St. | Ferndale | 5/5/2026 | 11/5/2026 | 186 |
| 5741 Chestnut Hill Dr | Clarkston | 5/5/2026 | 11/5/2026 | 186 |
| 1277 Parliament Ave | Madison Heights | 5/5/2026 | 11/5/2026 | 186 |
| 720 Palmer Dr Unit 10 | Pontiac | 5/5/2026 | 11/5/2026 | 186 |
| 14030 Greenbriar St | Oak Park | 5/5/2026 | 11/5/2026 | 186 |
| 4793 Catalina Dr | Lake Orion | 5/5/2026 | 11/5/2026 | 186 |
| 17150 Cedarcroft PL. | Southfield | 5/5/2026 | 11/5/2026 | 186 |
| 22120 Sussex St | Oak Park | 5/5/2026 | 11/5/2026 | 186 |
| 28586 Sutherland St | Southfield | 5/5/2026 | 11/5/2026 | 186 |
| 13055 Davisburg Rd | Springfield Twp | 5/5/2026 | 11/5/2026 | 186 |
| 24711 Seneca St | Oak Park | 5/19/2026 | 11/19/2026 | 200 |
| 17552 Cornell Rd | Southfield | 5/5/2026 | 11/5/2026 | 186 |
| 2835 Oldsmobile Ave | Waterford | 5/5/2026 | 11/5/2026 | 186 |
| 217 E Maryland Ave | Royal Oak | 5/12/2026 | 11/12/2026 | 193 |
| 650 11 Mile Rd | Berkley | 5/5/2026 | 11/5/2026 | 186 |
| 14041 Balfour St | Oak Park | 5/19/2026 | 11/19/2026 | 200 |
| 26105 Delton St | Madison Heights | 5/19/2026 | 11/19/2026 | 200 |
| 434 Oak St | Rochester | 5/19/2026 | 11/19/2026 | 200 |
| 21294 Osmus St | Farmington Hills | 5/26/2026 | 11/26/2026 | 207 |
| 3720 Grafton St | Lake Orion | 5/19/2026 | 11/19/2026 | 200 |
| 48000 8 Mile Rd | City Of Northville | 5/26/2026 | 11/26/2026 | 207 |
| 249 Brookwood Dr. #3 | South Lyon | 2026-04-14 | 2026-05-14 | 42 |
| 198 Indian Knolls St | Oxford | 2026-04-21 | 2026-05-21 | 49 |
| 943 S PARKWOOD DR | South Lyon | 2026-04-21 | 2026-05-21 | 49 |
| 6639 Red Cedar Ln Unit 7 | West Bloomfield | 2026-04-21 | 2026-05-21 | 49 |
| 19705 Coral Gables St | Southfield | 2026-04-07 | 2026-05-07 | 35 |
| View Property | Pontiac | 2026-04-21 | 2026-10-20 | 201 |
| 1008 Fairfax Ct | Northville Oakland | 2026-04-07 | 2026-10-06 | 187 |
| 1089 Berwick Blvd | Pontiac | 2026-04-07 | 2026-05-07 | 35 |
| 29744 Farmbrook Villa Lane | Southfield | 2026-04-07 | 2026-10-06 | 187 |
| 4307 Coolidge Highway | Troy | 2026-04-07 | 2026-05-07 | 35 |
| 1426 Mariposa Dr. | Wixom | 2026-04-07 | 2026-10-06 | 187 |
| 683 Graefield Ct | Birmingham | 2026-04-07 | 2026-05-07 | 35 |
| 4054 Stonebridge Dr. | Holly | 2026-04-07 | 2026-10-06 | 187 |
| 30515 Oakview Way | Bingham Farms | 2026-04-07 | 2026-10-06 | 187 |
| 6837 Carrington Circle E | West Bloomfield | 2026-04-07 | 2026-10-06 | 187 |
| 27877 Floyd Lane | Novi | 2026-04-07 | 2026-10-06 | 187 |
| 2659 Melcombre Cir #2751 | Troy | 2026-04-07 | 2026-10-06 | 187 |
| 5947 Southward Ave | Waterford | 2026-04-14 | 2026-05-14 | 42 |
| 6783 Oakhurst Ridge Road | Clarkston | 2026-04-14 | 2026-05-14 | 42 |
| 316 W La Salle Ave | Royal Oak | 2026-04-07 | 2026-10-06 | 187 |
| 2924 Crooks Rd | Royal Oak | 2026-04-21 | 2026-05-21 | 49 |
| 1000 Weber Ct | White Lake | 2026-04-07 | 2026-10-06 | 187 |
| 700 Dressler Ln | Rochester Hills | 2026-04-07 | 2026-10-06 | 187 |
| 209 Locke St | Holly | 2026-04-07 | 2026-05-07 | 35 |
| 6775 Cedarbrook Dr | Bloomfield Hills | 2026-04-07 | 2026-10-06 | 187 |
| 3351 Proctor Ln | Oakland | 2026-04-14 | 2026-05-14 | 42 |
| 146 Farmdale St | Ferndale | 2026-04-07 | 2026-10-06 | 187 |
| 7015 Hatchery Rd | Waterford | 2026-04-14 | 2026-10-13 | 194 |
| 18237 Midway Ave | Southfield | 2026-04-14 | 2026-10-13 | 194 |
| 4990 Oak Hill Dr | Waterford | 2026-04-14 | 2026-10-13 | 194 |
| 95 W Hayes Ave | Hazel Park | 2026-04-07 | 2026-10-06 | 187 |
| 1744 Torry St | Birmingham | 2026-04-07 | 2026-05-07 | 35 |
| 30591 Sequoia Circle Unit 41 | Farmington Hills | 2026-04-07 | 2026-05-07 | 35 |
| 3144 Woodland Ridge Dr | West Bloomfield | 2026-04-07 | 2026-10-06 | 187 |
| NHN W 9 mile rd | Southfield | 2026-04-07 | 2026-10-06 | 187 |
| 180 Waterview Dr | Lake Orion | 2026-04-07 | 2026-10-06 | 187 |
| 24653 Pembrooke Dr | Southfield | 2026-04-07 | 2026-05-07 | 35 |
| 10339 Big Lake Rd | Davisburg | 2026-04-07 | 2026-10-06 | 187 |
| 38887 Holsworth Ct | Farmington Hills | 2026-04-07 | 2026-05-07 | 35 |
| 21227 CASS ST | FARMINGTON HILLS | 2026-04-07 | 2026-05-07 | 35 |
| 4776 S Knoll Ct | West Bloomfield | 2026-04-07 | 2026-05-07 | 35 |
| 23990 E Le Bost | Novi | 2026-04-07 | 2026-05-07 | 35 |
| 1119 Fairway Dr | Pontiac | 2026-04-14 | 2026-05-14 | 42 |
| 1136 HOLBROOK AVE. | WATERFORD | 2026-04-07 | 2026-05-07 | 35 |
| 25633 Branchaster Rd | Farmington Hills | 2026-04-14 | 2026-05-14 | 42 |
| 1292 THISTLERIDGE DR. | HOLLY | 2026-04-07 | 2026-05-07 | 35 |
| 11732 Milford Rd. | Holly | 2026-04-14 | 2026-10-13 | 194 |
| 25324 Shiawassee Circle #202 | Southfield | 2026-04-14 | 2026-10-13 | 194 |
| 18170 Onyx | Southfield | 2026-04-07 | 2026-05-07 | 35 |
| 742 Arusha Drive #191 | Pontiac | 2026-04-14 | 2026-10-13 | 194 |
| 1512 E. Jarvis | Hazel Park | 2026-04-07 | 2026-05-07 | 35 |
| 4200 Brookfield Drive | White Lake | 2026-04-07 | 2026-05-07 | 35 |
| 9503 Shelby Dr. | White Lake | 2026-04-07 | 2026-05-07 | 35 |
| 28735 COUZENS AVE. | MADISON HEIGHTS | 2026-04-14 | 2026-10-13 | 194 |
| 290 Napa Valley Drive | Milford | 2026-04-14 | 2026-10-13 | 194 |
| 23142 Antique Lane | Southfield | 2026-04-07 | 2026-10-06 | 187 |
| 24697 Bashian Drive | Novi | 2026-04-21 | 2026-10-20 | 201 |
| 258 Meadowbridge Drive | Rochester Hills | 2026-04-21 | 2026-10-20 | 201 |
| 1523 Tipton Street | Lake Orion | 2026-04-14 | 2026-05-14 | 42 |
| 902 Bayfield Street | Lake Orion | 2026-04-14 | 2026-05-14 | 42 |
| 2715 Williamsburg Circle | Auburn Hills | 2026-04-14 | 2026-10-13 | 194 |
| 2140 Rolling Hills Drive | Holly | 2026-04-21 | 2026-10-20 | 201 |
| 990 E Barrett Ave | Madison Heights | 2026-04-14 | 2026-05-14 | 42 |
| 2193 Heidi Drive | Oxford | 2026-04-21 | 2026-05-21 | 49 |
| 14620 Pearson St | Oak Park | 2026-04-21 | 2026-05-21 | 49 |
| 30539 Longfellow Ave | Madison Heights | 2026-04-14 | 2026-05-14 | 42 |
| 23630 Parklawn St | Oak Park | 2026-04-21 | 2026-05-21 | 49 |
| 84 N. Astor St. | Pontiac | 2026-04-21 | 2026-05-21 | 49 |
| 7017 Yorkshire Court | West Bloomfield | 2026-04-21 | 2026-10-20 | 201 |
| 42797 Brookstone Drive | Novi | 2026-04-21 | 2026-10-20 | 201 |
| 4962 Carrington Drive | Rochester | 2026-04-21 | 2026-10-20 | 201 |
| 470 Baldwin Avenue #23 | Rochester | 2026-04-21 | 2026-10-20 | 201 |
| 3682 Old Creek Road | Troy | 2026-04-14 | 2026-10-13 | 194 |
| 1854 Colonial Village Way #3 | Waterford | 2026-04-21 | 2026-10-20 | 201 |
| 8212 Tindall Rd | Davisburg | 2026-04-14 | 2026-10-13 | 194 |
| 13421 Oak Park Blvd | Oak Park | 2026-04-21 | 2026-10-20 | 201 |
| 3591 Richmond St | Waterford | 2026-04-14 | 2026-10-13 | 194 |
| 21753 Manchester Ct | Farmington Hills | 2026-04-14 | 2026-05-14 | 42 |
| 21360 Parklawn | Oak Park | 2026-04-14 | 2026-05-14 | 42 |
| 1713 Sunset Blvd | Royal Oak | 2026-04-14 | 2026-10-13 | 194 |
| 66 E FAIRMOUNT AVE | PONTIAC | 2026-04-21 | 2026-05-21 | 49 |
| 4919 Park Manor Drive | Troy | 2026-04-28 | 2026-10-27 | 208 |
| 25364 Shiawassee Cir #202 | Southfield | 2026-04-28 | 2026-10-27 | 208 |
| 29755 Woodland Dr | Southfield | 2026-04-28 | 2026-05-28 | 56 |
| 304 W Clarkston Rd | Lake Orion | 2026-04-28 | 2026-05-28 | 56 |
| 28860 GRAYFIELD DR | Farmington Hills | 2026-04-28 | 2026-05-28 | 56 |
| 23127 Marlow St | Oak Park | 2026-04-28 | 2026-05-28 | 56 |
| 7220 Creeks Bend Dr | West Bloomfield | 2026-04-21 | 2026-10-20 | 201 |
| 1783 Graefield Road | Birmingham | 2026-04-28 | 2026-10-27 | 208 |
| 2449 Mulberry Square #32 | Bloomfield Hills | 2026-04-28 | 2026-10-27 | 208 |
| 3825 Lone Pine Rd #200 | West Bloomfield | 2026-04-28 | 2026-10-27 | 208 |
| 734 Lewa Downs Dr #217 | Pontiac | 2026-04-28 | 2026-10-27 | 208 |
| 1472 Brentwood Drive | Troy | 2026-04-28 | 2026-10-27 | 208 |
| 28568 S Lowell Court | Southfield | 2026-04-28 | 2026-10-27 | 208 |
| 2005 MARIE DR | LAKE ORION | 2026-04-21 | 2026-05-21 | 49 |
| 25327 Lynford Street | Farmington Hills | 2026-04-21 | 2026-05-21 | 49 |
| 1604 E Meyers Ave | Hazel Park | 2026-04-28 | 2026-05-28 | 56 |
| 234 Alhambra Street #119 | Pontiac | 2026-04-28 | 2026-10-27 | 208 |
| 1107 Ridgeway | Rochester | 2026-04-21 | 2026-05-21 | 49 |
| 29870 Kenloch Drive | Farmington Hills | 2026-04-21 | 2026-05-21 | 49 |
| 1903 Westgate Ave | Royal Oak | 2026-04-21 | 2026-05-21 | 49 |
| 3961 12 Mile Road | Berkley | 2026-04-28 | 2026-10-27 | 208 |
| 39304 Geneva Dr | Farmington Hills | 2026-04-28 | 2026-10-27 | 208 |
| 3815 Lone Pine Rd | West Bloomfield | 2026-04-21 | 2026-10-20 | 201 |
| 407 Jeff Keeton Dr Unit 37 | Hazel Park | 2026-04-21 | 2026-10-20 | 201 |
| 4840 Calvert Dr | Troy | 2026-04-21 | 2026-10-20 | 201 |
| 148 Coppice Way | White Lake | 2026-04-21 | 2026-10-20 | 201 |
| 275 Dick Ave | Pontiac | 2026-04-21 | 2026-10-20 | 201 |
| 24712 Driftwood Dr | Novi | 2026-04-21 | 2026-10-20 | 201 |
| 28048 Ridgebrook Rd | Farmington Hills | 2026-04-21 | 2026-10-20 | 201 |
| 2961 Sunshine | Waterford Twp | 2026-04-21 | 2026-10-20 | 201 |
| 7415 Franklin Ridge Ln | West Bloomfield | 2026-03-03 | 2026-09-01 | 152 |
| 704 E Roberts Ave | Hazel Park | 2026-03-10 | 2026-09-08 | 159 |
| View Property | Oak Park | 2026-03-03 | 2026-09-01 | 152 |
| 149 Ottawa Drive | Pontiac | 2026-03-03 | 2026-09-01 | 152 |
| 8693 Hunters Creek Dr | Clarkston | 2026-03-10 | 2026-04-09 | 7 |
| 25400 Larkins St | Southfield | 2026-03-10 | 2026-09-08 | 159 |
| 6426 Cloverton Dr | Waterford | 2026-03-10 | 2026-04-09 | 7 |
| 6872 Cambridge Court | West Bloomfield | 2026-03-31 | 2026-04-30 | 28 |
| 9496 Leona Street | White Lake | 2026-03-17 | 2026-04-16 | 14 |
| 17381 Magnolia Pkwy | Southfield | 2026-03-10 | 2026-04-09 | 7 |
| 2515 Melvin Ave | Rochester Hills | 2026-03-10 | 2026-04-09 | 7 |
| 6844 Fieldstone Drive | Troy | 2026-03-17 | 2026-04-16 | 14 |
| 32260 Friar Circle | Farmington Hills | 2026-03-17 | 2026-04-16 | 14 |
| 6480 Musquash Trl | Clarkston | 2026-03-10 | 2026-04-09 | 7 |
| 205 Bedlington Dr | Rochester Hills | 2026-03-10 | 2026-09-08 | 159 |
| 7384 Spring Oak Ct | West Bloomfield Twp. | 2026-03-24 | 2026-09-22 | 173 |
| 764 Emerson Ave | Pontiac | 2026-03-10 | 2026-09-08 | 159 |
| 3303 Durham Rd | Royal Oak | 2026-03-10 | 2026-09-08 | 159 |
| 30869 Country Ridge Cir # C | Farmington Hills | 2026-03-03 | 2026-09-01 | 152 |
| View Property | West Bloomfield Twp. | 2026-03-24 | 2026-09-22 | 173 |
| 805 Canterbury Dr | Madison Heights | 2026-03-03 | 2026-09-01 | 152 |
| 38190 Tralee Trl | Northville Oakland | 2026-03-03 | 2026-09-01 | 152 |
| 55 Maumee Trail | Lake Orion | 2026-03-10 | 2026-04-09 | 7 |
| View Property | Pontiac | 2026-03-24 | 2026-09-22 | 173 |
| 6480 GLYNDEBOURNE DR. | TROY | 2026-03-03 | 2026-09-01 | 152 |
| 6234 Lindsay Ct | West Bloomfield | 2026-03-10 | 2026-09-08 | 159 |
| 24831 Cashmere Court | Southfield | 2026-03-10 | 2027-03-10 | 342 |
| 715 Abbey Court | Rochester Hills | 2026-03-10 | 2026-04-09 | 7 |
| 36494 Bingham Ct | Farmington Hills | 2026-03-10 | 2026-09-08 | 159 |
| 1319 Midland Blvd | Royal Oak | 2026-03-10 | 2026-04-09 | 7 |
| 6692 Heatherwood Dr | West Bloomfield | 2026-03-10 | 2026-04-09 | 7 |
| 19607 West 12 Mile Road | Southfield | 2026-03-17 | 2026-04-16 | 14 |
| 3270 WELCH RD | Commerce Twp | 2026-03-10 | 2026-04-09 | 7 |
| 4433 Carriage Hill Ct. | Rochester | 2026-03-31 | 2026-04-30 | 28 |
| 870 FARNSWORTH | WHITE LAKE | 2026-03-10 | 2026-04-09 | 7 |
| 3034 N. Altadena Ave. | Royal Oak | 2026-03-31 | 2026-04-30 | 28 |
| 24510 Pine Village Blvd | Oak Park | 2026-03-17 | 2026-09-15 | 166 |
| 4143 Forbush Ave | West Bloomfield | 2026-03-31 | 2026-04-30 | 28 |
| 2393 Vermont Dr | Troy | 2026-03-31 | 2026-04-30 | 28 |
| 50545 Billenca Dr | Novi | 2026-03-17 | 2026-09-15 | 166 |
| 5736 Drake Hollow Drive W | West Bloomfield | 2026-03-17 | 2027-03-17 | 349 |
| 131 Chippewa Road | Pontiac | 2026-03-17 | 2026-04-16 | 14 |
| 578 Jared Dr | Pontiac | 2026-03-10 | 2026-04-09 | 7 |
| 1155 Derby Road Apt. 8 | Birmingham | 2026-03-10 | 2026-09-08 | 159 |
| 537 Arlington Dr | Rochester Hills | 2026-03-10 | 2026-09-08 | 159 |
| 1498 Crimson Way Unit 2 | Walled Lake | 2026-03-17 | 2026-09-15 | 166 |
| 210 Preston Ave | Waterford | 2026-03-10 | 2026-09-08 | 159 |
| 24768 Olde Orchard St | Novi | 2026-03-31 | 2026-09-29 | 180 |
| View Property | Pontiac | 2026-03-31 | 2026-09-29 | 180 |
| 47558 Cheltenham Dr | Novi | 2026-03-10 | 2026-04-09 | 7 |
| 13740 Winchester St | Oak Park | 2026-03-17 | 2026-04-16 | 14 |
| 28947 Willow Creek St | Farmington Hills | 2026-03-17 | 2026-09-15 | 166 |
| 2855 Cummings Ave | Berkley | 2026-03-17 | 2026-09-15 | 166 |
| 27380 Rainbow Circle | Lathrup Village | 2026-03-17 | 2026-04-16 | 14 |
| 1944 Viola Dr | Ortonville | 2026-03-17 | 2026-09-15 | 166 |
| 4652 Patrick Rd | West Bloomfield | 2026-03-17 | 2026-09-15 | 166 |
| 21821 Concord St | Southfield | 2026-03-17 | 2026-04-16 | 14 |
| 29300 Kensington Ct | Southfield | 2026-03-17 | 2026-04-16 | 14 |
| 6716 Tamerlane Dr | West Bloomfield | 2026-03-24 | 2026-09-22 | 173 |
| 412 W Lincoln | Madison Heights | 2026-03-17 | 2026-04-16 | 14 |
| 1944 Clubview Dr | Highland | 2026-03-17 | 2026-04-16 | 14 |
| 508 Linda Vista Dr | Pontiac | 2026-03-17 | 2026-04-16 | 14 |
| 89 N. Astor St. | Pontiac | 2026-03-24 | 2026-09-22 | 173 |
| 243 Tom Avenue #082 | Pontiac | 2026-03-24 | 2026-09-22 | 173 |
| 26091 STRATFORD PL | OAK PARK | 2026-03-17 | 2026-04-16 | 14 |
| 111 Vernon Drive | Pontiac | 2026-03-24 | 2026-09-22 | 173 |
| 22903 Power Road | Farmington | 2026-03-31 | 2026-04-30 | 28 |
| 14000 Borgman | Oak Park | 2026-03-24 | 2026-04-23 | 21 |
| 2699 Ellwood Ave | Berkley | 2026-03-24 | 2026-04-23 | 21 |
| 842 Tyrone Ave | Waterford | 2026-03-24 | 2026-04-23 | 21 |
| 24531 Connecticut Dr | Southfield | 2026-03-24 | 2026-04-23 | 21 |
| 3589 Heritage Farms Dr | Highland | 2026-03-24 | 2026-09-22 | 173 |
| 21599 S Tuller Ct | Southfield | 2026-03-24 | 2026-09-22 | 173 |
| 6159 Oak Trl | West Bloomfield | 2026-03-24 | 2026-09-22 | 173 |
| 24733 Primrose LN | Southfield | 2026-03-24 | 2026-04-23 | 21 |
| 3181 Newbury Pl | Troy | 2026-03-24 | 2026-09-22 | 173 |
| 25671 Code Rd | Southfield | 2026-03-24 | 2026-04-23 | 21 |
| 44 Cristy | Waterford | 2026-03-24 | 2026-04-23 | 21 |
| 704 Crescent Lake Rd | Waterford | 2026-02-03 | 2026-08-04 | 124 |
| 15964 W 11 Mile Rd | Southfield | 2026-02-03 | 2026-08-04 | 124 |
| 36045 Congress Ct. | Farmington Hills | 2026-02-03 | 2026-08-04 | 124 |
| 1851 Oakland Dr | Madison Heights | 2026-02-03 | 2026-08-04 | 124 |
| View Property | Farmington | 2026-02-03 | 2026-08-04 | 124 |
| 25049 Lindenwood Ln | Southfield | 2026-02-17 | 2026-08-18 | 138 |
| 27450 Fairfax St | Southfield | 2026-02-24 | 2026-08-25 | 145 |
| 514 W Northfield Ave | Pontiac | 2026-02-03 | 2026-08-04 | 124 |
| 28400 Kirkside Ln | Farmington Hills | 2026-02-24 | 2026-08-25 | 145 |
| 27073 Belmont Ln | Southfield | 2026-02-10 | 2026-08-11 | 131 |
| 5539 Elizabeth Lake Rd. | Waterford | 2026-02-17 | 2026-08-18 | 138 |
| 3275 Huntsman Blvd. | Lake Orion | 2026-02-17 | 2026-08-18 | 138 |
| 24781 Cashmere Court | Southfield | 2026-02-17 | 2026-08-18 | 138 |
| 320 Forestview Drive | Waterford | 2026-02-17 | 2026-08-18 | 138 |
| 308 Lake Meadow | Waterford | 2026-02-17 | 2026-08-18 | 138 |
| 1449 Gleneagles | Highland | 2026-02-17 | 2026-08-18 | 138 |
| 3277 Chambers W. | Wixom | 2026-02-17 | 2026-08-18 | 138 |
| 4956 Oak Hill Dr | Waterford | 2026-02-17 | 2026-08-18 | 138 |
| 1305 Fountain View Ct | Oxford | 2026-02-17 | 2027-02-17 | 321 |
| 3170 Orchard Lake Rd. | Keego Harbor | 2026-02-10 | 2026-08-11 | 131 |
| 6808 Northcrest Way East | Clarkston | 2026-02-10 | 2026-08-11 | 131 |
| 160 Club House Circle | Walled Lake | 2026-02-17 | 2026-08-18 | 138 |
| 747 Hummingbird Dr. | Rochester Hills | 2026-02-17 | 2026-08-18 | 138 |
| 485 Union Lake Rd | White Lake | 2026-02-17 | 2026-08-18 | 138 |
| 467 Sunset Blvd | Oxford | 2026-02-10 | 2026-08-11 | 131 |
| 23161 Tulane Ave | Farmington Hills | 2026-02-17 | 2026-08-18 | 138 |
| 573 E Flint St | Lake Orion | 2026-02-17 | 2026-08-18 | 138 |
| 2425 Torquay Ave. #102 | Royal Oak | 2026-02-24 | 2026-08-25 | 145 |
| 24827 Cashmere Court | Southfield | 2026-02-24 | 2026-08-25 | 145 |
| 21104 Boulder Circle | Northville | 2026-02-24 | 2026-08-25 | 145 |
| 25041 Woodvale Dr South | Southfield | 2026-02-17 | 2026-08-18 | 138 |
| 429 Miller Avenue | Rochester | 2026-02-24 | 2026-08-25 | 145 |
| 9363 Southeastern St | White Lake | 2026-02-24 | 2026-08-25 | 145 |
| 50 S Marshall St | Pontiac | 2026-02-17 | 2026-08-18 | 138 |
| 2590 Pembroke Rd | Birmingham | 2026-02-17 | 2026-08-18 | 138 |
| 3715 Hampton Blvd | Royal Oak | 2026-02-24 | 2026-08-25 | 145 |
| 86 Wall St | Pontiac | 2026-02-24 | 2026-08-25 | 145 |
| 656 E Harwood Ave | Madison Heights | 2026-02-17 | 2026-08-18 | 138 |
| 8735 Ringwood Dr | Commerce Twp | 2026-02-24 | 2026-08-25 | 145 |
| 907 Deer Valley Rd | Holly | 2026-02-17 | 2026-08-18 | 138 |
| 731 East Fox Hills Drive | Bloomfield Hills | 2026-02-24 | 2026-08-25 | 145 |
| 210 Church St | Holly | 2026-02-24 | 2026-08-25 | 145 |
| 2840 Courville Dr | Bloomfield Township | 2026-02-24 | 2026-08-25 | 145 |
| 569 E Harwood Ave | Madison Heights | 2026-02-24 | 2026-08-25 | 145 |
| 4063 Country Club Dr | Bloomfield Hills | 2026-02-24 | 2026-08-25 | 145 |
| 3490 Greenwood Dr | Rochester Hills | 2026-02-24 | 2026-08-25 | 145 |
| 109 Cogshall St | Holly | 2026-02-24 | 2026-08-25 | 145 |
| 1046 Princeton Dr | Waterford | 2026-02-24 | 2026-08-25 | 145 |
| 24061 Berkley St | Oak Park | 2026-01-06 | 2026-07-07 | 96 |
| View Property | Village Of Ortonville | 2026-01-06 | 2026-07-07 | 96 |
| 26489 Ballantrae Court | Farmington Hills | 2026-01-06 | 2026-07-07 | 96 |
| 2420 Overbrook | Highland | 2026-01-06 | 2026-07-07 | 96 |
| 942 Townsend Drive | Oxford | 2026-01-06 | 2026-07-07 | 96 |
| 2553 Kingstowne Drive | Commerce Twp. | 2026-01-06 | 2026-07-07 | 96 |
| 18254 Meadowood Ave | Lathrup Village | 2026-01-06 | 2026-07-07 | 96 |
| 163 Tacoma Dr | Troy | 2026-01-06 | 2026-07-07 | 96 |
| 35169 Valley Forge Dr | Farmington Hills | 2026-01-06 | 2026-07-07 | 96 |
| 9271 Hillcrest | Clarkston | 2026-01-06 | 2026-07-07 | 96 |
| 7384 Spring Oak Ct. | West Bloomfield Twp. | 2026-01-06 | 2026-07-07 | 96 |
| 42508 Woodward Ave | Bloomfield | 2026-01-06 | 2026-07-07 | 96 |
| 1729 Hamilton Dr | Bloomfield Hills | 2026-01-06 | 2026-07-07 | 96 |
| 204 Maplewood Court #7 | South Lyon | 2026-01-06 | 2026-07-07 | 96 |
| 29870 W. 12 Mile Rd. #703 | Farmington Hills | 2026-01-06 | 2026-07-07 | 96 |
| 26541 Anchorage Court | Novi | 2026-01-06 | 2026-07-07 | 96 |
| 1641 Valdosta Circle | Pontiac | 2026-01-06 | 2027-01-06 | 279 |
| 303 Wynstone Circle S | Oakland | 2026-01-06 | 2026-07-07 | 96 |
| 372 Overlook Drive | Oxford | 2026-01-06 | 2026-07-07 | 96 |
| 3846 Crestwood Ct | Oakland Twp | 2026-01-06 | 2026-07-07 | 96 |
| 73 Rosetta Ct | Auburn Hills | 2026-01-06 | 2026-07-07 | 96 |
| 29293 Glencastle Ct | Farmington Hills | 2026-01-06 | 2026-07-07 | 96 |
| 1656 Northumberland Dr | Rochester Hills | 2026-01-27 | 2026-07-28 | 117 |
| 550 Oak Grove Dr | Lake Orion | 2026-01-06 | 2026-07-07 | 96 |
| View Property | Royal Oak | 2026-01-13 | 2026-07-14 | 103 |
| 31470 Hunters Circle Dr | Farmington Hills | 2026-01-06 | 2026-07-07 | 96 |
| 6166 Van Syckle Ave | Waterford | 2026-01-06 | 2026-07-07 | 96 |
| 155 Bowers St | Clawson | 2026-01-06 | 2026-07-07 | 96 |
| 525 Whittemore St | Pontiac | 2026-01-06 | 2026-07-07 | 96 |
| View Property | Township Of Waterford | 2026-01-20 | 2026-07-21 | 110 |
| 41391 Clinton Drive | Novi | 2026-01-06 | 2026-07-07 | 96 |
| 1612 Connecticut St | Wolverine Lake | 2026-01-06 | 2026-07-07 | 96 |
| 485 N Jossman Rd | Ortonville | 2026-01-06 | 2026-07-07 | 96 |
| 6554 Enclave Drive | Clarkston | 2026-01-13 | 2026-07-14 | 103 |
| 27333 Collingwood Dr. | Southfield | 2026-01-20 | 2027-01-20 | 293 |
| 820 Cross Circle | Oxford | 2026-01-13 | 2026-07-14 | 103 |
| 1163 Fairway Dr | Pontiac | 2026-01-13 | 2026-07-14 | 103 |
| 1512 Dover Hill South | Walled Lake | 2026-01-20 | 2026-07-21 | 110 |
| 322 E. Harrison Ave. #23 | Royal Oak | 2026-01-20 | 2026-07-21 | 110 |
| 289 Wind Way Dr | Walled Lake | 2026-01-20 | 2026-07-21 | 110 |
| 29875 Bradmoor Ct | Farmington Hills | 2026-01-13 | 2026-07-14 | 103 |
| 4801 Hickory Dr | Highland | 2026-01-20 | 2026-07-21 | 110 |
