Oakland County

Michigan Sheriff Sale Properties

Oakland County Foreclosure Listings

Properties below were sold at a Michigan sheriff’s sale and are currently in their redemption period. If your home is listed here, you may still have time to recover your equity before the deadline expires.

⏰ Time Is Limited Michigan’s redemption period is typically 6 months from the sheriff’s sale date. Once it expires, all equity is permanently forfeited. Act now.
Current Oakland County Properties in Redemption
AddressCityPublishedEndsDays
249 Brookwood Dr. #3 South Lyon 2026-04-14 2026-05-14 42
198 Indian Knolls St Oxford 2026-04-21 2026-05-21 49
943 S PARKWOOD DR South Lyon 2026-04-21 2026-05-21 49
6639 Red Cedar Ln Unit 7 West Bloomfield 2026-04-21 2026-05-21 49
19705 Coral Gables St Southfield 2026-04-07 2026-05-07 35
View Property Pontiac 2026-04-21 2026-10-20 201
1008 Fairfax Ct Northville Oakland 2026-04-07 2026-10-06 187
1089 Berwick Blvd Pontiac 2026-04-07 2026-05-07 35
29744 Farmbrook Villa Lane Southfield 2026-04-07 2026-10-06 187
4307 Coolidge Highway Troy 2026-04-07 2026-05-07 35
1426 Mariposa Dr. Wixom 2026-04-07 2026-10-06 187
683 Graefield Ct Birmingham 2026-04-07 2026-05-07 35
4054 Stonebridge Dr. Holly 2026-04-07 2026-10-06 187
30515 Oakview Way Bingham Farms 2026-04-07 2026-10-06 187
6837 Carrington Circle E West Bloomfield 2026-04-07 2026-10-06 187
27877 Floyd Lane Novi 2026-04-07 2026-10-06 187
2659 Melcombre Cir #2751 Troy 2026-04-07 2026-10-06 187
5947 Southward Ave Waterford 2026-04-14 2026-05-14 42
6783 Oakhurst Ridge Road Clarkston 2026-04-14 2026-05-14 42
316 W La Salle Ave Royal Oak 2026-04-07 2026-10-06 187
2924 Crooks Rd Royal Oak 2026-04-21 2026-05-21 49
1000 Weber Ct White Lake 2026-04-07 2026-10-06 187
700 Dressler Ln Rochester Hills 2026-04-07 2026-10-06 187
209 Locke St Holly 2026-04-07 2026-05-07 35
6775 Cedarbrook Dr Bloomfield Hills 2026-04-07 2026-10-06 187
3351 Proctor Ln Oakland 2026-04-14 2026-05-14 42
146 Farmdale St Ferndale 2026-04-07 2026-10-06 187
7015 Hatchery Rd Waterford 2026-04-14 2026-10-13 194
18237 Midway Ave Southfield 2026-04-14 2026-10-13 194
4990 Oak Hill Dr Waterford 2026-04-14 2026-10-13 194
95 W Hayes Ave Hazel Park 2026-04-07 2026-10-06 187
1744 Torry St Birmingham 2026-04-07 2026-05-07 35
30591 Sequoia Circle Unit 41 Farmington Hills 2026-04-07 2026-05-07 35
3144 Woodland Ridge Dr West Bloomfield 2026-04-07 2026-10-06 187
NHN W 9 mile rd Southfield 2026-04-07 2026-10-06 187
180 Waterview Dr Lake Orion 2026-04-07 2026-10-06 187
24653 Pembrooke Dr Southfield 2026-04-07 2026-05-07 35
10339 Big Lake Rd Davisburg 2026-04-07 2026-10-06 187
38887 Holsworth Ct Farmington Hills 2026-04-07 2026-05-07 35
4793 Catalina Dr Lake Orion 2026-04-07 2026-05-07 35
21227 CASS ST FARMINGTON HILLS 2026-04-07 2026-05-07 35
4776 S Knoll Ct West Bloomfield 2026-04-07 2026-05-07 35
23990 E Le Bost Novi 2026-04-07 2026-05-07 35
1119 Fairway Dr Pontiac 2026-04-14 2026-05-14 42
1136 HOLBROOK AVE. WATERFORD 2026-04-07 2026-05-07 35
28234 Diesing Drive Madison Heights 2026-04-07 2026-05-07 35
25633 Branchaster Rd Farmington Hills 2026-04-14 2026-05-14 42
830 Jewell St. Ferndale 2026-04-14 2026-05-14 42
1292 THISTLERIDGE DR. HOLLY 2026-04-07 2026-05-07 35
11732 Milford Rd. Holly 2026-04-14 2026-10-13 194
25324 Shiawassee Circle #202 Southfield 2026-04-14 2026-10-13 194
18170 Onyx Southfield 2026-04-07 2026-05-07 35
742 Arusha Drive #191 Pontiac 2026-04-14 2026-10-13 194
1512 E. Jarvis Hazel Park 2026-04-07 2026-05-07 35
4200 Brookfield Drive White Lake 2026-04-07 2026-05-07 35
9503 Shelby Dr. White Lake 2026-04-07 2026-05-07 35
28735 COUZENS AVE. MADISON HEIGHTS 2026-04-14 2026-10-13 194
290 Napa Valley Drive Milford 2026-04-14 2026-10-13 194
23142 Antique Lane Southfield 2026-04-07 2026-10-06 187
2907 Lovington Dr. Troy 2026-04-14 2026-05-14 42
24697 Bashian Drive Novi 2026-04-21 2026-10-20 201
258 Meadowbridge Drive Rochester Hills 2026-04-21 2026-10-20 201
1523 Tipton Street Lake Orion 2026-04-14 2026-05-14 42
902 Bayfield Street Lake Orion 2026-04-14 2026-05-14 42
2715 Williamsburg Circle Auburn Hills 2026-04-14 2026-10-13 194
2140 Rolling Hills Drive Holly 2026-04-21 2026-10-20 201
990 E Barrett Ave Madison Heights 2026-04-14 2026-05-14 42
2193 Heidi Drive Oxford 2026-04-21 2026-05-21 49
14620 Pearson St Oak Park 2026-04-21 2026-05-21 49
30539 Longfellow Ave Madison Heights 2026-04-14 2026-05-14 42
23630 Parklawn St Oak Park 2026-04-21 2026-05-21 49
84 N. Astor St. Pontiac 2026-04-21 2026-05-21 49
7017 Yorkshire Court West Bloomfield 2026-04-21 2026-10-20 201
42797 Brookstone Drive Novi 2026-04-21 2026-10-20 201
4962 Carrington Drive Rochester 2026-04-21 2026-10-20 201
470 Baldwin Avenue #23 Rochester 2026-04-21 2026-10-20 201
3682 Old Creek Road Troy 2026-04-14 2026-10-13 194
1854 Colonial Village Way #3 Waterford 2026-04-21 2026-10-20 201
8212 Tindall Rd Davisburg 2026-04-14 2026-10-13 194
496 Bogie Lake Rd White Lake 2026-04-14 2026-10-13 194
13421 Oak Park Blvd Oak Park 2026-04-21 2026-10-20 201
3591 Richmond St Waterford 2026-04-14 2026-10-13 194
21753 Manchester Ct Farmington Hills 2026-04-14 2026-05-14 42
21360 Parklawn Oak Park 2026-04-14 2026-05-14 42
1713 Sunset Blvd Royal Oak 2026-04-14 2026-10-13 194
66 E FAIRMOUNT AVE PONTIAC 2026-04-21 2026-05-21 49
4919 Park Manor Drive Troy 2026-04-28 2026-10-27 208
25364 Shiawassee Cir #202 Southfield 2026-04-28 2026-10-27 208
50 East Strathmore Ave Pontiac 2026-04-21 2026-05-21 49
29755 Woodland Dr Southfield 2026-04-28 2026-05-28 56
304 W Clarkston Rd Lake Orion 2026-04-28 2026-05-28 56
28860 GRAYFIELD DR Farmington Hills 2026-04-28 2026-05-28 56
23127 Marlow St Oak Park 2026-04-28 2026-05-28 56
7220 Creeks Bend Dr West Bloomfield 2026-04-21 2026-10-20 201
1783 Graefield Road Birmingham 2026-04-28 2026-10-27 208
2449 Mulberry Square #32 Bloomfield Hills 2026-04-28 2026-10-27 208
3825 Lone Pine Rd #200 West Bloomfield 2026-04-28 2026-10-27 208
734 Lewa Downs Dr #217 Pontiac 2026-04-28 2026-10-27 208
1472 Brentwood Drive Troy 2026-04-28 2026-10-27 208
28568 S Lowell Court Southfield 2026-04-28 2026-10-27 208
2005 MARIE DR LAKE ORION 2026-04-21 2026-05-21 49
25327 Lynford Street Farmington Hills 2026-04-21 2026-05-21 49
1604 E Meyers Ave Hazel Park 2026-04-28 2026-05-28 56
234 Alhambra Street #119 Pontiac 2026-04-28 2026-10-27 208
1107 Ridgeway Rochester 2026-04-21 2026-05-21 49
29870 Kenloch Drive Farmington Hills 2026-04-21 2026-05-21 49
1903 Westgate Ave Royal Oak 2026-04-21 2026-05-21 49
3961 12 Mile Road Berkley 2026-04-28 2026-10-27 208
39304 Geneva Dr Farmington Hills 2026-04-28 2026-10-27 208
5527 Haverhill West Bloomfield 2026-04-21 2026-05-21 49
3058 Van Zandt Rd Waterford 2026-04-21 2026-10-20 201
3815 Lone Pine Rd West Bloomfield 2026-04-21 2026-10-20 201
10091 Graham Dr Clarkston 2026-04-21 2026-10-20 201
407 Jeff Keeton Dr Unit 37 Hazel Park 2026-04-21 2026-10-20 201
7600 Hitchcock Rd White Lake 2026-04-21 2026-10-20 201
4840 Calvert Dr Troy 2026-04-21 2026-10-20 201
148 Coppice Way White Lake 2026-04-21 2026-10-20 201
275 Dick Ave Pontiac 2026-04-21 2026-10-20 201
24712 Driftwood Dr Novi 2026-04-21 2026-10-20 201
28048 Ridgebrook Rd Farmington Hills 2026-04-21 2026-10-20 201
24696 Franklin Park Dr Franklin 2026-04-21 2026-10-20 201
2961 Sunshine Waterford Twp 2026-04-21 2026-10-20 201
131 Doremus Ave Waterford 2026-03-03 2026-09-01 152
7415 Franklin Ridge Ln West Bloomfield 2026-03-03 2026-09-01 152
704 E Roberts Ave Hazel Park 2026-03-10 2026-09-08 159
View Property Oak Park 2026-03-03 2026-09-01 152
149 Ottawa Drive Pontiac 2026-03-03 2026-09-01 152
8693 Hunters Creek Dr Clarkston 2026-03-10 2026-04-09 7
25400 Larkins St Southfield 2026-03-10 2026-09-08 159
6426 Cloverton Dr Waterford 2026-03-10 2026-04-09 7
6872 Cambridge Court West Bloomfield 2026-03-31 2026-04-30 28
9496 Leona Street White Lake 2026-03-17 2026-04-16 14
17381 Magnolia Pkwy Southfield 2026-03-10 2026-04-09 7
2515 Melvin Ave Rochester Hills 2026-03-10 2026-04-09 7
6844 Fieldstone Drive Troy 2026-03-17 2026-04-16 14
32260 Friar Circle Farmington Hills 2026-03-17 2026-04-16 14
6480 Musquash Trl Clarkston 2026-03-10 2026-04-09 7
205 Bedlington Dr Rochester Hills 2026-03-10 2026-09-08 159
7384 Spring Oak Ct West Bloomfield Twp. 2026-03-24 2026-09-22 173
764 Emerson Ave Pontiac 2026-03-10 2026-09-08 159
3303 Durham Rd Royal Oak 2026-03-10 2026-09-08 159
30869 Country Ridge Cir # C Farmington Hills 2026-03-03 2026-09-01 152
View Property West Bloomfield Twp. 2026-03-24 2026-09-22 173
805 Canterbury Dr Madison Heights 2026-03-03 2026-09-01 152
38190 Tralee Trl Northville Oakland 2026-03-03 2026-09-01 152
55 Maumee Trail Lake Orion 2026-03-10 2026-04-09 7
View Property Pontiac 2026-03-24 2026-09-22 173
6480 GLYNDEBOURNE DR. TROY 2026-03-03 2026-09-01 152
6234 Lindsay Ct West Bloomfield 2026-03-10 2026-09-08 159
22777 Renford Novi 2026-03-10 2026-09-08 159
24831 Cashmere Court Southfield 2026-03-10 2027-03-10 342
7785 Cobblestone Ln. Clarkston 2026-03-10 2026-09-08 159
715 Abbey Court Rochester Hills 2026-03-10 2026-04-09 7
36494 Bingham Ct Farmington Hills 2026-03-10 2026-09-08 159
20760 Ridgedale Oak Park 2026-03-03 2026-09-01 152
1319 Midland Blvd Royal Oak 2026-03-10 2026-04-09 7
6692 Heatherwood Dr West Bloomfield 2026-03-10 2026-04-09 7
24220 Sunnypoint Dr Southfield 2026-03-10 2026-04-09 7
19607 West 12 Mile Road Southfield 2026-03-17 2026-04-16 14
3270 WELCH RD Commerce Twp 2026-03-10 2026-04-09 7
4433 Carriage Hill Ct. Rochester 2026-03-31 2026-04-30 28
870 FARNSWORTH WHITE LAKE 2026-03-10 2026-04-09 7
3034 N. Altadena Ave. Royal Oak 2026-03-31 2026-04-30 28
24510 Pine Village Blvd Oak Park 2026-03-17 2026-09-15 166
4143 Forbush Ave West Bloomfield 2026-03-31 2026-04-30 28
2393 Vermont Dr Troy 2026-03-31 2026-04-30 28
50545 Billenca Dr Novi 2026-03-17 2026-09-15 166
5736 Drake Hollow Drive W West Bloomfield 2026-03-17 2027-03-17 349
131 Chippewa Road Pontiac 2026-03-17 2026-04-16 14
578 Jared Dr Pontiac 2026-03-10 2026-04-09 7
1155 Derby Road Apt. 8 Birmingham 2026-03-10 2026-09-08 159
537 Arlington Dr Rochester Hills 2026-03-10 2026-09-08 159
1498 Crimson Way Unit 2 Walled Lake 2026-03-17 2026-09-15 166
210 Preston Ave Waterford 2026-03-10 2026-09-08 159
24768 Olde Orchard St Novi 2026-03-31 2026-09-29 180
View Property Pontiac 2026-03-31 2026-09-29 180
47558 Cheltenham Dr Novi 2026-03-10 2026-04-09 7
13740 Winchester St Oak Park 2026-03-17 2026-04-16 14
28947 Willow Creek St Farmington Hills 2026-03-17 2026-09-15 166
2855 Cummings Ave Berkley 2026-03-17 2026-09-15 166
3363 Meinrad Dr Waterford 2026-03-17 2026-09-15 166
27380 Rainbow Circle Lathrup Village 2026-03-17 2026-04-16 14
1944 Viola Dr Ortonville 2026-03-17 2026-09-15 166
2342 Hartford Ave Waterford 2026-03-17 2026-09-15 166
4652 Patrick Rd West Bloomfield 2026-03-17 2026-09-15 166
21821 Concord St Southfield 2026-03-17 2026-04-16 14
29300 Kensington Ct Southfield 2026-03-17 2026-04-16 14
6716 Tamerlane Dr West Bloomfield 2026-03-24 2026-09-22 173
1549 Parkway Waterford 2026-03-17 2026-04-16 14
412 W Lincoln Madison Heights 2026-03-17 2026-04-16 14
1944 Clubview Dr Highland 2026-03-17 2026-04-16 14
508 Linda Vista Dr Pontiac 2026-03-17 2026-04-16 14
89 N. Astor St. Pontiac 2026-03-24 2026-09-22 173
243 Tom Avenue #082 Pontiac 2026-03-24 2026-09-22 173
26091 STRATFORD PL OAK PARK 2026-03-17 2026-04-16 14
111 Vernon Drive Pontiac 2026-03-24 2026-09-22 173
22903 Power Road Farmington 2026-03-31 2026-04-30 28
14000 Borgman Oak Park 2026-03-24 2026-04-23 21
2699 Ellwood Ave Berkley 2026-03-24 2026-04-23 21
842 Tyrone Ave Waterford 2026-03-24 2026-04-23 21
24531 Connecticut Dr Southfield 2026-03-24 2026-04-23 21
3589 Heritage Farms Dr Highland 2026-03-24 2026-09-22 173
21599 S Tuller Ct Southfield 2026-03-24 2026-09-22 173
90 Lorberta Ln Waterford 2026-03-24 2026-09-22 173
6159 Oak Trl West Bloomfield 2026-03-24 2026-09-22 173
24733 Primrose LN Southfield 2026-03-24 2026-04-23 21
3181 Newbury Pl Troy 2026-03-24 2026-09-22 173
25671 Code Rd Southfield 2026-03-24 2026-04-23 21
44 Cristy Waterford 2026-03-24 2026-04-23 21
704 Crescent Lake Rd Waterford 2026-02-03 2026-08-04 124
8529 Huron River Dr White Lake 2026-02-03 2026-08-04 124
15964 W 11 Mile Rd Southfield 2026-02-03 2026-08-04 124
36045 Congress Ct. Farmington Hills 2026-02-03 2026-08-04 124
7611 Woodview Dr Waterford 2026-02-10 2026-08-11 131
1851 Oakland Dr Madison Heights 2026-02-03 2026-08-04 124
View Property Farmington 2026-02-03 2026-08-04 124
24417 Evergreen Rd Southfield 2026-02-03 2026-08-04 124
25049 Lindenwood Ln Southfield 2026-02-17 2026-08-18 138
27450 Fairfax St Southfield 2026-02-24 2026-08-25 145
514 W Northfield Ave Pontiac 2026-02-03 2026-08-04 124
28400 Kirkside Ln Farmington Hills 2026-02-24 2026-08-25 145
27073 Belmont Ln Southfield 2026-02-10 2026-08-11 131
5539 Elizabeth Lake Rd. Waterford 2026-02-17 2026-08-18 138
3275 Huntsman Blvd. Lake Orion 2026-02-17 2026-08-18 138
24781 Cashmere Court Southfield 2026-02-17 2026-08-18 138
320 Forestview Drive Waterford 2026-02-17 2026-08-18 138
308 Lake Meadow Waterford 2026-02-17 2026-08-18 138
1449 Gleneagles Highland 2026-02-17 2026-08-18 138
533 E. Harrison Ave Unit 41 Royal Oak 2026-02-17 2026-08-18 138
3277 Chambers W. Wixom 2026-02-17 2026-08-18 138
4956 Oak Hill Dr Waterford 2026-02-17 2026-08-18 138
1305 Fountain View Ct Oxford 2026-02-17 2027-02-17 321
3170 Orchard Lake Rd. Keego Harbor 2026-02-10 2026-08-11 131
6808 Northcrest Way East Clarkston 2026-02-10 2026-08-11 131
160 Club House Circle Walled Lake 2026-02-17 2026-08-18 138
747 Hummingbird Dr. Rochester Hills 2026-02-17 2026-08-18 138
485 Union Lake Rd White Lake 2026-02-17 2026-08-18 138
3520 Warringham Ave Waterford 2026-02-17 2026-08-18 138
467 Sunset Blvd Oxford 2026-02-10 2026-08-11 131
23161 Tulane Ave Farmington Hills 2026-02-17 2026-08-18 138
573 E Flint St Lake Orion 2026-02-17 2026-08-18 138
2425 Torquay Ave. #102 Royal Oak 2026-02-24 2026-08-25 145
24827 Cashmere Court Southfield 2026-02-24 2026-08-25 145
21104 Boulder Circle Northville 2026-02-24 2026-08-25 145
25041 Woodvale Dr South Southfield 2026-02-17 2026-08-18 138
429 Miller Avenue Rochester 2026-02-24 2026-08-25 145
9363 Southeastern St White Lake 2026-02-24 2026-08-25 145
50 S Marshall St Pontiac 2026-02-17 2026-08-18 138
2590 Pembroke Rd Birmingham 2026-02-17 2026-08-18 138
3715 Hampton Blvd Royal Oak 2026-02-24 2026-08-25 145
86 Wall St Pontiac 2026-02-24 2026-08-25 145
656 E Harwood Ave Madison Heights 2026-02-17 2026-08-18 138
8735 Ringwood Dr Commerce Twp 2026-02-24 2026-08-25 145
907 Deer Valley Rd Holly 2026-02-17 2026-08-18 138
731 East Fox Hills Drive Bloomfield Hills 2026-02-24 2026-08-25 145
210 Church St Holly 2026-02-24 2026-08-25 145
2840 Courville Dr Bloomfield Township 2026-02-24 2026-08-25 145
569 E Harwood Ave Madison Heights 2026-02-24 2026-08-25 145
4063 Country Club Dr Bloomfield Hills 2026-02-24 2026-08-25 145
485 N Johnson St Pontiac 2026-02-24 2026-08-25 145
3490 Greenwood Dr Rochester Hills 2026-02-24 2026-08-25 145
109 Cogshall St Holly 2026-02-24 2026-08-25 145
1046 Princeton Dr Waterford 2026-02-24 2026-08-25 145
24061 Berkley St Oak Park 2026-01-06 2026-07-07 96
View Property Village Of Ortonville 2026-01-06 2026-07-07 96
26489 Ballantrae Court Farmington Hills 2026-01-06 2026-07-07 96
2420 Overbrook Highland 2026-01-06 2026-07-07 96
942 Townsend Drive Oxford 2026-01-06 2026-07-07 96
2553 Kingstowne Drive Commerce Twp. 2026-01-06 2026-07-07 96
18254 Meadowood Ave Lathrup Village 2026-01-06 2026-07-07 96
163 Tacoma Dr Troy 2026-01-06 2026-07-07 96
35169 Valley Forge Dr Farmington Hills 2026-01-06 2026-07-07 96
9271 Hillcrest Clarkston 2026-01-06 2026-07-07 96
7384 Spring Oak Ct. West Bloomfield Twp. 2026-01-06 2026-07-07 96
42508 Woodward Ave Bloomfield 2026-01-06 2026-07-07 96
1729 Hamilton Dr Bloomfield Hills 2026-01-06 2026-07-07 96
204 Maplewood Court #7 South Lyon 2026-01-06 2026-07-07 96
29870 W. 12 Mile Rd. #703 Farmington Hills 2026-01-06 2026-07-07 96
26541 Anchorage Court Novi 2026-01-06 2026-07-07 96
6234 Lindsay Ct West Bloomfield 2026-01-06 2026-07-07 96
1641 Valdosta Circle Pontiac 2026-01-06 2027-01-06 279
303 Wynstone Circle S Oakland 2026-01-06 2026-07-07 96
372 Overlook Drive Oxford 2026-01-06 2026-07-07 96
3846 Crestwood Ct Oakland Twp 2026-01-06 2026-07-07 96
73 Rosetta Ct Auburn Hills 2026-01-06 2026-07-07 96
29293 Glencastle Ct Farmington Hills 2026-01-06 2026-07-07 96
41437 Cornell Dr Novi 2026-01-06 2026-07-07 96
1656 Northumberland Dr Rochester Hills 2026-01-27 2026-07-28 117
550 Oak Grove Dr Lake Orion 2026-01-06 2026-07-07 96
View Property Royal Oak 2026-01-13 2026-07-14 103
31470 Hunters Circle Dr Farmington Hills 2026-01-06 2026-07-07 96
6166 Van Syckle Ave Waterford 2026-01-06 2026-07-07 96
155 Bowers St Clawson 2026-01-06 2026-07-07 96
3250 Allen Rd Ortonville 2026-01-06 2026-07-07 96
2449 Huntington Dr Lake Orion 2026-01-06 2026-07-07 96
525 Whittemore St Pontiac 2026-01-06 2026-07-07 96
4956 Oak Hill Dr Waterford 2026-01-06 2026-07-07 96
View Property Township Of Waterford 2026-01-20 2026-07-21 110
41391 Clinton Drive Novi 2026-01-06 2026-07-07 96
7402 Azalea Court West Bloomfield 2026-01-06 2026-07-07 96
1612 Connecticut St Wolverine Lake 2026-01-06 2026-07-07 96
18301 W 13 Mile Rd Southfield 2026-01-06 2026-07-07 96
485 N Jossman Rd Ortonville 2026-01-06 2026-07-07 96
753 E Madison Ave Pontiac 2026-01-06 2026-07-07 96
6554 Enclave Drive Clarkston 2026-01-13 2026-07-14 103
21560 Poinciana St. Southfield 2026-01-20 2026-07-21 110
27333 Collingwood Dr. Southfield 2026-01-20 2027-01-20 293
820 Cross Circle Oxford 2026-01-13 2026-07-14 103
1163 Fairway Dr Pontiac 2026-01-13 2026-07-14 103
3024 Wolcott Ferndale 2026-01-13 2026-07-14 103
1512 Dover Hill South Walled Lake 2026-01-20 2026-07-21 110
322 E. Harrison Ave. #23 Royal Oak 2026-01-20 2026-07-21 110
289 Wind Way Dr Walled Lake 2026-01-20 2026-07-21 110
5705 Lake Grove Dr White Lake 2026-01-27 2026-07-28 117
21920 Fern St Oak Park 2026-01-13 2026-07-14 103
29875 Bradmoor Ct Farmington Hills 2026-01-13 2026-07-14 103
4801 Hickory Dr Highland 2026-01-20 2026-07-21 110
5427 Guyette St Clarkston 2026-01-13 2026-07-14 103
26380 Osmun St Madison Heights 2026-01-13 2026-07-14 103
4630 Hummer Lake Rd Ortonville 2026-01-13 2026-07-14 103
21070 Gill Rd Farmington Hills 2026-01-13 2026-07-14 103
70 Andresen Ct Hazel Park 2026-01-13 2026-07-14 103
15221 Pearson St Oak Park 2026-01-27 2026-07-28 117
39018 Kennedy Dr Farmington Hills 2026-01-20 2026-07-21 110
7731 Pleasant Manor Dr Waterford 2026-01-27 2026-07-28 117
914 Lemay St Novi 2026-01-20 2026-07-21 110
2949 E Walton Blvd Auburn Hills 2026-01-20 2026-07-21 110
963 Oak Creek Dr South Lyon 2026-01-20 2026-07-21 110
1143 Fieldstone Ct Pontiac 2025-12-02 2026-06-02 61
826 Etowah Ave Royal Oak 2025-12-02 2026-06-02 61
3640 John R Rd Rochester Hills 2025-12-02 2026-06-02 61
316 W La Salle Ave Royal Oak 2025-12-02 2026-06-02 61
28562 Regent Court South Southfield 2025-12-02 2026-06-02 61
77 Manor Way Rochester Hills 2025-12-02 2026-06-02 61
25316 Shiawassee Circle #103 Southfield 2025-12-02 2026-06-02 61
860 Yorktown Court Northville Oakland 2025-12-02 2026-06-02 61
1207 Butternut Ave. Royal Oak 2025-12-02 2026-06-02 61
1042 St. Andrews Court Highland 2025-12-09 2026-06-09 68
118 E. Hickory Grove Road Bloomfield Hills 2025-12-09 2026-06-09 68
25361 Shiawassee Circle #202 Southfield 2025-12-09 2026-06-09 68
25630 Southfield Road #202 Southfield 2025-12-09 2026-06-09 68
25630 Southfield Road #103 Southfield 2025-12-09 2026-06-09 68
7143 Danbrooke West Bloomfield 2025-12-09 2026-06-09 68
3066 Camden #52 Troy 2025-12-09 2026-06-09 68
2941 Seymour Lake Rd. #7 Oxford 2025-12-09 2026-06-09 68
4561 Thirza Ct Waterford 2025-12-09 2026-06-09 68
3401 Emmons Ave Rochester Hills 2025-12-02 2026-06-02 61
21108 Collingham Ave Farmington Hills 2025-12-02 2026-06-02 61
4920 Cass Elizabeth Rd Waterford 2025-12-09 2026-06-09 68
4225 Buckingham Rd Royal Oak 2025-12-02 2026-06-02 61
19620 Jeanette St Southfield 2025-12-02 2026-06-02 61
37892 Stableview Dr Farmington Hills 2025-12-09 2026-06-09 68
2445 Elkridge Cir Highland 2025-12-09 2026-06-09 68
1130 Fountain View Cir South Lyon 2025-12-02 2026-06-02 61
2659 Chrysler Ave Waterford 2025-12-09 2026-06-09 68
21711 Westhampton St Oak Park 2025-12-16 2026-06-16 75
2731 Campbellgate Dr Waterford 2025-12-16 2026-06-16 75
5669 Raven Rd Bloomfield Hills 2025-12-16 2026-06-16 75
21800 Kipling St Oak Park 2025-12-09 2026-06-09 68
4082 Bacon Ave Berkley 2025-12-09 2026-06-09 68
1147 Fieldstone Ct Pontiac 2025-12-16 2026-06-16 75
19675 Raleigh Circle South Southfield 2025-12-16 2026-06-16 75
1119 N. Fairway Dr. Pontiac 2025-12-16 2026-06-16 75
909 W. Maple Rd. Clawson 2025-12-16 2026-06-16 75
4909 Crooks Road #D9 Royal Oak 2025-12-16 2026-06-16 75
6858 Cambridge Court West Bloomfield 2025-12-16 2026-06-16 75
38860 Country Circle Farmington Hills 2025-12-16 2026-06-16 75
6851 Oakhurst Ridge Road Clarkston 2025-12-16 2026-06-16 75
211 Chippewa Rd Pontiac 2025-12-16 2026-06-16 75
2685 Harvard Rd Berkley 2025-12-16 2026-06-16 75
5824 King James Ln Waterford 2025-12-16 2026-06-16 75
103 Park St Oxford 2025-12-16 2026-06-16 75
7110 Commerce Rd West Bloomfield 2025-11-04 2026-05-05 33
37270 Chesapeake Rd Farmington Hills 2025-11-04 2026-05-05 33
1450 Flamingo Wixom 2025-11-04 2026-05-05 33
View Property Farmington Hills 2025-11-25 2026-05-26 54
948 Wildbrook Ln Lake Orion 2025-11-18 2026-05-19 47
25239 Southfield Road Southfield 2025-11-04 2026-05-05 33
30760 Ivy Glen Court Bingham Farms 2025-11-04 2026-05-05 33
25185 Dunham Court Farmington Hills 2025-11-04 2026-05-05 33
32718 Grand River Ave Unit C3 Farmington 2025-11-18 2026-05-19 47
4435 Laurel Club Circle West Bloomfield 2025-11-18 2026-05-19 47
45 Neome Dr. Pontiac 2025-11-18 2026-05-19 47
213 N Altadena Ave Royal Oak 2025-11-18 2026-05-19 47
4185 Oceana Ave Waterford 2025-11-04 2026-05-05 33
1117 Genella St Waterford 2025-11-04 2026-05-05 33
1010 Canterbury Dr Pontiac 2025-11-04 2026-05-05 33
2056 Deer Path Trl Commerce Twp 2025-11-04 2026-05-05 33
1166 E Hudson Ave Madison Heights 2025-11-04 2026-05-05 33
24730 Church St Oak Park 2025-11-18 2026-05-19 47
902 Townsend Dr Oxford 2025-11-18 2026-05-19 47
315 Tower Rd White Lake 2025-11-18 2026-05-19 47
7003 Northwind Ct Clarkston 2025-11-18 2026-05-19 47
1300 Connell Rd Ortonville 2025-11-18 2026-05-19 47
620 Appoline Ct Rochester 2025-11-18 2026-05-19 47
2151 Kircher Ct Auburn Hills 2025-11-18 2026-05-19 47
1750 E Woodruff Ave Hazel Park 2025-11-18 2026-05-19 47
1436 Mariner Dr. Walled Lake 2025-11-18 2026-05-19 47
1135 Audubon Dr. Waterford 2025-11-18 2026-05-19 47
2260 Bordeaux West Bloomfield 2025-11-18 2026-05-19 47
19103 Addington Drive Commerce Twp. 2025-11-18 2026-05-19 47
1417 Harbor Drive Walled Lake 2025-11-18 2026-05-19 47
302 Shari St. Pontiac 2025-11-18 2026-05-19 47
17572 Gateway Circle Southfield 2025-11-18 2026-05-19 47
3966 IVERNESS LN. West Bloomfield Twp. 2025-11-18 2026-05-19 47
4904 Harbor Point Drive Waterford 2025-11-18 2026-05-19 47
3230 Chestnut Run Dr Bloomfield Hills 2025-10-14 2026-04-14 12
1587 Vinewood St Auburn Hills 2025-10-07 2026-04-07 5
2433 N FAIRVIEW LN. ROCHESTER HILLS 2025-10-07 2026-04-07 5
376 Lake Forest Drive Waterford 2025-10-07 2026-04-07 5
35300 Woodward Ave #402 Birmingham 2025-10-07 2026-04-07 5
1304 Player Dr Troy 2025-10-07 2026-04-07 5
3422 Huntsman Blvd Lake Orion 2025-10-07 2026-04-07 5
229 S Edgeworth Ave Royal Oak 2025-10-07 2026-04-07 5
20849 E Glen Haven Cir Northville Oakland 2025-10-14 2026-04-14 12
22511 Ivanhoe Ln Southfield 2025-10-07 2026-04-07 5
