Macomb County Foreclosure Listings
Properties below were sold at a Michigan sheriff’s sale and are currently in their redemption period. If your home is listed here, you may still have time to recover your equity before the deadline expires.
| Address | City | Published | Ends | Days |
|---|---|---|---|---|
| 54781 Pelican Ln | Shelby Twp. | 2026-04-10 | 2026-05-10 | 38 |
| 35356 Monza Ct | Sterling Heights | 2026-04-10 | 2026-05-10 | 38 |
| 39720 Sylvia St | Harrison Twp. | 2026-04-10 | 2026-05-10 | 38 |
| 24741 Old Shook Rd | Harrison Twp. | 2026-04-24 | 2026-05-24 | 52 |
| 17801 Homer St | Roseville | 2026-04-17 | 2026-05-17 | 45 |
| 22203 Masonic Blvd | Saint Clair Shores | 2026-04-10 | 2026-05-10 | 38 |
| 8144 Essex Ave | Warren | 2026-04-10 | 2026-05-10 | 38 |
| 21111 Hayes | Eastpointe | 2026-04-10 | 2026-10-09 | 190 |
| 15715 Ego Avenue | Eastpointe | 2026-04-10 | 2026-05-10 | 38 |
| 16916 Glenmoor Blvd. | Macomb | 2026-04-10 | 2026-10-09 | 190 |
| 30547 Berghway Trail | Warren | 2026-04-10 | 2026-10-09 | 190 |
| 30439 Berghway Trail | Warren | 2026-04-24 | 2026-10-23 | 204 |
| 28800 Hillview St | Roseville | 2026-04-17 | 2026-05-17 | 45 |
| 41830 Amberly Dr | Clinton Township | 2026-04-10 | 2026-10-09 | 190 |
| 16525 Ego Ave | Eastpointe | 2026-04-10 | 2026-10-09 | 190 |
| 22600 Violet Street | St Clair Shores | 2026-04-10 | 2026-05-10 | 38 |
| 35671 Bonneville Dr | Sterling Heights | 2026-04-10 | 2026-05-10 | 38 |
| 8561 Kennedy Circle Unit 3 | Warren | 2026-04-17 | 2026-05-17 | 45 |
| 34686 Channing Way | New Baltimore | 2026-04-10 | 2026-05-10 | 38 |
| 24608 Wood St | Saint Clair Shores | 2026-04-10 | 2026-05-10 | 38 |
| 28749 Bohn St | Roseville | 2026-04-24 | 2026-05-24 | 52 |
| 24657 Flower Ave | Eastpointe | 2026-04-10 | 2026-05-10 | 38 |
| 4680 East 10 Mile Road | Warren | 2026-04-17 | 2026-10-16 | 197 |
| 26074 Pattow | Roseville | 2026-04-24 | 2026-05-24 | 52 |
| 4525 Beuren St | Shelby Twp. | 2026-04-10 | 2026-05-10 | 38 |
| 41816 Greenwood Ln | Clinton Twp | 2026-04-17 | 2026-10-16 | 197 |
| 27745 Irwin Rd. | Richmond | 2026-04-24 | 2026-10-23 | 204 |
| 24795 Ridgecroft Ave. | Eastpointe | 2026-04-10 | 2026-05-10 | 38 |
| 39481 HARRISON BAY CT | Harrison Twp. | 2026-04-10 | 2026-05-10 | 38 |
| 2239 Regency Hills Drive | Shelby Twp. | 2026-04-10 | 2026-05-10 | 38 |
| 46084 Brentwood St. | Macomb | 2026-04-10 | 2026-10-09 | 190 |
| 2860 Reese Dr | Sterling Heights | 2026-04-10 | 2026-10-09 | 190 |
| 44335 Boulder Drive | Clinton Township | 2026-04-24 | 2026-10-23 | 204 |
| 37860 Streamview Dr | Sterling Heights | 2026-04-10 | 2026-05-10 | 38 |
| 22939 Glenbrook St | Saint Clair Shores (Macomb) | 2026-04-10 | 2026-10-09 | 190 |
| 51 Hubbard St | Mount Clemens | 2026-04-10 | 2026-10-09 | 190 |
| 28927 Cotton Rd | Chesterfield | 2026-04-17 | 2026-10-16 | 197 |
| 18550 Morningside Ave | Eastpointe | 2026-04-17 | 2026-05-17 | 45 |
| 28685 Malvina Ct | Warren | 2026-04-10 | 2026-05-10 | 38 |
| 15931 Canberra St | Roseville | 2026-04-10 | 2026-05-10 | 38 |
| 11543 Edgeton Dr | Warren | 2026-04-10 | 2026-05-10 | 38 |
| 29820 Quinkert St. | Roseville | 2026-04-10 | 2026-05-10 | 38 |
| 29201 Hayes Rd #46 | Warren | 2026-04-24 | 2026-10-23 | 204 |
| 25318 Palomino Ave | Warren | 2026-04-17 | 2026-05-17 | 45 |
| 27114 Antonio Drive | Roseville | 2026-04-24 | 2026-10-23 | 204 |
| 11012 Ford Ave | Warren | 2026-04-17 | 2026-05-17 | 45 |
| 54726 Deadwood Ln | Shelby Twp. | 2026-04-24 | 2026-10-23 | 204 |
| 42881 Hunt Club Blvd. | Sterling Heights | 2026-04-24 | 2026-10-23 | 204 |
| 24644 Willowby Avenue | Eastpointe | 2026-04-10 | 2026-05-10 | 38 |
| 36521 Hathaway St | New Baltimore | 2026-04-17 | 2026-05-17 | 45 |
| 43141 West Kirkwood Dr | Clinton Twp. | 2026-04-24 | 2026-10-23 | 204 |
| 126 S. Wilson Blvd | Mt. Clemens | 2026-04-10 | 2026-10-09 | 190 |
| 31761 Nardelli Ln | Roseville | 2026-04-10 | 2026-05-10 | 38 |
| 26560 Nagel St | Roseville | 2026-04-10 | 2026-10-09 | 190 |
| 7028 Meadow Ave | Warren | 2026-04-10 | 2026-05-10 | 38 |
| 8400 Dogwood Ln | Warren | 2026-04-10 | 2026-05-10 | 38 |
| 22031 Oakwood Ave | Eastpointe | 2026-04-10 | 2026-05-10 | 38 |
| 21798 Pleasant Ave | Eastpointe | 2026-04-10 | 2026-10-09 | 190 |
| 15251 Elderwood St | Roseville | 2026-04-10 | 2026-10-09 | 190 |
| 24535 Willowby Ave | Eastpointe | 2026-04-10 | 2026-10-09 | 190 |
| 3478 Lancaster Dr | Sterling Heights | 2026-04-17 | 2026-05-17 | 45 |
| 6031 Poplar Ave | Sterling Heights | 2026-04-17 | 2026-05-17 | 45 |
| 22063 Pleasant Ave | Eastpointe | 2026-04-17 | 2026-05-17 | 45 |
| 5410 Wiley Dr. | Shelby Twp. | 2026-04-17 | 2026-05-17 | 45 |
| 31217 Wagner Dr | Warren | 2026-04-24 | 2026-05-24 | 52 |
| 16666 Sarmorr Street | Roseville | 2026-04-17 | 2026-05-17 | 45 |
| 25675 Barbara St. | Roseville | 2026-04-17 | 2026-05-17 | 45 |
| 22460 E 12 MILE RD. | St Clair Shores | 2026-04-17 | 2026-05-17 | 45 |
| 20516 E. 10 Mile Road | St. Clair Shores | 2026-04-17 | 2026-05-17 | 45 |
| 50600 Koss Dr | Macomb | 2026-04-17 | 2026-05-17 | 45 |
| 33588 Mulvey | Fraser | 2026-04-24 | 2026-05-24 | 52 |
| 68367 Copperwood Dr | Washington | 2026-04-17 | 2026-05-17 | 45 |
| 13344 Martin Rd | Warren | 2026-04-24 | 2026-05-24 | 52 |
| 23060 David Ave | Eastpointe | 2026-04-17 | 2026-10-16 | 197 |
| 43351 Cambridge Dr | Sterling Heights | 2026-04-17 | 2026-10-16 | 197 |
| 60426 Miriam Dr | Washington Twp. | 2026-04-17 | 2026-10-16 | 197 |
| 21508 Lanse St | Saint Clair Shores (Macomb) | 2026-04-17 | 2026-10-16 | 197 |
| 7552 Amanda Cir | Washington Twp. | 2026-04-17 | 2026-10-16 | 197 |
| 21968 Lester St | Clinton Township | 2026-04-17 | 2026-05-17 | 45 |
| 4258 Bonning Ave | Warren | 2026-04-17 | 2026-10-16 | 197 |
| 21111 Hayes | Eastpointe | 2026-04-17 | 2026-05-17 | 45 |
| 46493 Creekside Blvd | Macomb | 2026-04-17 | 2026-10-16 | 197 |
| 27203 Bunert Rd | Warren | 2026-04-17 | 2026-10-16 | 197 |
| 8260 Crestview Dr Apt 5 | Sterling Heights | 2026-04-10 | 2026-05-10 | 38 |
| 3535 Byrd Dr | Sterling Heights | 2026-04-10 | 2026-10-09 | 190 |
| 35687 Cathedral Dr | Sterling Heights | 2026-04-10 | 2026-10-09 | 190 |
| 49445 Maurice Dr | Chesterfield | 2026-04-10 | 2026-10-09 | 190 |
| 29600 Rogan Rd | Lenox | 2026-04-10 | 2026-10-09 | 190 |
| 23214 Deanhurst St | Clinton Township | 2026-04-10 | 2026-05-10 | 38 |
| 29472 Hoover Rd | Warren | 2026-04-24 | 2026-10-23 | 204 |
| 23509 Elmira St | Saint Clair Shores (Macomb) | 2026-04-17 | 2026-10-16 | 197 |
| 29243 Boston St | Saint Clair Shores (macomb) | 2026-04-17 | 2026-05-17 | 45 |
| 39529 Balboa Dr | Sterling Heights | 2026-04-24 | 2026-05-24 | 52 |
| 7567 Paige Ave | Warren | 2026-04-24 | 2026-05-24 | 52 |
| 8230 Maxwell Ave. | Warren | 2026-04-24 | 2026-05-24 | 52 |
| 28860 Melvin St. | Roseville | 2026-04-24 | 2026-05-24 | 52 |
| 32943 Hawthorne Drive | Warren | 2026-04-24 | 2026-05-24 | 52 |
| 43611 NEBEL TRAIL | Clinton Twp | 2026-04-24 | 2026-05-24 | 52 |
| 33832 GATES ST | Clinton Twp | 2026-04-24 | 2026-05-24 | 52 |
| 43336 HERRING DR. | Clinton Twp | 2026-04-24 | 2026-05-24 | 52 |
| 11720 15 MILE RD UNIT 156 | STERLING HEIGHTS | 2026-04-24 | 2026-05-24 | 52 |
| 19894 VERMANDER AVE. | CLINTON TWP | 2026-04-24 | 2026-05-24 | 52 |
| 14652 BADE DR. | WARREN | 2026-04-24 | 2026-05-24 | 52 |
| 58010 KIMBER | Washington Twp. | 2026-04-24 | 2026-05-24 | 52 |
| 42128 BETLEY DR. | Sterling Heights | 2026-04-24 | 2026-05-24 | 52 |
| 53151 FAIRCHILD RD. | CHESTERFIELD | 2026-04-24 | 2026-05-24 | 52 |
| 24664 RAVEN AVE. | EASTPOINTE | 2026-04-24 | 2026-05-24 | 52 |
| 4657 Corriander Dr | Sterling Heights | 2026-04-24 | 2026-05-24 | 52 |
| 63672 Mound Rd | Washington | 2026-04-24 | 2026-10-23 | 204 |
| 51575 Shelby Rd | Shelby Township | 2026-04-24 | 2026-05-24 | 52 |
| 13610 Hanford Ct | Warren | 2026-04-24 | 2026-10-23 | 204 |
| 4724 Kingsley Dr | Warren | 2026-04-24 | 2026-10-23 | 204 |
| 50199 Billingsley Dr | Macomb | 2026-04-24 | 2026-10-23 | 204 |
| 24757 Canoe Dr | Macomb | 2026-04-24 | 2026-10-23 | 204 |
| 40563 Emerald Ln W | Clinton Twp | 2026-04-24 | 2026-10-23 | 204 |
| 24408 Culver St | Saint Clair Shores (Macomb) | 2026-04-24 | 2026-10-23 | 204 |
| 20860 Revere St | Saint Clair Shores (Macomb) | 2026-04-24 | 2026-10-23 | 204 |
| 37584 Ingleside St | Clinton Township | 2026-04-24 | 2026-10-23 | 204 |
| 21707 Love St | St. Clair Shores | 2026-03-06 | 2026-04-05 | 3 |
| View Property | Clinton Township | 2026-03-20 | 2026-09-18 | 169 |
| 61551 Gratiot | Lenox Twp. | 2026-03-13 | 2026-09-11 | 162 |
| 260 Stoddard Rd | Richmond | 2026-03-06 | 2026-09-04 | 155 |
| 74275 SIMONS ST | ARMADA | 2026-03-06 | 2026-04-05 | 3 |
| 2448 Oakcrest Rd | Sterling Heights | 2026-03-13 | 2026-04-12 | 10 |
| 15769 Harbison Dr | Macomb | 2026-03-13 | 2026-04-12 | 10 |
| 19251 E 14 Mile Rd | Clinton Twp | 2026-03-13 | 2026-04-12 | 10 |
| 50870 Jefferson Ave | Chesterfield | 2026-03-06 | 2026-09-04 | 155 |
| 30258 Calahan | Roseville | 2026-03-13 | 2026-04-12 | 10 |
| 48229 Forbes Dr | Chesterfield | 2026-03-13 | 2026-09-11 | 162 |
| 19381 Masonic Blvd | Roseville | 2026-03-06 | 2026-09-04 | 155 |
| 41221 Dunboyne Cir | Clinton Township | 2026-03-06 | 2026-09-04 | 155 |
| 8480 27 Mile Rd | Washington | 2026-03-06 | 2026-09-04 | 155 |
| 34134 Vinita St | Clinton Township | 2026-03-13 | 2026-09-11 | 162 |
| 4973 E. 10 Mile Road #2 | Warren | 2026-03-06 | 2026-09-04 | 155 |
| 658 Country Club Dr. | St Clair Shores | 2026-03-06 | 2026-09-04 | 155 |
| 13346 Denver Circle N | Sterling Heights | 2026-03-06 | 2026-09-04 | 155 |
| 31465 Bear Creek Blvd | Warren | 2026-03-06 | 2026-09-04 | 155 |
| 11266 Plumbrook Rd | Sterling Heights | 2026-03-06 | 2026-04-05 | 3 |
| 31089 Mc Namee | Fraser | 2026-03-06 | 2026-04-05 | 3 |
| 7782 Marie Dr Unit 73 | Shelby Twp. | 2026-03-06 | 2026-04-05 | 3 |
| 21946 Oakwood Avenue | Eastpointe | 2026-03-06 | 2026-04-05 | 3 |
| 25350 Quarterdeck Street | Harrison Twp. | 2026-03-13 | 2026-09-11 | 162 |
| 29532 Hoover Road | Warren | 2026-03-13 | 2026-09-11 | 162 |
| 35148 Moravian Dr # 7 | Sterling Heights | 2026-03-06 | 2026-09-04 | 155 |
| 11570 Gerald Dr | Warren | 2026-03-06 | 2026-09-04 | 155 |
| 25864 Dale St | Roseville | 2026-03-27 | 2026-09-25 | 176 |
| 50830 Raintree Cir | Chesterfield | 2026-03-13 | 2026-09-11 | 162 |
| 28459 Cunningham Dr | Warren | 2026-03-06 | 2026-09-04 | 155 |
| 22030 Rausch Ave | Eastpointe | 2026-03-06 | 2026-04-05 | 3 |
| 23069 Firwood Ave | Eastpointe | 2026-03-06 | 2026-09-04 | 155 |
| 42326 Toddmark Ln | Clinton Township | 2026-03-13 | 2026-09-11 | 162 |
| 17198 Chianti Dr | Macomb | 2026-03-06 | 2026-04-05 | 3 |
| 34159 Lipke St | Clinton Township | 2026-03-13 | 2026-09-11 | 162 |
| 13679 Grey Ave | Warren | 2026-03-06 | 2026-04-05 | 3 |
| 13417 Herbert Ave | Warren | 2026-03-06 | 2026-04-05 | 3 |
| 21181 Gordon Rd. | St Clair Shores | 2026-03-06 | 2026-04-05 | 3 |
| 70231 Karen St | Richmond | 2026-03-20 | 2026-04-19 | 17 |
| 31455 Blair Dr | Warren | 2026-03-06 | 2026-04-05 | 3 |
| 25888 Carl St | Roseville | 2026-03-06 | 2026-04-05 | 3 |
| 11638 Cocoa Ct | Sterling Heights | 2026-03-06 | 2026-04-05 | 3 |
| 8635 Continental Ave | Warren | 2026-03-06 | 2026-04-05 | 3 |
| 8669 Central | Center Line | 2026-03-06 | 2026-04-05 | 3 |
| 29208 BRITTANY DR UNIT 28 | ROSEVILLE | 2026-03-06 | 2026-04-05 | 3 |
| 41670 Amberly Dr. | Clinton Twp. | 2026-03-06 | 2026-04-05 | 3 |
| 37782 Jefferson Ave. | Harrison Twp. | 2026-03-20 | 2026-09-18 | 169 |
| 38112 East Bonkay | Clinton Twp. | 2026-03-06 | 2026-04-05 | 3 |
| 21845 Karam Ct. | Warren | 2026-03-06 | 2026-04-05 | 3 |
| 37361 Clubhouse Dr. | Sterling Heights | 2026-03-20 | 2026-09-18 | 169 |
| 28032 Garfield St | Roseville | 2026-03-27 | 2026-04-26 | 24 |
| 58855 Pembrooke Ave Unit 0070 | New Haven | 2026-03-13 | 2026-04-12 | 10 |
| 27847 Audrey Ave | Warren | 2026-03-20 | 2026-04-19 | 17 |
| 30445 Berghway Trail | Warren | 2026-03-27 | 2026-09-25 | 176 |
| 24814 Trombley St | Harrison Twp. | 2026-03-20 | 2026-04-19 | 17 |
| 32529 Firwood Drive | Warren | 2026-03-13 | 2026-04-12 | 10 |
| 15141 Elderwood Drive | Warren | 2026-03-13 | 2026-04-12 | 10 |
| 16974 Kingsbrooke Dr | Clinton Twp. | 2026-03-27 | 2026-09-25 | 176 |
| 27390 Kaufman St | Roseville | 2026-03-27 | 2026-09-25 | 176 |
| 37102 Aberdeen Dr. | Sterling Heights | 2026-03-27 | 2026-09-25 | 176 |
| 70848 Sunny Brook Ln | Richmond | 2026-03-27 | 2026-04-26 | 24 |
| 27501 Milton Ave. | Warren | 2026-03-27 | 2026-04-26 | 24 |
| 24834 Marine Avenue | Eastpointe | 2026-03-20 | 2026-04-19 | 17 |
| 31421 Oak Tree Court | Warren | 2026-03-27 | 2026-09-25 | 176 |
| 70954 Natures Way | Richmond | 2026-03-27 | 2027-03-27 | 359 |
| 25560 Quarter Deck St #38 | Harrison Twp. | 2026-03-20 | 2026-04-19 | 17 |
| 10952 Lesure Dr | Sterling Heights | 2026-03-27 | 2026-09-25 | 176 |
| 29256 Lloyd Dr | Warren | 2026-03-20 | 2026-09-18 | 169 |
| 45636 Limerick Dr # 94 | Macomb | 2026-03-27 | 2026-09-25 | 176 |
| 30530 Eiffel Ave | Warren | 2026-03-20 | 2026-09-18 | 169 |
| 30421 Dover Ave | Warren | 2026-03-20 | 2026-09-18 | 169 |
| 28664 Melvin St | Roseville | 2026-03-20 | 2026-09-18 | 169 |
| 25854 Mackinac St | Roseville | 2026-03-13 | 2026-09-11 | 162 |
| 68367 Copperwood Dr | Washington | 2026-03-20 | 2026-09-18 | 169 |
| 36766 Theodore St | Clinton Twp | 2026-03-27 | 2026-04-26 | 24 |
| 21893 Ehlert Ave | Warren | 2026-03-27 | 2026-04-26 | 24 |
| 12009 Diegel Rd | Warren | 2026-03-27 | 2026-04-26 | 24 |
| 15361 Sprenger Ave | Eastpointe | 2026-03-27 | 2026-04-26 | 24 |
| 29454 Scarborough Dr Unit 7 | Warren | 2026-03-27 | 2026-04-26 | 24 |
| 16655 E 12 MILE RD. | ROSEVILLE | 2026-03-27 | 2026-04-26 | 24 |
| 41480 CIMARRON ST. | Clinton Twp | 2026-03-27 | 2026-04-26 | 24 |
| 26651 LA SALLE ST. | ROSEVILLE | 2026-03-27 | 2026-04-26 | 24 |
| 47371 Chrys Rd | Macomb | 2026-03-27 | 2026-04-26 | 24 |
| 21858 Pleasant Ave | Eastpointe | 2026-03-27 | 2026-09-25 | 176 |
| 16338 Nicolai Ave | Eastpointe | 2026-03-27 | 2026-09-25 | 176 |
| 22037 Piper Ave | Eastpointe | 2026-03-27 | 2026-09-25 | 176 |
| 45435 Platt St | Utica | 2026-03-27 | 2026-09-25 | 176 |
| 54237 Carrigan Dr | New Baltimore | 2026-03-27 | 2026-09-25 | 176 |
| 17890 Martin Rd | Roseville | 2026-03-27 | 2026-09-25 | 176 |
| View Property | Shelby Township | 2026-02-06 | 2026-08-07 | 127 |
| 23744 Colonial Road | Village of Armada | 2026-02-06 | 2026-08-07 | 127 |
| View Property | Shelby Twp. | 2026-02-06 | 2026-08-07 | 127 |
| 57813 Abraham Drive | Washington | 2026-02-06 | 2026-08-07 | 127 |
| View Property | Warren | 2026-02-13 | 2026-08-14 | 134 |
| 311 N Gratiot Ave NB | Mount Clemens | 2026-02-06 | 2026-08-07 | 127 |
| 29220 Philadelphia Dr. | Chesterfield | 2026-02-20 | 2026-08-21 | 141 |
| 59598 W Brockton Street | Village of New Haven | 2026-02-27 | 2027-02-27 | 331 |
| 19017 Holbrook Ave | Eastpointe | 2026-02-20 | 2026-08-21 | 141 |
| 16474 Sprenger Ave | Eastpointe | 2026-02-20 | 2026-08-21 | 141 |
| 25800 Hayes Rd | Roseville | 2026-02-20 | 2026-08-21 | 141 |
| 27501 Garfield St | Roseville | 2026-02-06 | 2026-08-07 | 127 |
| 45746 Winthrop Pl | Macomb | 2026-02-06 | 2026-08-07 | 127 |
| 56669 Sunset Dr | Shelby Township | 2026-02-13 | 2026-08-14 | 134 |
| 39910 Donahue Dr | Clinton Township | 2026-02-06 | 2026-08-07 | 127 |
| 48898 Belltower Dr | Macomb | 2026-02-13 | 2026-08-14 | 134 |
| 13330 Diena Dr | Warren | 2026-02-06 | 2026-08-07 | 127 |
| 32627 Beechwood Dr | Warren | 2026-02-06 | 2026-08-07 | 127 |
| 20007 Elizabeth St | Saint Clair Shores (Macomb) | 2026-02-06 | 2026-08-07 | 127 |
| 25510 Eureka Dr | Warren | 2026-02-13 | 2026-08-14 | 134 |
| 38176 Jamestown Dr | Sterling Heights | 2026-02-06 | 2026-08-07 | 127 |
| 43341 Tuscany Dr | Sterling Heights | 2026-02-13 | 2026-08-14 | 134 |
| 26251 Huntington St | Roseville | 2026-02-27 | 2026-08-28 | 148 |
| 25912 Cubberness St | Saint Clair Shores (Macomb) | 2026-02-20 | 2026-08-21 | 141 |
| 22802 Saxony Ave | Eastpointe | 2026-02-13 | 2026-08-14 | 134 |
| 21840 Cunningham Ave | Warren | 2026-02-13 | 2026-08-14 | 134 |
| 21726 Raymond St | Saint Clair Shores (Macomb) | 2026-02-13 | 2026-08-14 | 134 |
| 16821 E 8 Mile Rd | Eastpointe | 2026-02-13 | 2026-08-14 | 134 |
| 43439 Rhineland Dr | Sterling Heights | 2026-02-13 | 2026-08-14 | 134 |
| 4662 Norway Dr | Sterling Heights | 2026-02-13 | 2026-08-14 | 134 |
| 23107 Playview St | Saint Clair Shores (Macomb) | 2026-02-13 | 2026-08-14 | 134 |
| 15769 Balfour | Macomb | 2026-02-27 | 2026-08-28 | 148 |
| 16921 Coral Lane | Macomb | 2026-02-27 | 2026-08-28 | 148 |
| 16515 Ventura Circle | Clinton Twp | 2026-02-27 | 2026-08-28 | 148 |
| 4819 Harriet Lane | Sterling Heights | 2026-02-27 | 2026-08-28 | 148 |
| 15906 North Franklin Drive | Clinton Twp. | 2026-02-27 | 2026-08-28 | 148 |
| 15145 Seagull Drive | Sterling Heights | 2026-02-27 | 2026-08-28 | 148 |
| 14840 Kelly Ct. | Shelby Twp. | 2026-02-20 | 2026-08-21 | 141 |
| 198 W SAINT CLAIR ST. | ROMEO | 2026-02-27 | 2026-08-28 | 148 |
| 39084 MORAVIAN DRIVE | Clinton Twp | 2026-02-27 | 2026-08-28 | 148 |
| View Property | Roseville | 2026-01-09 | 2026-07-10 | 99 |
| View Property | Roseville | 2026-01-09 | 2026-07-10 | 99 |
| 25563 Wagner Ave | Warren | 2026-01-09 | 2026-07-10 | 99 |
| 22525 E 8 Mile Rd | Saint Clair Shores (Macomb) | 2026-01-09 | 2026-07-10 | 99 |
| 16306 Aurora Ave | Eastpointe | 2026-01-09 | 2026-07-10 | 99 |
| 16712 Glenmoor Blvd. | Macomb Twp. | 2026-01-09 | 2026-07-10 | 99 |
| 1043 Country Club Dr | St. Clair Shores | 2026-01-09 | 2026-07-10 | 99 |
| 42755 Sheldon Place | Clinton Twp. | 2026-01-09 | 2026-07-10 | 99 |
| 66881 Omo Rd | Lenox | 2026-01-09 | 2026-07-10 | 99 |
| 36726 Millbrook Ct | Clinton Township | 2026-01-09 | 2026-07-10 | 99 |
| 19535 Ridgemont | St. Clair Shores | 2026-01-09 | 2026-07-10 | 99 |
| 35441 Hickory Woods Dr #2 | Clinton Twp | 2026-01-09 | 2026-07-10 | 99 |
| 58628 Virginia Circle | New Haven | 2026-01-09 | 2026-07-10 | 99 |
| 58581 Westmoore Circle | New Haven | 2026-01-09 | 2026-07-10 | 99 |
| 16160 Clarkson Drive | Fraser | 2026-01-09 | 2026-07-10 | 99 |
| 39448 Old Dominion Dr | Clinton Twp. | 2026-01-09 | 2026-07-10 | 99 |
| 13811 Brockington Drive | Warren | 2026-01-09 | 2026-07-10 | 99 |
| 39354 Ormsby Street | Clinton Twp | 2026-01-09 | 2026-07-10 | 99 |
| 14180 La Chene Ave | Warren | 2026-01-09 | 2026-07-10 | 99 |
| 19809 Shady Lane Ave | Saint Clair Shores (Macomb) | 2026-01-09 | 2026-07-10 | 99 |
| 35461 Young Dr | Clinton Township | 2026-01-30 | 2026-07-31 | 120 |
| 23012 Shakespeare Ave | Eastpointe | 2026-01-09 | 2026-07-10 | 99 |
| 21440 Beaconsfield St | St. Clair Shores | 2026-01-09 | 2026-07-10 | 99 |
| 45404 Heatherwoode Ln. | Macomb | 2026-01-09 | 2026-07-10 | 99 |
| 27445 Kaufman St | Roseville | 2026-01-09 | 2026-07-10 | 99 |
| 38586 Meadowdale Street | Clinton Twp. | 2026-01-09 | 2026-07-10 | 99 |
| View Property | Village of New Haven | 2026-01-16 | 2026-07-17 | 106 |
| 22149 David Ave. | Eastpointe | 2026-01-16 | 2026-07-17 | 106 |
| 11848 Ridge Dr | Shelby Township | 2026-01-09 | 2026-07-10 | 99 |
| 7523 Ready Ave | Warren | 2026-01-09 | 2026-07-10 | 99 |
| 38585 Moravian Dr | Clinton Township | 2026-01-09 | 2026-07-10 | 99 |
| 11175 Sunburst Ave | Warren | 2026-01-09 | 2026-07-10 | 99 |
| 28 W Breitmeyer Pl | Mount Clemens | 2026-01-09 | 2026-07-10 | 99 |
| 18807 Millar Rd | Clinton Township | 2026-01-09 | 2026-07-10 | 99 |
| 22038 David Ave | Eastpointe | 2026-01-09 | 2026-07-10 | 99 |
| 139 Eastman St | Mount Clemens | 2026-01-16 | 2026-07-17 | 106 |
| 26160 Mapleridge Dr | Chesterfield | 2026-01-09 | 2026-07-10 | 99 |
| 27033 James St. | Warren | 2026-01-16 | 2026-07-17 | 106 |
| 50830 Raintree Circle | Chesterfield | 2026-01-16 | 2026-07-17 | 106 |
| 37424 Stonegate Circle | Clinton Twp | 2026-01-16 | 2026-07-17 | 106 |
| 49392 Oxley Road | Macomb | 2026-01-16 | 2026-07-17 | 106 |
| 8683 Forest Court | Warren | 2026-01-23 | 2026-07-24 | 113 |
| 41313 Altissimo Drive | Clinton Twp. | 2026-01-23 | 2026-07-24 | 113 |
| 18540 Brohl St. | Roseville | 2026-01-23 | 2026-07-24 | 113 |
| 28660 ROAN DR. | WARREN | 2026-01-16 | 2026-07-17 | 106 |
| 11175 Busch Ave. | Warren | 2026-01-23 | 2026-07-24 | 113 |
| 16446 Dominion Dr. | Macomb | 2026-01-23 | 2026-07-24 | 113 |
| 20025 Abraham | Clinton Twp | 2026-01-23 | 2026-07-24 | 113 |
| 46823 Morningside Dr | Macomb | 2026-01-16 | 2026-07-17 | 106 |
| 18302 Holland Ave | Eastpointe | 2026-01-23 | 2026-07-24 | 113 |
| 25211 Constitution Ave | Warren | 2026-01-09 | 2026-07-10 | 99 |
| 23785 Johnston Ave | Eastpointe | 2026-01-09 | 2026-07-10 | 99 |
| 26026 Fara Ct | Warren | 2026-01-09 | 2026-07-10 | 99 |
| 24213 Petersburg Ave | Eastpointe | 2026-01-09 | 2026-07-10 | 99 |
| 21413 Timberidge St | Saint Clair Shores (Macomb) | 2026-01-23 | 2026-07-24 | 113 |
| 25630 Tecla Ave | Warren | 2026-01-23 | 2026-07-24 | 113 |
| 27442 Liberty Dr | Warren | 2026-01-16 | 2026-07-17 | 106 |
| 24329 Dale Ave | Eastpointe | 2026-01-16 | 2026-07-17 | 106 |
| 3620 Hughes Dr | Warren | 2026-01-16 | 2026-07-17 | 106 |
| 21116 Yale St | Saint Clair Shores (Macomb) | 2026-01-16 | 2026-07-17 | 106 |
| 14477 Alpena Dr | Sterling Heights | 2026-01-16 | 2026-07-17 | 106 |
| 4229 Berkshire Dr # 67 | Sterling Heights | 2026-01-16 | 2026-07-17 | 106 |
| 4044 Heatherwood Ct # 20 | Warren | 2026-01-23 | 2026-07-24 | 113 |
| 32206 Eastway St | Roseville | 2026-01-30 | 2026-07-31 | 120 |
| 44534 Sterritt St | Sterling Heights | 2026-01-30 | 2026-07-31 | 120 |
| 22300 Socia St | Saint Clair Shores (Macomb) | 2026-01-30 | 2026-07-31 | 120 |
| 21610 Blackburn St | Saint Clair Shores (Macomb) | 2026-01-23 | 2026-07-24 | 113 |
| 41664 Stonehenge Manor Dr | Clinton Twp | 2026-01-30 | 2026-07-31 | 120 |
| 37701 Via Rosalie St | Clinton Township | 2026-01-23 | 2026-07-24 | 113 |
| View Property | Roseville | 2025-12-05 | 2026-06-05 | 64 |
| View Property | Mt Clemens | 2025-12-05 | 2026-06-05 | 64 |
| 29302 Yorkshire Lane | Warren | 2025-12-05 | 2026-06-05 | 64 |
| 38108 Lordstown Dr | Sterling Heights | 2025-12-05 | 2026-06-05 | 64 |
| 62 Clinton St. | Mt. Clemens | 2025-12-05 | 2026-06-05 | 64 |
| 33769 Bayview Drive | Chesterfield | 2025-12-05 | 2026-06-05 | 64 |
| 4115 Berkshire Drive | Sterling Heights | 2025-12-05 | 2026-06-05 | 64 |
