Macomb County Foreclosure Listings
Properties below were sold at a Michigan sheriff’s sale and are currently in their redemption period. If your home is listed here, you may still have time to recover your equity before the deadline expires.
Sheriff Sale Properties & Equity Recovery in Macomb County, Michigan
Macomb County homeowners facing a sheriff sale have a critical window to act. Michigan law provides six months from the sale date to redeem the property or pursue equity recovery strategies. As one of Michigan’s most densely populated counties with a robust real estate market, the right approach during your redemption period can recover substantial equity. Call Richard Stewart today.
Macomb County at a Glance: Macomb County, established in 1818 and named after General Alexander Macomb, is located in the Metro Detroit region along Lake St. Clair. Its county seat is Mount Clemens. The county is one of Michigan’s most populous, home to over 880,000 residents, and includes major communities such as Sterling Heights, Warren, Clinton Township, and Roseville. Macomb County is known for its strong working-class heritage, automotive industry ties, and significant suburban real estate activity.
| Address | City | Published | Ends | Days |
|---|---|---|---|---|
| 15605 Veronica Avenue | Eastpointe | 6/5/2026 | 12/5/2026 | 183 |
| 29252 Park Street | Roseville | 6/5/2026 | 6/5/2027 | 365 |
| 22629 Downing Street | St Clair Shores | 6/12/2026 | 12/12/2026 | 190 |
| 2427 Lindell Road | Sterling Heights | 6/12/2026 | 12/12/2026 | 190 |
| 16426 MANCHESTER AVE | Eastpointe | 6/5/2026 | 12/5/2026 | 183 |
| 44 Union St | Mount Clemens | 6/5/2026 | 12/5/2026 | 183 |
| 26007 Fara Ct | Warren | 6/5/2026 | 12/5/2026 | 183 |
| 54848 Four Seasons Dr | Shelby Twp. | 6/5/2026 | 12/5/2026 | 183 |
| 1073 Country Club Drive | St. Clair Shores | 6/5/2026 | 12/5/2026 | 183 |
| 46915 Park Ln Ct | Macomb Twp. | 6/12/2026 | 12/12/2026 | 190 |
| 27937 San Francisco | Warren | 6/12/2026 | 12/12/2026 | 190 |
| 22485 Hillock Ave | Warren | 6/5/2026 | 12/5/2026 | 183 |
| 25923 Maritime Cir S Unit 295 | Harrison Twp. | 6/5/2026 | 12/5/2026 | 183 |
| 35148 Moravian Dr | Sterling Heights | 6/12/2026 | 12/12/2026 | 190 |
| 43976 Freeway Dr Apt 74 | Sterling Heights | 6/5/2026 | 12/5/2026 | 183 |
| 239 Elizabeth St | Mount Clemens | 6/12/2026 | 6/12/2027 | 372 |
| 22426 Karam Ct | Warren | 6/5/2026 | 12/5/2026 | 183 |
| 29829 Ledford Dr | Warren | 6/5/2026 | 12/5/2026 | 183 |
| 43171 Hartwick Dr | Sterling Heights | 6/5/2026 | 12/5/2026 | 183 |
| 90 Grove Park St | Mount Clemens | 6/5/2026 | 12/5/2026 | 183 |
| 24555 Johnston Ave | Eastpointe | 6/12/2026 | 12/12/2026 | 190 |
| 46704 Heather Ln | Chesterfield | 6/5/2026 | 12/5/2026 | 183 |
| 29706 Bradner Dr | Warren | 6/12/2026 | 12/12/2026 | 190 |
| 30547 Berghway Trl | Warren | 6/5/2026 | 12/5/2026 | 183 |
| 22103 Panama Ave | Warren | 6/5/2026 | 12/5/2026 | 183 |
| 38951 Winkler St | Harrison Twp. | 6/12/2026 | 12/12/2026 | 190 |
| 20226 Homeland St | Roseville | 6/5/2026 | 12/5/2026 | 183 |
| 20458 Abrahm St | Clinton Township | 6/12/2026 | 12/12/2026 | 190 |
| 16520 Glenpointe Dr Unit # 20 | Clinton Township | 6/5/2026 | 12/5/2026 | 183 |
| 191 Gallup St | Mount Clemens | 6/5/2026 | 12/5/2026 | 183 |
| 27811 Gilbert Dr | Warren | 6/5/2026 | 12/5/2026 | 183 |
| 50723 Parsons Dr | Shelby Township | 6/5/2026 | 12/5/2026 | 183 |
| 41607 Amberly Dr | Clinton Twp | 6/5/2026 | 12/5/2026 | 183 |
| 17427 Utica Oaks Lane | Roseville | 6/26/2026 | 12/26/2026 | 204 |
| 30541 34 Mile Rd | Richmond | 6/12/2026 | 12/12/2026 | 190 |
| 16326 Toepfer Dr | Eastpointe | 6/26/2026 | 12/26/2026 | 204 |
| 86 S Rose St. | Mount Clemens | 6/5/2026 | 12/5/2026 | 183 |
| 4719 Don Court | Warren | 6/26/2026 | 12/26/2026 | 204 |
| 26855 Crocker Blvd | Harrison Twp. | 6/26/2026 | 12/26/2026 | 204 |
| 14872 Eleanor Ave | Warren | 6/12/2026 | 12/12/2026 | 190 |
| 80815 Henderson St. | Memphis (macomb) | 6/5/2026 | 12/5/2026 | 183 |
| 2282 Kingscross Dr | Shelby Twp. | 6/12/2026 | 12/12/2026 | 190 |
| 38821 Windmill Pointe S #66 | Clinton Twp | 6/12/2026 | 12/12/2026 | 190 |
| 24601 Harmon St | St Clair Shores | 6/26/2026 | 12/26/2026 | 204 |
| 24648 Panama Ave. | Warren | 6/12/2026 | 12/12/2026 | 190 |
| 22169 Masch Ave. | Warren | 6/12/2026 | 12/12/2026 | 190 |
| 51173 Sandshores Dr. | Shelby Twp. | 6/26/2026 | 12/26/2026 | 204 |
| 4926 FIFTEEN MILE RD. | STERLING HEIGHTS | 6/12/2026 | 12/12/2026 | 190 |
| 29101 Hayes Rd #A30 | Warren | 6/26/2026 | 12/26/2026 | 204 |
| 8219 Standard | Center Line | 6/26/2026 | 12/26/2026 | 204 |
| 3442 Chase Drive | Warren | 6/12/2026 | 12/12/2026 | 190 |
| 37332 Matthew Ct. | Clinton Twp. | 6/26/2026 | 12/26/2026 | 204 |
| 24688 Spring Lane | Harrison Twp. | 6/26/2026 | 12/26/2026 | 204 |
| 20007 Blackfoot Drive | Clinton Twp. | 6/26/2026 | 12/26/2026 | 204 |
| 38165 Jamestown Dr. | Sterling Heights | 6/26/2026 | 12/26/2026 | 204 |
| 57604 Rosecrest St. | New Haven | 6/26/2026 | 12/26/2026 | 204 |
| 20700 California St | St Clair Shores | 6/26/2026 | 12/26/2026 | 204 |
| 20219 Elizabeth St. | St Clair Shores | 6/12/2026 | 6/12/2027 | 372 |
| 16115 Woodcock Dr. | Macomb | 6/12/2026 | 12/12/2026 | 190 |
| 19782 Nicke St | Clinton Twp | 6/26/2026 | 12/26/2026 | 204 |
| 15675 FRAZHO ROAD | ROSEVILLE | 6/12/2026 | 12/12/2026 | 190 |
| 22853 Rosalind Avenue | Eastpointe | 6/12/2026 | 12/12/2026 | 190 |
| 53349 Zachary Dr | Chesterfield | 6/12/2026 | 12/12/2026 | 190 |
| 22860 Lexington Ave | Eastpointe | 6/26/2026 | 12/26/2026 | 204 |
| 48350 Applegrove Ln | Chesterfield | 6/12/2026 | 12/12/2026 | 190 |
| 23075 Schoenherr Rd | Warren | 6/26/2026 | 6/26/2027 | 386 |
| 35062 Hammond Dr | Clinton Twp | 6/12/2026 | 12/12/2026 | 190 |
| 25394 Normandy St | Roseville | 6/26/2026 | 12/26/2026 | 204 |
| 51173 Sandshores Dr | Shelby Township | 6/26/2026 | 12/26/2026 | 204 |
| 58628 Virginia Cir | New Haven | 6/26/2026 | 12/26/2026 | 204 |
| 18312 Empire Ave | Eastpointe | 6/26/2026 | 12/26/2026 | 204 |
| 5860 Acorn Ln # 6 | Sterling Heights | 6/26/2026 | 6/26/2027 | 386 |
| 6820 Braun | Center Line | 6/26/2026 | 12/26/2026 | 204 |
| 42630 Rutgers Dr | Sterling Heights | 6/26/2026 | 6/26/2027 | 386 |
| 22844 Liscomb Ave | Eastpointe | 6/26/2026 | 12/26/2026 | 204 |
| 21980 Grandy St. | Clinton Twp. | 6/26/2026 | 12/26/2026 | 204 |
| 23823 Stewart Ave | Warren | 6/26/2026 | 12/26/2026 | 204 |
| 36523 Weideman St | Clinton Twp. | 6/26/2026 | 12/26/2026 | 204 |
| 7820 Carpenter Street | Shelby Twp. | 6/26/2026 | 12/26/2026 | 204 |
| 39409 Garony Drive | Clinton Twp | 6/26/2026 | 12/26/2026 | 204 |
| 21617 WINSHALL ST. | St Clair Shores | 6/26/2026 | 12/26/2026 | 204 |
| 8627 Republic | Warren | 6/26/2026 | 12/26/2026 | 204 |
| 28263 Newport Dr | Warren | 5/15/2026 | 11/15/2026 | 196 |
| 39232 Donahue Dr | Clinton Twp | 5/1/2026 | 11/1/2026 | 182 |
| 32189 Judilane St | Roseville | 5/1/2026 | 11/1/2026 | 182 |
| 24566 Lambrecht Ave | Eastpointe | 5/1/2026 | 11/1/2026 | 182 |
| 36503 Park Place Drive | Sterling Heights | 5/1/2026 | 11/1/2026 | 182 |
| 23170 Normandy Ave | Eastpointe | 5/1/2026 | 11/1/2026 | 182 |
| 23774 Schroeder Ave | Eastpointe | 5/1/2026 | 11/1/2026 | 182 |
| 26 Moross | Mount Clemens | 5/8/2026 | 11/8/2026 | 189 |
| 11190 Canterbury Dr | Warren | 5/1/2026 | 11/1/2026 | 182 |
| 32339 Whitley Cir | Warren | 5/15/2026 | 11/15/2026 | 196 |
| 8451 New Bradford Blvd | Sterling Heights | 5/1/2026 | 11/1/2026 | 182 |
| 24914 Raven Ave | Eastpointe | 5/8/2026 | 11/8/2026 | 189 |
| 50344 VINECREST | NEW BALTIMORE | 5/1/2026 | 11/1/2026 | 182 |
| 21409 Audrey Ave | Warren | 5/1/2026 | 11/1/2026 | 182 |
| 15375 CORNELL DR. | Clinton Twp | 5/1/2026 | 11/1/2026 | 182 |
| 26632 FOUNTAIN VIEW BLVD | CHESTERFIELD | 5/1/2026 | 11/1/2026 | 182 |
| 26456 Groveland St | Roseville | 5/8/2026 | 11/8/2026 | 189 |
| 4658 Parent Ave | Warren | 5/1/2026 | 11/1/2026 | 182 |
| 17761 Wexford Street | Roseville | 5/22/2026 | 11/22/2026 | 203 |
| 60702 Pennington Way | Rochester (washington Twp) | 5/1/2026 | 11/1/2026 | 182 |
| 30700 Sarah Melisa Dr | Chesterfield | 5/15/2026 | 11/15/2026 | 196 |
| 25188 Packard St | Roseville | 5/1/2026 | 11/1/2026 | 182 |
| 32626 Hawthorne Dr | Warren | 5/1/2026 | 11/1/2026 | 182 |
| 263 Crocker Blvd | Mount Clemens | 5/1/2026 | 11/1/2026 | 182 |
| 28621 Gilbert Dr | Warren | 5/1/2026 | 11/1/2026 | 182 |
| 28025 Cunningham Dr | Warren | 5/15/2026 | 11/15/2026 | 196 |
| 55462 Boardwalk Dr | Shelby Twp. | 5/22/2026 | 11/22/2026 | 203 |
| 39355 Heatherheath | Clinton Twp. | 5/22/2026 | 11/22/2026 | 203 |
| 47147 Milonas Drive | Shelby Twp. | 5/22/2026 | 11/22/2026 | 203 |
| 35482 Stillmeadow | Clinton Twp. | 5/22/2026 | 11/22/2026 | 203 |
| 26781 Woodmont Street | Roseville | 5/8/2026 | 11/8/2026 | 189 |
| 21623 Revere St | St Clair Shores | 5/8/2026 | 11/8/2026 | 189 |
| 35247 KELLY RD | Clinton Twp. | 5/8/2026 | 11/8/2026 | 189 |
| 39423 Baroque Blvd | Clinton Twp. | 5/8/2026 | 11/8/2026 | 189 |
| 22005 Rausch Ave | Eastpointe | 5/8/2026 | 11/8/2026 | 189 |
| 37320 Jefferson Ave | Harrison Twp. | 5/15/2026 | 11/15/2026 | 196 |
| 23201 Recreation St | St Clair Shores | 5/15/2026 | 11/15/2026 | 196 |
| 20281 Bannister Way | Clinton Twp. | 5/8/2026 | 11/8/2026 | 189 |
| 31402 Oak Tree Ct | Warren | 5/22/2026 | 11/22/2026 | 203 |
| 19543 TANGLEWOOD CIR | Clinton Twp. | 5/8/2026 | 11/8/2026 | 189 |
| 45784 Warwick Dr # 13 | Macomb | 5/8/2026 | 11/8/2026 | 189 |
| 18553 E 10 Mile Rd. | Roseville | 5/8/2026 | 11/8/2026 | 189 |
| 15133 Towering Oaks Dr. | Shelby Twp. | 5/8/2026 | 11/8/2026 | 189 |
| 13277 Burningwood Drive | Washington Twp. | 5/22/2026 | 11/22/2026 | 203 |
| 19364 FLORENCE ST | ROSEVILLE | 5/8/2026 | 11/8/2026 | 189 |
| 366 N. Gratiot | Clinton Twp | 5/8/2026 | 11/8/2026 | 189 |
| 2405 Nickelby Dr | Shelby Twp. | 5/22/2026 | 11/22/2026 | 203 |
| 16513 Sienna Cir. | Clinton Twp. | 5/22/2026 | 11/22/2026 | 203 |
| 51333 Kirby Dr #54 | New Baltimore | 5/22/2026 | 11/22/2026 | 203 |
| 48428 Estera Dr | Shelby Twp. | 5/8/2026 | 11/8/2026 | 189 |
| 54569 BRYCE CANYON TRL | Macomb Twp. | 5/29/2026 | 11/29/2026 | 210 |
| 4639 Fenwick Dr | Warren | 5/15/2026 | 11/15/2026 | 196 |
| 19820 E 14 Mile Rd | Roseville | 5/15/2026 | 11/15/2026 | 196 |
| 8502 Paige Ave | Warren | 5/15/2026 | 11/15/2026 | 196 |
| 3185 Capitol Ave | Warren | 5/29/2026 | 11/29/2026 | 210 |
| 8069 Potomac | Center Line | 5/15/2026 | 11/15/2026 | 196 |
| 23349 Roxana Ave | Eastpointe | 5/15/2026 | 11/15/2026 | 196 |
| 5151 Ridge Ln | Warren | 5/15/2026 | 11/15/2026 | 196 |
| 30310 Berghway Trail | Warren | 5/29/2026 | 11/29/2026 | 210 |
| 15660 Chestnut Avenue | Eastpointe | 5/15/2026 | 11/15/2026 | 196 |
| 15334 Renshaw Dr. | Clinton Twp | 5/29/2026 | 11/29/2026 | 210 |
| 8424 New Bradford Blvd | Sterling Heights | 5/29/2026 | 11/29/2026 | 210 |
| 31035 W Angeline Court W | St. Clair Shores | 5/22/2026 | 11/22/2026 | 203 |
| 21258 Bon Brae St | St Clair Shores | 5/15/2026 | 11/15/2026 | 196 |
| 40208 Harcourt Dr. | Sterling Heights | 5/15/2026 | 11/15/2026 | 196 |
| 40153 Regency Dr. | Sterling Heights | 6/5/2026 | 12/5/2026 | 183 |
| 39431 Heatherheath | Clinton Twp. | 5/29/2026 | 11/29/2026 | 210 |
| 30550 CEDARS DR | WARREN | 5/15/2026 | 11/15/2026 | 196 |
| 21117 Hayes | Eastpointe | 5/29/2026 | 11/29/2026 | 210 |
| 11334 Jackson Ave | Warren | 5/15/2026 | 11/15/2026 | 196 |
| 23915 Yorkshire St | Clinton Twp | 5/15/2026 | 11/15/2026 | 196 |
| 4530 Stratford Dr | Warren | 5/15/2026 | 11/15/2026 | 196 |
| 31679 N River Rd | Harrison Twp. | 5/15/2026 | 11/15/2026 | 196 |
| 38121 CAMERON | Sterling Heights | 5/22/2026 | 11/22/2026 | 203 |
| 25841 Lehner Ct | Roseville | 5/15/2026 | 11/15/2026 | 196 |
| 39392 Owendale Dr | Sterling Heights | 5/15/2026 | 11/15/2026 | 196 |
| 24813 Saxony Ave | Eastpointe | 5/15/2026 | 11/15/2026 | 196 |
| 28033 Cotton Creek Dr | Chesterfield | 5/29/2026 | 11/29/2026 | 210 |
| 58156 River Oaks Drive | New Haven | 5/29/2026 | 11/29/2026 | 210 |
| 50714 Nesting Ridge Dr. | Macomb | 5/22/2026 | 11/22/2026 | 203 |
| 49012 Hickory Ct Unit 39 | Shelby Twp. | 5/29/2026 | 11/29/2026 | 210 |
| 25462 Rose St | Chesterfield | 5/22/2026 | 11/22/2026 | 203 |
| 3202 Michael Ave. | Warren | 5/29/2026 | 11/29/2026 | 210 |
| 38681 Hamon Street | Harrison Twp. | 5/29/2026 | 11/29/2026 | 210 |
| 29 Dickinson St. Unit H | Mt. Clemens | 5/29/2026 | 11/29/2026 | 210 |
| 44645 North Bunker Hill Dr | Clinton Twp. | 5/29/2026 | 11/29/2026 | 210 |
| 14270 Pernell Dr | Sterling Heights | 5/29/2026 | 11/29/2026 | 210 |
| 45300 Hayes Road | Macomb | 5/22/2026 | 11/22/2026 | 203 |
| 17731 OAKDALE | ROSEVILLE | 5/22/2026 | 11/22/2026 | 203 |
| 22816 HARPER LAKE AVE. | St Clair Shores | 5/22/2026 | 11/22/2026 | 203 |
| 14918 Lane Dr. | Warren | 5/29/2026 | 11/29/2026 | 210 |
| 14725 Agnes Ave | Eastpointe | 5/29/2026 | 11/29/2026 | 210 |
| 28108 HUGHES ST | St Clair Shores | 5/22/2026 | 11/22/2026 | 203 |
| 8356 VIRGINIA PARK | Center Line | 5/22/2026 | 11/22/2026 | 203 |
| 22629 Downing St | St Clair Shores | 5/29/2026 | 11/29/2026 | 210 |
| 15227 Leland St. | Roseville | 5/22/2026 | 11/22/2026 | 203 |
| 16504 E 10 Mile Road | Eastpointe | 5/29/2026 | 11/29/2026 | 210 |
| 15606 Crescentwood Ave | Eastpointe | 5/22/2026 | 11/22/2026 | 203 |
| 36218 Paddock Dr | Clinton Twp | 5/22/2026 | 11/22/2026 | 203 |
| 22113 Wilmot Ave | Eastpointe | 5/29/2026 | 11/29/2026 | 210 |
| 38400 Chartier St | Harrison Twp. | 5/29/2026 | 11/29/2026 | 210 |
| 51819 Kings Pointe Dr | New Baltimore | 5/29/2026 | 11/29/2026 | 210 |
| 45821 Ashwood Ln | Macomb | 5/22/2026 | 11/22/2026 | 203 |
| 28204 Gladstone St | Saint Clair Shores (macomb) | 5/22/2026 | 11/22/2026 | 203 |
| 24510 Dale Ave | Eastpointe | 5/22/2026 | 11/22/2026 | 203 |
| 7030 Republic Ave | Warren | 5/22/2026 | 11/22/2026 | 203 |
| 20301 Anita St | Clinton Twp | 5/29/2026 | 11/29/2026 | 210 |
| 34176 Chope Pl | Clinton Township | 5/22/2026 | 11/22/2026 | 203 |
| 26318 Belanger St | Roseville | 5/22/2026 | 11/22/2026 | 203 |
| 21798 Pleasant Ave | Eastpointe | 5/22/2026 | 11/22/2026 | 203 |
| 11923 Fairview Dr | Sterling Heights | 5/29/2026 | 11/29/2026 | 210 |
| 22200 Avon St | Saint Clair Shores (Macomb) | 5/29/2026 | 11/29/2026 | 210 |
| 22025 Grand Lake St | Saint Clair Shores (Macomb) | 5/22/2026 | 11/22/2026 | 203 |
| 54781 Pelican Ln | Shelby Twp. | 2026-04-10 | 2026-05-10 | 38 |
| 35356 Monza Ct | Sterling Heights | 2026-04-10 | 2026-05-10 | 38 |
| 39720 Sylvia St | Harrison Twp. | 2026-04-10 | 2026-05-10 | 38 |
| 24741 Old Shook Rd | Harrison Twp. | 2026-04-24 | 2026-05-24 | 52 |
| 17801 Homer St | Roseville | 2026-04-17 | 2026-05-17 | 45 |
| 22203 Masonic Blvd | Saint Clair Shores | 2026-04-10 | 2026-05-10 | 38 |
| 8144 Essex Ave | Warren | 2026-04-10 | 2026-05-10 | 38 |
| 21111 Hayes | Eastpointe | 2026-04-10 | 2026-10-09 | 190 |
| 15715 Ego Avenue | Eastpointe | 2026-04-10 | 2026-05-10 | 38 |
| 16916 Glenmoor Blvd. | Macomb | 2026-04-10 | 2026-10-09 | 190 |
| 30547 Berghway Trail | Warren | 2026-04-10 | 2026-10-09 | 190 |
| 30439 Berghway Trail | Warren | 2026-04-24 | 2026-10-23 | 204 |
| 28800 Hillview St | Roseville | 2026-04-17 | 2026-05-17 | 45 |
| 41830 Amberly Dr | Clinton Township | 2026-04-10 | 2026-10-09 | 190 |
| 16525 Ego Ave | Eastpointe | 2026-04-10 | 2026-10-09 | 190 |
| 22600 Violet Street | St Clair Shores | 2026-04-10 | 2026-05-10 | 38 |
| 35671 Bonneville Dr | Sterling Heights | 2026-04-10 | 2026-05-10 | 38 |
| 8561 Kennedy Circle Unit 3 | Warren | 2026-04-17 | 2026-05-17 | 45 |
| 34686 Channing Way | New Baltimore | 2026-04-10 | 2026-05-10 | 38 |
| 24608 Wood St | Saint Clair Shores | 2026-04-10 | 2026-05-10 | 38 |
| 28749 Bohn St | Roseville | 2026-04-24 | 2026-05-24 | 52 |
| 24657 Flower Ave | Eastpointe | 2026-04-10 | 2026-05-10 | 38 |
| 4680 East 10 Mile Road | Warren | 2026-04-17 | 2026-10-16 | 197 |
| 26074 Pattow | Roseville | 2026-04-24 | 2026-05-24 | 52 |
| 4525 Beuren St | Shelby Twp. | 2026-04-10 | 2026-05-10 | 38 |
| 41816 Greenwood Ln | Clinton Twp | 2026-04-17 | 2026-10-16 | 197 |
| 27745 Irwin Rd. | Richmond | 2026-04-24 | 2026-10-23 | 204 |
| 24795 Ridgecroft Ave. | Eastpointe | 2026-04-10 | 2026-05-10 | 38 |
| 39481 HARRISON BAY CT | Harrison Twp. | 2026-04-10 | 2026-05-10 | 38 |
| 2239 Regency Hills Drive | Shelby Twp. | 2026-04-10 | 2026-05-10 | 38 |
| 46084 Brentwood St. | Macomb | 2026-04-10 | 2026-10-09 | 190 |
| 2860 Reese Dr | Sterling Heights | 2026-04-10 | 2026-10-09 | 190 |
| 44335 Boulder Drive | Clinton Township | 2026-04-24 | 2026-10-23 | 204 |
| 37860 Streamview Dr | Sterling Heights | 2026-04-10 | 2026-05-10 | 38 |
| 22939 Glenbrook St | Saint Clair Shores (Macomb) | 2026-04-10 | 2026-10-09 | 190 |
| 51 Hubbard St | Mount Clemens | 2026-04-10 | 2026-10-09 | 190 |
| 28927 Cotton Rd | Chesterfield | 2026-04-17 | 2026-10-16 | 197 |
| 18550 Morningside Ave | Eastpointe | 2026-04-17 | 2026-05-17 | 45 |
| 28685 Malvina Ct | Warren | 2026-04-10 | 2026-05-10 | 38 |
| 15931 Canberra St | Roseville | 2026-04-10 | 2026-05-10 | 38 |
| 11543 Edgeton Dr | Warren | 2026-04-10 | 2026-05-10 | 38 |
| 29820 Quinkert St. | Roseville | 2026-04-10 | 2026-05-10 | 38 |
| 29201 Hayes Rd #46 | Warren | 2026-04-24 | 2026-10-23 | 204 |
| 25318 Palomino Ave | Warren | 2026-04-17 | 2026-05-17 | 45 |
| 27114 Antonio Drive | Roseville | 2026-04-24 | 2026-10-23 | 204 |
| 11012 Ford Ave | Warren | 2026-04-17 | 2026-05-17 | 45 |
| 54726 Deadwood Ln | Shelby Twp. | 2026-04-24 | 2026-10-23 | 204 |
| 42881 Hunt Club Blvd. | Sterling Heights | 2026-04-24 | 2026-10-23 | 204 |
| 24644 Willowby Avenue | Eastpointe | 2026-04-10 | 2026-05-10 | 38 |
| 36521 Hathaway St | New Baltimore | 2026-04-17 | 2026-05-17 | 45 |
| 43141 West Kirkwood Dr | Clinton Twp. | 2026-04-24 | 2026-10-23 | 204 |
| 126 S. Wilson Blvd | Mt. Clemens | 2026-04-10 | 2026-10-09 | 190 |
| 31761 Nardelli Ln | Roseville | 2026-04-10 | 2026-05-10 | 38 |
| 26560 Nagel St | Roseville | 2026-04-10 | 2026-10-09 | 190 |
| 7028 Meadow Ave | Warren | 2026-04-10 | 2026-05-10 | 38 |
| 8400 Dogwood Ln | Warren | 2026-04-10 | 2026-05-10 | 38 |
| 22031 Oakwood Ave | Eastpointe | 2026-04-10 | 2026-05-10 | 38 |
| 15251 Elderwood St | Roseville | 2026-04-10 | 2026-10-09 | 190 |
| 24535 Willowby Ave | Eastpointe | 2026-04-10 | 2026-10-09 | 190 |
| 3478 Lancaster Dr | Sterling Heights | 2026-04-17 | 2026-05-17 | 45 |
| 6031 Poplar Ave | Sterling Heights | 2026-04-17 | 2026-05-17 | 45 |
| 22063 Pleasant Ave | Eastpointe | 2026-04-17 | 2026-05-17 | 45 |
| 5410 Wiley Dr. | Shelby Twp. | 2026-04-17 | 2026-05-17 | 45 |
| 31217 Wagner Dr | Warren | 2026-04-24 | 2026-05-24 | 52 |
| 16666 Sarmorr Street | Roseville | 2026-04-17 | 2026-05-17 | 45 |
| 25675 Barbara St. | Roseville | 2026-04-17 | 2026-05-17 | 45 |
| 22460 E 12 MILE RD. | St Clair Shores | 2026-04-17 | 2026-05-17 | 45 |
| 20516 E. 10 Mile Road | St. Clair Shores | 2026-04-17 | 2026-05-17 | 45 |
| 33588 Mulvey | Fraser | 2026-04-24 | 2026-05-24 | 52 |
| 68367 Copperwood Dr | Washington | 2026-04-17 | 2026-05-17 | 45 |
| 13344 Martin Rd | Warren | 2026-04-24 | 2026-05-24 | 52 |
| 23060 David Ave | Eastpointe | 2026-04-17 | 2026-10-16 | 197 |
| 43351 Cambridge Dr | Sterling Heights | 2026-04-17 | 2026-10-16 | 197 |
| 60426 Miriam Dr | Washington Twp. | 2026-04-17 | 2026-10-16 | 197 |
| 21508 Lanse St | Saint Clair Shores (Macomb) | 2026-04-17 | 2026-10-16 | 197 |
| 7552 Amanda Cir | Washington Twp. | 2026-04-17 | 2026-10-16 | 197 |
| 21968 Lester St | Clinton Township | 2026-04-17 | 2026-05-17 | 45 |
| 4258 Bonning Ave | Warren | 2026-04-17 | 2026-10-16 | 197 |
| 46493 Creekside Blvd | Macomb | 2026-04-17 | 2026-10-16 | 197 |
| 27203 Bunert Rd | Warren | 2026-04-17 | 2026-10-16 | 197 |
| 8260 Crestview Dr Apt 5 | Sterling Heights | 2026-04-10 | 2026-05-10 | 38 |
| 3535 Byrd Dr | Sterling Heights | 2026-04-10 | 2026-10-09 | 190 |
| 35687 Cathedral Dr | Sterling Heights | 2026-04-10 | 2026-10-09 | 190 |
| 49445 Maurice Dr | Chesterfield | 2026-04-10 | 2026-10-09 | 190 |
| 29600 Rogan Rd | Lenox | 2026-04-10 | 2026-10-09 | 190 |
| 29472 Hoover Rd | Warren | 2026-04-24 | 2026-10-23 | 204 |
| 23509 Elmira St | Saint Clair Shores (Macomb) | 2026-04-17 | 2026-10-16 | 197 |
| 29243 Boston St | Saint Clair Shores (macomb) | 2026-04-17 | 2026-05-17 | 45 |
| 39529 Balboa Dr | Sterling Heights | 2026-04-24 | 2026-05-24 | 52 |
| 7567 Paige Ave | Warren | 2026-04-24 | 2026-05-24 | 52 |
| 8230 Maxwell Ave. | Warren | 2026-04-24 | 2026-05-24 | 52 |
| 28860 Melvin St. | Roseville | 2026-04-24 | 2026-05-24 | 52 |
| 32943 Hawthorne Drive | Warren | 2026-04-24 | 2026-05-24 | 52 |
| 43611 NEBEL TRAIL | Clinton Twp | 2026-04-24 | 2026-05-24 | 52 |
| 33832 GATES ST | Clinton Twp | 2026-04-24 | 2026-05-24 | 52 |
| 43336 HERRING DR. | Clinton Twp | 2026-04-24 | 2026-05-24 | 52 |
| 11720 15 MILE RD UNIT 156 | STERLING HEIGHTS | 2026-04-24 | 2026-05-24 | 52 |
| 19894 VERMANDER AVE. | CLINTON TWP | 2026-04-24 | 2026-05-24 | 52 |
| 14652 BADE DR. | WARREN | 2026-04-24 | 2026-05-24 | 52 |
| 58010 KIMBER | Washington Twp. | 2026-04-24 | 2026-05-24 | 52 |
| 53151 FAIRCHILD RD. | CHESTERFIELD | 2026-04-24 | 2026-05-24 | 52 |
| 24664 RAVEN AVE. | EASTPOINTE | 2026-04-24 | 2026-05-24 | 52 |
| 4657 Corriander Dr | Sterling Heights | 2026-04-24 | 2026-05-24 | 52 |
| 63672 Mound Rd | Washington | 2026-04-24 | 2026-10-23 | 204 |
| 51575 Shelby Rd | Shelby Township | 2026-04-24 | 2026-05-24 | 52 |
| 13610 Hanford Ct | Warren | 2026-04-24 | 2026-10-23 | 204 |
| 4724 Kingsley Dr | Warren | 2026-04-24 | 2026-10-23 | 204 |
| 50199 Billingsley Dr | Macomb | 2026-04-24 | 2026-10-23 | 204 |
| 24757 Canoe Dr | Macomb | 2026-04-24 | 2026-10-23 | 204 |
| 40563 Emerald Ln W | Clinton Twp | 2026-04-24 | 2026-10-23 | 204 |
| 24408 Culver St | Saint Clair Shores (Macomb) | 2026-04-24 | 2026-10-23 | 204 |
| 20860 Revere St | Saint Clair Shores (Macomb) | 2026-04-24 | 2026-10-23 | 204 |
| 21707 Love St | St. Clair Shores | 2026-03-06 | 2026-04-05 | 3 |
| View Property | Clinton Township | 2026-03-20 | 2026-09-18 | 169 |
| 61551 Gratiot | Lenox Twp. | 2026-03-13 | 2026-09-11 | 162 |
| 260 Stoddard Rd | Richmond | 2026-03-06 | 2026-09-04 | 155 |
| 74275 SIMONS ST | ARMADA | 2026-03-06 | 2026-04-05 | 3 |
| 2448 Oakcrest Rd | Sterling Heights | 2026-03-13 | 2026-04-12 | 10 |
