Genesee County Foreclosure Listings
Properties below were sold at a Michigan sheriff’s sale and are currently in their redemption period. If your home is listed here, you may still have time to recover your equity before the deadline expires.
Sheriff Sale Properties & Equity Recovery in Genesee County, Michigan
Genesee County properties listed below were sold at a Michigan sheriff’s sale and are currently inside the statutory redemption period. Michigan law gives most homeowners six months from the sale date to redeem their property or sell it and recover any remaining equity. Once that window closes, all rights and equity are permanently forfeited. If your home appears here, time is your most critical asset — contact Richard Stewart today for a free, no-obligation equity analysis.
Genesee County at a Glance: Established in 1836, Genesee County is anchored by Flint — once known as “Vehicle City” and one of the birthplaces of the American auto industry. General Motors was founded in Flint in 1908, and the United Auto Workers union staged its legendary sit-down strike here in 1936-37, transforming American labor history. With approximately 405,000 residents, Genesee County is one of Michigan’s largest and most economically diverse counties, containing Flint’s urban core, major suburban communities including Grand Blanc, Flushing, and Davison, and rural townships along the Flint River corridor.
| Address | City | Published | Ends | Days |
|---|---|---|---|---|
| 6505 Van Vleet Rd | Swartz Creek | 5/6/2026 | 11/6/2026 | 187 |
| 10453 Seymour Rd | Montrose | 5/6/2026 | 11/6/2026 | 187 |
| 2534 Orchard Ln | Flint | 5/6/2026 | 11/6/2026 | 187 |
| 9193 Norbury Dr | Swartz Creek | 5/6/2026 | 11/6/2026 | 187 |
| 5109 Glen Cove Ln | Grand Blanc | 5/6/2026 | 11/6/2026 | 187 |
| 328 W MT MORRIS ST | Mount Morris | 5/6/2026 | 11/6/2026 | 187 |
| 7450 W Farrand Rd | Clio | 5/6/2026 | 11/6/2026 | 187 |
| 600 Leland St | Flushing | 5/6/2026 | 11/6/2026 | 187 |
| 2448 Nolen Dr | Flint | 5/6/2026 | 11/6/2026 | 187 |
| 326 Park St | Clio | 5/6/2026 | 11/6/2026 | 187 |
| 10095 Hegel Road | Goodrich | 5/13/2026 | 11/13/2026 | 194 |
| 1818 Montclair Ave | Flint | 5/20/2026 | 11/20/2026 | 201 |
| 7104 Birchwood Drive | Mount Morris | 5/6/2026 | 11/6/2026 | 187 |
| 5611 MARJA ST | Flint | 5/6/2026 | 11/6/2026 | 187 |
| 4418 Greenbrook Ln | Flint | 5/6/2026 | 11/6/2026 | 187 |
| 411 3rd St | Fenton | 5/6/2026 | 11/6/2026 | 187 |
| 2097 Whispering Waters Pass | Flushing | 5/6/2026 | 11/6/2026 | 187 |
| 11231 Woodbridge Drive | Grand Blanc | 5/6/2026 | 11/6/2026 | 187 |
| 2052 Kenwood Dr | Flint | 5/6/2026 | 11/6/2026 | 187 |
| 11619 Read Ave | Mount Morris | 5/13/2026 | 11/13/2026 | 194 |
| 2484 Nolen Dr | Flint | 5/20/2026 | 11/20/2026 | 201 |
| 208 Poplar Street | Clio | 5/20/2026 | 11/20/2026 | 201 |
| 1510 Newcastle Dr | Davison | 5/13/2026 | 11/13/2026 | 194 |
| 12102 Rolston Rd | Byron (genesee) | 5/13/2026 | 11/13/2026 | 194 |
| 495 Saddlebrook Dr | Linden | 5/13/2026 | 11/13/2026 | 194 |
| 7264 Davison Rd | Davison | 5/13/2026 | 11/13/2026 | 194 |
| 1243 W Rowland St | Flint | 5/13/2026 | 11/13/2026 | 194 |
| 11109 Bare Dr | Clio | 5/13/2026 | 11/13/2026 | 194 |
| 207 Chandler Avenue | Flint | 5/13/2026 | 11/13/2026 | 194 |
| 7438 Hill Road | Swartz Creek | 5/13/2026 | 11/13/2026 | 194 |
| 365 Buckingham Ave | Flint | 5/13/2026 | 11/13/2026 | 194 |
| 3635 Pingree Ave | Flint | 5/13/2026 | 11/13/2026 | 194 |
| 7449 Windwood Beach Dr | Linden | 5/27/2026 | 11/27/2026 | 208 |
| 505 HIDDEN CREEK TRL | Clio | 5/20/2026 | 11/20/2026 | 201 |
| 5408 Squire Ln | Flint | 5/20/2026 | 11/20/2026 | 201 |
| 2118 Lodgepole Ct # 45 | Grand Blanc | 5/20/2026 | 11/20/2026 | 201 |
| 2053 Noble Ave | Flint | 5/20/2026 | 11/20/2026 | 201 |
| 3375 Seymour Rd | Swartz Creek | 5/20/2026 | 11/20/2026 | 201 |
| 1242 San Juan Dr | Flint | 5/20/2026 | 11/20/2026 | 201 |
| 3301 Helber St | Flint | 5/27/2026 | 11/27/2026 | 208 |
| 6360 Lennon Rd | Swartz Creek | 5/20/2026 | 11/20/2026 | 201 |
| 5721 Woodfield Pkwy | Grand Blanc | 5/20/2026 | 11/20/2026 | 201 |
| 2190 Howe Rd | Burton | 5/20/2026 | 11/20/2026 | 201 |
| 7085 Kessling St | Davison | 5/20/2026 | 11/20/2026 | 201 |
| 5901 Marlowe Dr | Flint | 5/27/2026 | 11/27/2026 | 208 |
| 917 E 8th St | Flint | 5/27/2026 | 11/27/2026 | 208 |
| 7439 PONDEROSA DRIVE | Swartz Creek | 5/27/2026 | 11/27/2026 | 208 |
| 1061 BARBARA STREET | Grand Blanc | 5/27/2026 | 11/27/2026 | 208 |
| 9440 WORTH RD | Davison | 5/27/2026 | 11/27/2026 | 208 |
| 4218 Circle Dr | Flint | 5/27/2026 | 11/27/2026 | 208 |
| 7430 Whippoorwill Ln | Davison | 5/27/2026 | 11/27/2026 | 208 |
| 6067 W Lake Rd | Clio | 5/27/2026 | 11/27/2026 | 208 |
| 1007 Beard Street | Flint | 5/27/2026 | 11/27/2026 | 208 |
| 1821 Rockcreek Ln | Flint | 5/27/2026 | 11/27/2026 | 208 |
| 4214 N Linden Rd | Flint | 5/27/2026 | 11/27/2026 | 208 |
| 5095 Raymond Ave | Burton | 5/27/2026 | 11/27/2026 | 208 |
| 607 Lochhead Ave | Flint | 5/27/2026 | 11/27/2026 | 208 |
| 1100 Kingston Ave | Flint | 5/27/2026 | 11/27/2026 | 208 |
| 7379 N Linden Rd | Mount Morris | 5/27/2026 | 11/27/2026 | 208 |
| 1077 REX AVE | Flint | 5/27/2026 | 11/27/2026 | 208 |
| 3722 GRATIOT | Flint | 5/27/2026 | 11/27/2026 | 208 |
| 2390 BRIAR CREEK LN. | Burton | 5/27/2026 | 11/27/2026 | 208 |
| 3008 Comanche Ave | Flint | 2026-04-01 | 2026-05-01 | 29 |
| 4035 Horizon Dr Unit 22 | Davison | 2026-04-01 | 2026-05-01 | 29 |
| 120 BOMAN ST | Flushing | 2026-04-01 | 2026-05-01 | 29 |
| 4424 KRISTINA DRIVE | Grand Blanc | 2026-04-01 | 2026-05-01 | 29 |
| 5312 Durwood Dr | Swartz Creek | 2026-04-01 | 2026-09-30 | 181 |
| 16431 Hilltop Dr | Linden | 2026-04-01 | 2026-09-30 | 181 |
| 5343 Southway Dr | Flint Twp | 2026-04-22 | 2026-10-21 | 202 |
| 617 MacDonald Ave | Flint | 2026-04-08 | 2026-10-07 | 188 |
| 3742 Gloucester St | Flint | 2026-04-01 | 2026-09-30 | 181 |
| 3285 Mills Acres St | Flint | 2026-04-01 | 2026-09-30 | 181 |
| 8159 Benson Rd | Mount Morris | 2026-04-01 | 2026-05-01 | 29 |
| 9377 Ruby Rd | Holly (genesee) | 2026-04-01 | 2026-05-01 | 29 |
| 103 Butler St | Clio | 2026-04-01 | 2026-09-30 | 181 |
| 14388 Oak Leaf Trl | Linden | 2026-04-01 | 2026-09-30 | 181 |
| 1073 W Schumacher Ave | Flint | 2026-04-01 | 2026-09-30 | 181 |
| 3127 McCollum Ave | Flint | 2026-04-01 | 2026-05-01 | 29 |
| 10718 Center Rd | Grand Blanc | 2026-04-01 | 2026-09-30 | 181 |
| 5148 E Dodge Rd | Mount Morris | 2026-04-01 | 2026-09-30 | 181 |
| 8211 Rose Ln | Goodrich | 2026-04-08 | 2026-05-08 | 36 |
| 5069 Berneda Dr | Flint | 2026-04-08 | 2026-05-08 | 36 |
| 5150 Sunburst Ct | Flint | 2026-04-08 | 2026-05-08 | 36 |
| 701 Saint Clair Ave | Flint | 2026-04-15 | 2026-05-15 | 43 |
| View Property | Flint | 2026-04-29 | 2026-10-28 | 209 |
| 1022 Lorene Ave | Mount Morris | 2026-04-22 | 2026-05-22 | 50 |
| 4056 Field Rd | Clio | 2026-04-08 | 2026-05-08 | 36 |
| 2210 Robert T Longway Boulevard | Flint | 2026-04-08 | 2026-05-08 | 36 |
| 10211 N Fenton Rd | Fenton | 2026-04-08 | 2026-10-07 | 188 |
| 3354 E Pierson Rd | Genesee Twp | 2026-04-29 | 2026-10-28 | 209 |
| 5140 N McKinley Rd | Flushing | 2026-04-22 | 2026-10-21 | 202 |
| 4330 Tommy Armour Dr | Flint | 2026-04-08 | 2026-10-07 | 188 |
| 9377 Hubbard Road | Davison | 2026-04-15 | 2026-05-15 | 43 |
| 704 Wilkshire Ct | Grand Blanc | 2026-04-15 | 2026-05-15 | 43 |
| 5182 Deland | Flushing | 2026-04-15 | 2026-05-15 | 43 |
| 12011 Hogan Road | Gaines | 2026-04-15 | 2026-05-15 | 43 |
| 7047 Birchwood Drive | Mount Morris | 2026-04-15 | 2026-05-15 | 43 |
| 2725 Brandon Street | Flint | 2026-04-15 | 2026-05-15 | 43 |
| 7070 Hickory St | Flushing | 2026-04-22 | 2026-10-21 | 202 |
| 318 E Philadelphia Blvd | Flint | 2026-04-15 | 2026-10-14 | 195 |
| 4427 Regency Road | Swartz Creek | 2026-04-15 | 2026-05-15 | 43 |
| 1128 Maginn Ct | Mount Morris | 2026-04-15 | 2026-10-14 | 195 |
| 465 Westcombe Ave | Flint | 2026-04-22 | 2026-05-22 | 50 |
| 1176 LEISURE DR UNIT 44 | Flint | 2026-04-22 | 2026-05-22 | 50 |
| 12491 W Washington Ave | Mount Morris | 2026-04-22 | 2026-05-22 | 50 |
| 3084 S TERM ST | Burton | 2026-04-22 | 2026-05-22 | 50 |
| 207 Elizabeth St | Montrose | 2026-04-22 | 2026-05-22 | 50 |
| 6601 Cranwood Dr | Flint | 2026-04-22 | 2026-10-21 | 202 |
| 6099 Brookwood Dr | Burton | 2026-04-22 | 2026-10-21 | 202 |
| 364 Buckingham Avenue | Flint | 2026-04-22 | 2026-05-22 | 50 |
| 1464 Brady Ave | Burton | 2026-04-22 | 2026-05-22 | 50 |
| 5477 Hopkins Rd | Flint | 2026-04-29 | 2026-05-29 | 57 |
| 1198 N Dye Rd | Flint | 2026-04-29 | 2026-05-29 | 57 |
| 1404 S Graham Rd | Flint | 2026-04-29 | 2026-05-29 | 57 |
| 7205 Jennings Rd | Swartz Creek | 2026-04-29 | 2026-05-29 | 57 |
| 7060 Harvard Ave | Mount Morris | 2026-04-29 | 2026-05-29 | 57 |
| 633 W Holbrook Ave | Flint | 2026-04-01 | 2026-09-30 | 181 |
| 6042 Crown Point | Flint | 2026-04-29 | 2026-05-29 | 57 |
| 1868 Gilmartin St | Flint | 2026-04-29 | 2026-10-28 | 209 |
| 5827 Westwood Dr # 65 | Grand Blanc | 2026-04-29 | 2026-10-28 | 209 |
| 14384 Irish Road | Millington (genesee) | 2026-04-29 | 2026-05-29 | 57 |
| 5465 EAST MAPLE RD | Grand Blanc | 2026-04-29 | 2026-05-29 | 57 |
| 1703 CRESENT DR | Flint | 2026-04-29 | 2026-05-29 | 57 |
| 1455 EDGEWATER DR | Fenton | 2026-04-29 | 2026-05-29 | 57 |
| 8320 Neff Rd | Mount Morris | 2026-04-29 | 2026-05-29 | 57 |
| 7448 Silver Fox Run | Swartz Creek | 2026-04-29 | 2026-10-28 | 209 |
| 317 Buckingham Ave | Flint | 2026-04-29 | 2026-10-28 | 209 |
| 3376 W Wilson Rd | Clio | 2026-04-29 | 2026-10-28 | 209 |
| View Property | Flint | 2026-03-18 | 2026-09-16 | 167 |
| 15116 Charluene Dr | Fenton | 2026-03-11 | 2026-09-09 | 160 |
| View Property | Grand Blanc Township | 2026-03-18 | 2026-09-16 | 167 |
| 6067 Bluefield Drive | Fenton Twp | 2026-03-11 | 2026-09-09 | 160 |
| 1289 W Lake Rd | Clio | 2026-03-04 | 2026-04-03 | 1 |
| 14525 Neff Road | Clio | 2026-03-04 | 2026-04-03 | 1 |
| 3478 Ellis Park Dr | Burton | 2026-03-11 | 2026-09-09 | 160 |
| 7115 Kessling Street | Davison Township | 2026-03-18 | 2026-09-16 | 167 |
| 920 1ST ST | Fenton | 2026-03-04 | 2026-04-03 | 1 |
| 3021 Keith Dr | Flint | 2026-03-04 | 2026-04-03 | 1 |
| 3325 Van Campen Road | Flint | 2026-03-04 | 2026-04-03 | 1 |
| 1911 Colchester Rd | Flint | 2026-03-11 | 2026-04-10 | 8 |
| 1138 Haven St | Mount Morris | 2026-03-04 | 2026-09-02 | 153 |
| 2167 Elms Rd | Swartz Creek | 2026-03-04 | 2026-04-03 | 1 |
| 8083 Maple St | Swartz Creek | 2026-03-04 | 2026-09-02 | 153 |
| 1118 Eastoak St | Fenton | 2026-03-04 | 2026-04-03 | 1 |
| 5407 E Dodge Rd | Mount Morris | 2026-03-04 | 2026-09-02 | 153 |
| 2485 Crane Rd | Fenton | 2026-03-04 | 2026-09-02 | 153 |
| 12202 Pinehurst Ln | Grand Blanc | 2026-03-18 | 2026-09-16 | 167 |
| 6420 Moonstone Dr | Grand Blanc | 2026-03-18 | 2026-09-16 | 167 |
| 1207 Harding Dr | Grand Blanc | 2026-03-18 | 2026-04-17 | 15 |
| 3237 WHITNEY AVE | Flint | 2026-03-18 | 2026-04-17 | 15 |
| 7056 Partridge Dr | Flushing | 2026-03-18 | 2026-04-17 | 15 |
| 6093 Quartz Ln | Grand Blanc | 2026-03-25 | 2026-09-23 | 174 |
| 1443 Merle Ave | Burton | 2026-03-18 | 2026-04-17 | 15 |
| 9135 Burning Tree Dr | Grand Blanc | 2026-03-18 | 2026-09-16 | 167 |
| 8384 N. Holly Rd. Ste. 1 | Grand Blanc | 2026-03-25 | 2026-04-24 | 22 |
| 4340 Webster Rd | Flushing | 2026-03-25 | 2026-09-23 | 174 |
| 710 Natalia Dr | Davison | 2026-03-25 | 2026-09-23 | 174 |
| 509 Mark Dr | Flushing | 2026-03-18 | 2026-09-16 | 167 |
| 1809 Greenbriar Ln | Flint | 2026-03-18 | 2026-09-16 | 167 |
| View Property | Flint Twp | 2026-02-11 | 2026-08-12 | 132 |
| View Property | Burton | 2026-02-18 | 2026-08-19 | 139 |
| 6453 Flagstone Ct | Flushing | 2026-02-04 | 2026-08-05 | 125 |
| 3812 Gloucester St | Flint | 2026-02-04 | 2026-08-05 | 125 |
| 5423 Jerome Ln | Grand Blanc | 2026-02-04 | 2026-08-05 | 125 |
| 1428 Sand Piper Dr | Grand Blanc | 2026-02-11 | 2026-08-12 | 132 |
| 5332 Lapeer Rd | Burton | 2026-02-11 | 2026-08-12 | 132 |
| 4371 Wickfield Dr | Flint | 2026-02-11 | 2026-08-12 | 132 |
| 3247 Mac Ave | Flint | 2026-02-11 | 2026-08-12 | 132 |
| 3322 Davison Rd | Flint | 2026-02-18 | 2026-08-19 | 139 |
| 9313 N. Dort Hwy | Mount Morris | 2026-02-18 | 2026-08-19 | 139 |
| 2208 Howe Rd | Burton | 2026-02-18 | 2026-08-19 | 139 |
| 1071 Paul St | Mount Morris | 2026-02-18 | 2026-08-19 | 139 |
| 6547 Meadowwood Ln | Grand Blanc | 2026-01-07 | 2026-07-08 | 97 |
| View Property | Flint | 2026-01-21 | 2026-07-22 | 111 |
| View Property | Forest Township | 2026-01-21 | 2027-01-21 | 294 |
| 179 N Saginaw St. | Montrose | 2026-01-07 | 2026-07-08 | 97 |
| View Property | Flint Twp | 2026-01-07 | 2026-07-08 | 97 |
| 2056 Walden Ct. | Flint Twp | 2026-01-07 | 2026-07-08 | 97 |
| 6097 Amber Lane | Grand Blanc | 2026-01-07 | 2026-07-08 | 97 |
| 4403 Harp Dr. | Linden | 2026-01-07 | 2026-07-08 | 97 |
| 3615 Ridgecliffe Dr | Flint | 2026-01-07 | 2026-07-08 | 97 |
| 6392 E Vienna Rd | Clio | 2026-01-07 | 2026-07-08 | 97 |
| View Property | Fenton | 2026-01-21 | 2026-07-22 | 111 |
| 12380 Irish Rd | Otisville | 2026-01-28 | 2026-07-29 | 118 |
| 1540 Algonac Dr | Flint | 2026-01-07 | 2026-07-08 | 97 |
| 4402 E Coldwater Rd | Flint | 2026-01-07 | 2026-07-08 | 97 |
| 5188 Woodcliff Dr | Flint | 2026-01-07 | 2026-07-08 | 97 |
| 7470 Porter Rd | Grand Blanc | 2026-01-21 | 2026-07-22 | 111 |
| 11509 Dexter St | Clio | 2026-01-21 | 2026-07-22 | 111 |
| 5125 Palomar Dr | Grand Blanc | 2026-01-14 | 2026-07-15 | 104 |
| 1514 Hughes Ave | Flint | 2026-01-14 | 2026-07-15 | 104 |
| 3266 Amelia Ave | Flushing | 2026-01-14 | 2026-07-15 | 104 |
| 2287 Valley Vista Dr | Davison | 2026-01-21 | 2026-07-22 | 111 |
| 4450 Daniel Drive | Grand Blanc | 2026-01-28 | 2026-07-29 | 118 |
| 4435 Genesee Oaks Drive | Grand Blanc | 2026-01-28 | 2026-07-29 | 118 |
| 5330 Bianca Drive | Grand Blanc | 2026-01-28 | 2026-07-29 | 118 |
| 5332 Sandalwood Ct | Grand Blanc | 2026-01-28 | 2026-07-29 | 118 |
| 7405 Braymont St | Mount Morris | 2026-01-28 | 2026-07-29 | 118 |
| 1078 E Hill Rd | Grand Blanc | 2025-12-10 | 2026-06-10 | 69 |
| 4374 Lapeer Rd | Burton | 2025-12-03 | 2026-06-03 | 62 |
| 152 S Genesee St | Montrose | 2025-12-17 | 2026-06-17 | 76 |
| 2109 Dwight Ave | Flint | 2025-12-10 | 2026-06-10 | 69 |
| 13248 River Bend Dr | Linden | 2025-12-10 | 2026-06-10 | 69 |
| 6174 E Maple Ave | Grand Blanc | 2025-12-10 | 2026-06-10 | 69 |
| 161 Latting St | Montrose | 2025-12-10 | 2026-06-10 | 69 |
| 9417 Linda Drive | Davison | 2025-11-05 | 2026-05-06 | 34 |
| 10181 N Jennings Rd | Clio | 2025-11-05 | 2026-05-06 | 34 |
| 422 Sleepy Hollow Dr | Flushing | 2025-11-05 | 2026-05-06 | 34 |
| 2257 Glade St | Burton | 2025-11-05 | 2026-05-06 | 34 |
| 2625 Pinetree Dr | Flint | 2025-11-12 | 2026-05-13 | 41 |
| 534 Old Bridge Rd | Grand Blanc | 2025-11-19 | 2026-05-20 | 48 |
| 1360 Alberta Ave | Burton | 2025-11-19 | 2026-05-20 | 48 |
| 7147 Russell St | Genesee | 2025-11-12 | 2026-05-13 | 41 |
| 1144 Parkside Cir | Grand Blanc | 2025-11-12 | 2026-05-13 | 41 |
| 2308 Forest Crk | Burton | 2025-11-19 | 2026-05-20 | 48 |
| 2374 E Bergin Ave | Burton | 2025-11-19 | 2026-05-20 | 48 |
| 4478 N Oak Rd | Davison | 2025-11-26 | 2026-05-27 | 55 |
| 3037 Morrish Rd | Swartz Creek | 2025-11-26 | 2026-05-27 | 55 |
| 824 Carriage Hill Dr | Fenton | 2025-11-26 | 2026-05-27 | 55 |
| 2303 Hickory Holw # 89 | Burton | 2025-10-08 | 2026-04-08 | 6 |
| 9137 McKinley Rd | Montrose | 2025-10-08 | 2026-04-08 | 6 |
| 9322 CLARIDGE DR | Davison | 2025-10-15 | 2026-04-15 | 13 |
| 3380 W Coldwater Rd | Mount Morris | 2025-10-15 | 2026-04-15 | 13 |
| 1393 E Maple Ave | Burton | 2025-10-15 | 2026-04-15 | 13 |
| 7314 Lawrence St | Grand Blanc | 2025-10-15 | 2026-04-15 | 13 |
| 7389 Pine Tree Court | Davidson | 2025-10-29 | 2026-04-29 | 27 |
| 5038 Palomar Dr | Grand Blanc | 2025-10-22 | 2026-04-22 | 20 |
| 1408 Friel St | Burton | 2025-10-22 | 2026-04-22 | 20 |
| 9080 Forrest Pine Dr | Clio | 2025-10-22 | 2026-04-22 | 20 |
| 7468 Grove St | Swartz Creek | 2025-10-22 | 2026-04-22 | 20 |
| 3501 Mason St | Flint | 2025-10-22 | 2026-04-22 | 20 |
| 727 Whisperwood Trail | Fenton | 2025-10-29 | 2026-04-29 | 27 |
| 7570 River Rd | Flushing | 2025-10-29 | 2026-04-29 | 27 |
| 4251 E Maple Ave | Grand Blanc | 2025-10-29 | 2026-04-29 | 27 |
Genesee County Real Estate & Foreclosure Market Context
Genesee County’s real estate market spans a wide spectrum from urban Flint properties — where values reflect the city’s ongoing revitalization efforts — to affluent suburban communities in Grand Blanc Township, where median home values far exceed state averages. This diversity means foreclosure equity varies significantly by location. Grand Blanc and surrounding suburban areas can carry substantial equity, while urban Flint properties may carry more modest but still meaningful amounts.
Foreclosures in Genesee County are among the most numerous in mid-Michigan, reflecting the county’s large population and complex economic history. The suburban communities of Grand Blanc, Flushing, Davison, and Swartz Creek have active buyer pools and support realistic redemption-period sales. When time is of the essence, Richard Stewart leverages his 25 years of local market insight to connect Genesee County homeowners with the ideal buyers, ensuring efficient results even under the most compressed redemption timelines.
Local Landmarks & Communities in Genesee County
The Flint Cultural Center — home to the Flint Institute of Arts, the Sloan Museum, and Kettering University — anchors the city’s educational and cultural identity and supports a core of civic investment. The Flint Farmers’ Market and downtown Flint’s ongoing revitalization reflect a community committed to rebirth after decades of economic challenge. Grand Blanc Township’s well-regarded school district and Warwick Hills Golf and Country Club attract a steady flow of affluent suburban buyers, stabilizing the county’s southern real estate market.
Genesee County Has Seen Hard Times — But Your Equity Is Real
Genesee County’s history includes both extraordinary achievement and significant hardship — and foreclosure is one more challenge that doesn’t have to end in total loss. Michigan’s redemption period gives you time to act, and in a county with a large population and active buyer market across many communities, motivated purchasers are available. Whether your property is in Grand Blanc, Flushing, or in one of Flint’s stabilizing neighborhoods, Richard Stewart has helped Genesee County homeowners recover equity and move forward.
Call 269-217-0411 or use the form above for a free, confidential equity analysis. There is no obligation, no pressure, and no cost to you. The only thing you have to lose by waiting is the equity you’ve already earned.
Genesee County Foreclosure & Redemption FAQs
How long is the redemption period after a sheriff sale in Genesee County, Michigan?
Michigan law provides a six-month redemption period for most residential properties. Certain agricultural or abandoned properties may have a shorter window. An attorney can confirm the applicable timeline for your specific situation.
Can I sell my Genesee County property during the redemption period?
Yes. You retain the legal right to sell throughout the redemption period. Genesee County’s large population ensures an active buyer market across many communities, from suburban Grand Blanc to urban Flint neighborhoods.
What types of properties are most commonly foreclosed in Genesee County?
Genesee County foreclosures include urban residential properties in Flint, suburban homes in Grand Blanc, Flushing, and Davison, and rural parcels in the county’s townships. Suburban properties often carry the most significant equity.
Where are Genesee County sheriff sales published and held?
Genesee County sheriff sales are published in local newspapers and posted at the Genesee County Courthouse in Flint. Contact the Genesee County Sheriff’s Office for current sale schedules and publication requirements.
How do Flint and Grand Blanc differ in terms of foreclosure equity potential?
Grand Blanc Township and surrounding suburban communities generally carry higher equity due to stronger property values, while urban Flint properties may carry more modest equity but can still represent meaningful financial recovery. Working with a knowledgeable broker to accurately assess your property’s specific position is key.
Which counties border Genesee County in Michigan?
Genesee County is bordered by Lapeer County to the east, Sanilac County to the northeast, Tuscola County to the north, Saginaw County to the northwest, Shiawassee County to the west, and Livingston County to the south.
Browse nearby county foreclosure listings: Lapeer County | Saginaw County | Shiawassee County | Livingston County | Oakland County | Michigan Equity Recovery Home
📍 Browse Michigan Foreclosure Sales by County
← View All 83 Michigan CountiesSearch sheriff sales and redemption deadlines across every Michigan county.
