Genesee County

Michigan Sheriff Sale Properties

Genesee County Foreclosure Listings

Properties below were sold at a Michigan sheriff’s sale and are currently in their redemption period. If your home is listed here, you may still have time to recover your equity before the deadline expires.

⏰ Time Is Limited Michigan’s redemption period is typically 6 months from the sheriff’s sale date. Once it expires, all equity is permanently forfeited. Act now.
Current Genesee County Properties in Redemption
AddressCityPublishedEndsDays
1230 Caldwell Ave Flint 2026-04-01 2026-05-01 29
3008 Comanche Ave Flint 2026-04-01 2026-05-01 29
4035 Horizon Dr Unit 22 Davison 2026-04-01 2026-05-01 29
120 BOMAN ST Flushing 2026-04-01 2026-05-01 29
1462 Manistee Dr Grand Blanc 2026-04-15 2026-05-15 43
4424 KRISTINA DRIVE Grand Blanc 2026-04-01 2026-05-01 29
207 Bellewood Dr Flushing 2026-04-01 2026-05-01 29
5312 Durwood Dr Swartz Creek 2026-04-01 2026-09-30 181
8251 N Port Grand Blanc 2026-04-01 2026-05-01 29
16431 Hilltop Dr Linden 2026-04-01 2026-09-30 181
5343 Southway Dr Flint Twp 2026-04-22 2026-10-21 202
617 MacDonald Ave Flint 2026-04-08 2026-10-07 188
3742 Gloucester St Flint 2026-04-01 2026-09-30 181
3285 Mills Acres St Flint 2026-04-01 2026-09-30 181
9339 Stanley Rd Flushing 2026-04-01 2026-05-01 29
8159 Benson Rd Mount Morris 2026-04-01 2026-05-01 29
9377 Ruby Rd Holly (genesee) 2026-04-01 2026-05-01 29
103 Butler St Clio 2026-04-01 2026-09-30 181
14388 Oak Leaf Trl Linden 2026-04-01 2026-09-30 181
1073 W Schumacher Ave Flint 2026-04-01 2026-09-30 181
3127 McCollum Ave Flint 2026-04-01 2026-05-01 29
10718 Center Rd Grand Blanc 2026-04-01 2026-09-30 181
5148 E Dodge Rd Mount Morris 2026-04-01 2026-09-30 181
8211 Rose Ln Goodrich 2026-04-08 2026-05-08 36
5069 Berneda Dr Flint 2026-04-08 2026-05-08 36
5150 Sunburst Ct Flint 2026-04-08 2026-05-08 36
701 Saint Clair Ave Flint 2026-04-15 2026-05-15 43
View Property Flint 2026-04-29 2026-10-28 209
1022 Lorene Ave Mount Morris 2026-04-22 2026-05-22 50
1027 W. WHITTEMORE AVE Flint 2026-04-08 2026-10-07 188
4056 Field Rd Clio 2026-04-08 2026-05-08 36
2210 Robert T Longway Boulevard Flint 2026-04-08 2026-05-08 36
10211 N Fenton Rd Fenton 2026-04-08 2026-10-07 188
422 Old Mill Dr Flushing 2026-04-08 2026-10-07 188
3354 E Pierson Rd Genesee Twp 2026-04-29 2026-10-28 209
5140 N McKinley Rd Flushing 2026-04-22 2026-10-21 202
4330 Tommy Armour Dr Flint 2026-04-08 2026-10-07 188
9377 Hubbard Road Davison 2026-04-15 2026-05-15 43
704 Wilkshire Ct Grand Blanc 2026-04-15 2026-05-15 43
2400 E Farrand Rd Clio 2026-04-22 2026-05-22 50
5182 Deland Flushing 2026-04-15 2026-05-15 43
12011 Hogan Road Gaines 2026-04-15 2026-05-15 43
7047 Birchwood Drive Mount Morris 2026-04-15 2026-05-15 43
2725 Brandon Street Flint 2026-04-15 2026-05-15 43
7070 Hickory St Flushing 2026-04-22 2026-10-21 202
318 E Philadelphia Blvd Flint 2026-04-15 2026-10-14 195
4427 Regency Road Swartz Creek 2026-04-15 2026-05-15 43
1128 Maginn Ct Mount Morris 2026-04-15 2026-10-14 195
465 Westcombe Ave Flint 2026-04-22 2026-05-22 50
1176 LEISURE DR UNIT 44 Flint 2026-04-22 2026-05-22 50
460 LYDIA LN Linden 2026-04-22 2026-05-22 50
12491 W Washington Ave Mount Morris 2026-04-22 2026-05-22 50
3084 S TERM ST Burton 2026-04-22 2026-05-22 50
15448 LOBDELL RD Linden 2026-04-22 2026-05-22 50
207 Elizabeth St Montrose 2026-04-22 2026-05-22 50
6601 Cranwood Dr Flint 2026-04-22 2026-10-21 202
6099 Brookwood Dr Burton 2026-04-22 2026-10-21 202
3084 S. Term St Burton 2026-04-22 2026-05-22 50
364 Buckingham Avenue Flint 2026-04-22 2026-05-22 50
1464 Brady Ave Burton 2026-04-22 2026-05-22 50
5477 Hopkins Rd Flint 2026-04-29 2026-05-29 57
1464 Brady Ave Burton 2026-04-29 2026-05-29 57
704 Wilkshire Ct Grand Blanc 2026-04-29 2026-05-29 57
1198 N Dye Rd Flint 2026-04-29 2026-05-29 57
1404 S Graham Rd Flint 2026-04-29 2026-05-29 57
7205 Jennings Rd Swartz Creek 2026-04-29 2026-05-29 57
7060 Harvard Ave Mount Morris 2026-04-29 2026-05-29 57
633 W Holbrook Ave Flint 2026-04-01 2026-09-30 181
6042 Crown Point Flint 2026-04-29 2026-05-29 57
1868 Gilmartin St Flint 2026-04-29 2026-10-28 209
5827 Westwood Dr # 65 Grand Blanc 2026-04-29 2026-10-28 209
14384 Irish Road Millington (genesee) 2026-04-29 2026-05-29 57
5465 EAST MAPLE RD Grand Blanc 2026-04-29 2026-05-29 57
1703 CRESENT DR Flint 2026-04-29 2026-05-29 57
1455 EDGEWATER DR Fenton 2026-04-29 2026-05-29 57
8320 Neff Rd Mount Morris 2026-04-29 2026-05-29 57
1500 Schafer Dr Burton 2026-04-29 2026-05-29 57
7448 Silver Fox Run Swartz Creek 2026-04-29 2026-10-28 209
317 Buckingham Ave Flint 2026-04-29 2026-10-28 209
3376 W Wilson Rd Clio 2026-04-29 2026-10-28 209
View Property Flint 2026-03-18 2026-09-16 167
15116 Charluene Dr Fenton 2026-03-11 2026-09-09 160
View Property Grand Blanc Township 2026-03-18 2026-09-16 167
6067 Bluefield Drive Fenton Twp 2026-03-11 2026-09-09 160
1289 W Lake Rd Clio 2026-03-04 2026-04-03 1
5457 Reid Rd Swartz Creek 2026-03-04 2026-09-02 153
14525 Neff Road Clio 2026-03-04 2026-04-03 1
3478 Ellis Park Dr Burton 2026-03-11 2026-09-09 160
7115 Kessling Street Davison Township 2026-03-18 2026-09-16 167
2618 CUMINGS AVENUE Flint 2026-03-04 2026-04-03 1
920 1ST ST Fenton 2026-03-04 2026-04-03 1
3021 Keith Dr Flint 2026-03-04 2026-04-03 1
1482 MITSON BLVD Flint 2026-03-04 2026-04-03 1
2097 Whispering Waters Pass Flushing 2026-03-04 2026-04-03 1
3325 Van Campen Road Flint 2026-03-04 2026-04-03 1
1911 Colchester Rd Flint 2026-03-11 2026-04-10 8
1138 Haven St Mount Morris 2026-03-04 2026-09-02 153
2167 Elms Rd Swartz Creek 2026-03-04 2026-04-03 1
8083 Maple St Swartz Creek 2026-03-04 2026-09-02 153
1118 Eastoak St Fenton 2026-03-04 2026-04-03 1
5407 E Dodge Rd Mount Morris 2026-03-04 2026-09-02 153
2485 Crane Rd Fenton 2026-03-04 2026-09-02 153
6060 Birch Rd Flint 2026-03-04 2026-09-02 153
12202 Pinehurst Ln Grand Blanc 2026-03-18 2026-09-16 167
10074 SHADYBROOK LN Grand Blanc 2026-03-11 2026-04-10 8
8205 N VASSAR RD Mt Morris 2026-03-11 2026-04-10 8
301 Bay St Davison 2026-03-11 2026-04-10 8
3310 Concord St Flint 2026-03-18 2026-09-16 167
6420 Moonstone Dr Grand Blanc 2026-03-18 2026-09-16 167
1138 Haven St Mount Morris 2026-03-11 2026-09-09 160
1207 Harding Dr Grand Blanc 2026-03-18 2026-04-17 15
3237 WHITNEY AVE Flint 2026-03-18 2026-04-17 15
7056 Partridge Dr Flushing 2026-03-18 2026-04-17 15
6093 Quartz Ln Grand Blanc 2026-03-25 2026-09-23 174
1443 Merle Ave Burton 2026-03-18 2026-04-17 15
3301 Helber St Flint 2026-03-25 2026-09-23 174
9135 Burning Tree Dr Grand Blanc 2026-03-18 2026-09-16 167
8384 N. Holly Rd. Ste. 1 Grand Blanc 2026-03-25 2026-04-24 22
4340 Webster Rd Flushing 2026-03-25 2026-09-23 174
710 Natalia Dr Davison 2026-03-25 2026-09-23 174
509 Mark Dr Flushing 2026-03-18 2026-09-16 167
1809 Greenbriar Ln Flint 2026-03-18 2026-09-16 167
View Property Flint Twp 2026-02-11 2026-08-12 132
View Property Burton 2026-02-18 2026-08-19 139
6055 Hopkins Rd Flint 2026-02-11 2026-08-12 132
6453 Flagstone Ct Flushing 2026-02-04 2026-08-05 125
3812 Gloucester St Flint 2026-02-04 2026-08-05 125
5423 Jerome Ln Grand Blanc 2026-02-04 2026-08-05 125
3651 Evergreen Parkway Flint 2026-02-11 2026-08-12 132
1428 Sand Piper Dr Grand Blanc 2026-02-11 2026-08-12 132
10089 Coldwater Rd Flushing 2026-02-11 2026-08-12 132
5332 Lapeer Rd Burton 2026-02-11 2026-08-12 132
4371 Wickfield Dr Flint 2026-02-11 2026-08-12 132
3101 W Lyndon Ave Flint 2026-02-11 2026-08-12 132
6099 Brookwood Dr Burton 2026-02-11 2026-08-12 132
3247 Mac Ave Flint 2026-02-11 2026-08-12 132
3322 Davison Rd Flint 2026-02-18 2026-08-19 139
9313 N. Dort Hwy Mount Morris 2026-02-18 2026-08-19 139
2208 Howe Rd Burton 2026-02-18 2026-08-19 139
1071 Paul St Mount Morris 2026-02-18 2026-08-19 139
633 W Holbrook Ave Flint 2026-01-07 2026-07-08 97
6547 Meadowwood Ln Grand Blanc 2026-01-07 2026-07-08 97
View Property Flint 2026-01-21 2026-07-22 111
View Property Forest Township 2026-01-21 2027-01-21 294
179 N Saginaw St. Montrose 2026-01-07 2026-07-08 97
View Property Flint Twp 2026-01-07 2026-07-08 97
2056 Walden Ct. Flint Twp 2026-01-07 2026-07-08 97
6097 Amber Lane Grand Blanc 2026-01-07 2026-07-08 97
4403 Harp Dr. Linden 2026-01-07 2026-07-08 97
3615 Ridgecliffe Dr Flint 2026-01-07 2026-07-08 97
5016 Delta Drive Flint 2026-01-07 2026-07-08 97
6392 E Vienna Rd Clio 2026-01-07 2026-07-08 97
View Property Fenton 2026-01-21 2026-07-22 111
12380 Irish Rd Otisville 2026-01-28 2026-07-29 118
1540 Algonac Dr Flint 2026-01-07 2026-07-08 97
4402 E Coldwater Rd Flint 2026-01-07 2026-07-08 97
5188 Woodcliff Dr Flint 2026-01-07 2026-07-08 97
12899 CROFTSHIRE DR Grand Blanc 2026-01-07 2026-07-08 97
617 E Marengo Ave Flint 2026-01-07 2026-07-08 97
3310 Larchmont St Flint 2026-01-14 2026-07-15 104
7470 Porter Rd Grand Blanc 2026-01-21 2026-07-22 111
7121 N Bray Rd Mount Morris 2026-01-14 2026-07-15 104
2077 Kingswood Dr Flint 2026-01-14 2026-07-15 104
11509 Dexter St Clio 2026-01-21 2026-07-22 111
5125 Palomar Dr Grand Blanc 2026-01-14 2026-07-15 104
3402 Norwood Dr Flint 2026-01-14 2026-07-15 104
1514 Hughes Ave Flint 2026-01-14 2026-07-15 104
3266 Amelia Ave Flushing 2026-01-14 2026-07-15 104
2287 Valley Vista Dr Davison 2026-01-21 2026-07-22 111
4424 Kristina Drive Grand Blanc 2026-01-28 2026-07-29 118
4450 Daniel Drive Grand Blanc 2026-01-28 2026-07-29 118
4435 Genesee Oaks Drive Grand Blanc 2026-01-28 2026-07-29 118
5330 Bianca Drive Grand Blanc 2026-01-28 2026-07-29 118
2457 E. JUDD RD Burton 2026-01-28 2026-07-29 118
5332 Sandalwood Ct Grand Blanc 2026-01-28 2026-07-29 118
128 E Lakeview Ave Flint 2026-01-28 2026-07-29 118
7405 Braymont St Mount Morris 2026-01-28 2026-07-29 118
2083 Cashin St Burton 2025-12-03 2026-06-03 62
2143 Painted Post Drive Flushing 2025-12-10 2026-06-10 69
1078 E Hill Rd Grand Blanc 2025-12-10 2026-06-10 69
509 Mark Dr Flushing 2025-12-03 2026-06-03 62
420 S Lynch St Flint 2025-12-03 2026-06-03 62
803 Commonwealth Ave Flint 2025-12-03 2026-06-03 62
4374 Lapeer Rd Burton 2025-12-03 2026-06-03 62
3351 Reid Rd Swartz Creek 2025-12-03 2026-06-03 62
152 S Genesee St Montrose 2025-12-17 2026-06-17 76
9072 Chesterfield Dr Swartz Creek 2025-12-10 2026-06-10 69
2296 Russell St Grand Blanc 2025-12-17 2026-06-17 76
2109 Dwight Ave Flint 2025-12-10 2026-06-10 69
13248 River Bend Dr Linden 2025-12-10 2026-06-10 69
6174 E Maple Ave Grand Blanc 2025-12-10 2026-06-10 69
161 Latting St Montrose 2025-12-10 2026-06-10 69
2345 Scenic Hollow Dr Grand Blanc 2025-11-05 2026-05-06 34
9417 Linda Drive Davison 2025-11-05 2026-05-06 34
10181 N Jennings Rd Clio 2025-11-05 2026-05-06 34
422 Sleepy Hollow Dr Flushing 2025-11-05 2026-05-06 34
2257 Glade St Burton 2025-11-05 2026-05-06 34
2625 Pinetree Dr Flint 2025-11-12 2026-05-13 41
534 Old Bridge Rd Grand Blanc 2025-11-19 2026-05-20 48
4175 Carnation Ct Flint 2025-11-12 2026-05-13 41
1360 Alberta Ave Burton 2025-11-19 2026-05-20 48
334 E Baltimore Blvd Flint 2025-11-12 2026-05-13 41
7147 Russell St Genesee 2025-11-12 2026-05-13 41
1144 Parkside Cir Grand Blanc 2025-11-12 2026-05-13 41
4190 Red Bird Ln Flint 2025-11-12 2026-05-13 41
2308 Forest Crk Burton 2025-11-19 2026-05-20 48
6343 Augusta St Swartz Creek 2025-11-19 2026-05-20 48
5176 E Dodge Rd Mount Morris 2025-11-19 2026-05-20 48
2374 E Bergin Ave Burton 2025-11-19 2026-05-20 48
2423 Raskob St Flint 2025-11-26 2026-05-27 55
5457 Reid Rd Swartz Creek 2025-11-26 2026-05-27 55
4478 N Oak Rd Davison 2025-11-26 2026-05-27 55
6601 Cranwood Dr Flint 2025-11-26 2026-05-27 55
3037 Morrish Rd Swartz Creek 2025-11-26 2026-05-27 55
824 Carriage Hill Dr Fenton 2025-11-26 2026-05-27 55
1615 E Ct St Flint 2025-10-08 2026-04-08 6
8085 Hill Rd Swartz Creek 2025-10-08 2026-04-08 6
2303 Hickory Holw # 89 Burton 2025-10-08 2026-04-08 6
9137 McKinley Rd Montrose 2025-10-08 2026-04-08 6
4364 E Atherton Rd Burton 2025-10-08 2026-04-08 6
9322 CLARIDGE DR Davison 2025-10-15 2026-04-15 13
3380 W Coldwater Rd Mount Morris 2025-10-15 2026-04-15 13
5380 River Ridge Dr Flushing 2025-10-15 2026-04-15 13
3289 W Hobson Ave Flint 2025-10-15 2026-04-15 13
1393 E Maple Ave Burton 2025-10-15 2026-04-15 13
7314 Lawrence St Grand Blanc 2025-10-15 2026-04-15 13
5076 Spring Well Ln Grand Blanc 2025-10-15 2026-04-15 13
7389 Pine Tree Court Davidson 2025-10-29 2026-04-29 27
3301 Helber St Flint 2025-10-29 2026-04-29 27
5038 Palomar Dr Grand Blanc 2025-10-22 2026-04-22 20
1410 Norton St Burton 2025-10-22 2026-04-22 20
1408 Friel St Burton 2025-10-22 2026-04-22 20
9080 Forrest Pine Dr Clio 2025-10-22 2026-04-22 20
7468 Grove St Swartz Creek 2025-10-22 2026-04-22 20
3501 Mason St Flint 2025-10-22 2026-04-22 20
9507 Dodge Rd Montrose 2025-10-22 2026-04-22 20
727 Whisperwood Trail Fenton 2025-10-29 2026-04-29 27
7570 River Rd Flushing 2025-10-29 2026-04-29 27
4251 E Maple Ave Grand Blanc 2025-10-29 2026-04-29 27
4363 W. Dodge Rd Clio 2025-10-29 2026-04-29 27
6212 MAPLERIDGE DR Flint 2025-10-29 2026-04-29 27

📍 Browse Michigan Foreclosure Sales by County

← View All 83 Michigan Counties

Search sheriff sales and redemption deadlines across every Michigan county.

Michigan Sheriff Sale Properties

Michigan County Foreclosure Listings

Properties below were sold at a Michigan sheriff's sale and are currently in their redemption period. If your home is listed here, you may still have time to recover your equity before the deadline expires.

Get a Free Equity Analysis Call 269-217-0411
⏰ Time Is Limited Michigan's redemption period is typically 6 months from the sheriff's sale date. Once it expires, all equity is permanently forfeited. Act now.
Current Properties in Redemption