Ingham County Foreclosure Listings
Properties below were sold at a Michigan sheriff’s sale and are currently in their redemption period. If your home is listed here, you may still have time to recover your equity before the deadline expires.
| Address | City | Published | Ends | Days |
|---|---|---|---|---|
| 3142 Birch Row Drive | East Lansing | 2026-04-23 | 2026-05-23 | 51 |
| 923 W Jolly Rd | Lansing | 2026-04-16 | 2026-05-16 | 44 |
| 1405 Fitchburg Road | Leslie | 2026-04-02 | 2026-10-01 | 182 |
| 1014 Lake Lansing Rd | Lansing | 2026-04-16 | 2026-10-15 | 196 |
| 5573 Mccue Rd | Holt | 2026-04-02 | 2026-05-02 | 30 |
| 610 Community St | Lansing | 2026-04-02 | 2026-05-02 | 30 |
| 1325 Downey St | Lansing | 2026-04-02 | 2026-05-02 | 30 |
| 2500 Victor Ave | Lansing | 2026-04-02 | 2026-05-02 | 30 |
| 2035 W. MILLER ROAD | Lansing | 2026-04-02 | 2026-05-02 | 30 |
| 2260 Jolly Oak Road | Okemos | 2026-04-16 | 2026-10-15 | 196 |
| 501 S. Capitol Ave | Lansing | 2026-04-16 | 2026-10-15 | 196 |
| 2808 W MICHIGAN AVE | Lansing | 2026-04-09 | 2026-05-09 | 37 |
| 1602 W Shiawassee St | Lansing | 2026-04-09 | 2026-10-08 | 189 |
| 206 Hi-Mount Cir | Lansing | 2026-04-09 | 2026-05-09 | 37 |
| 906 West St. | Lansing | 2026-04-16 | 2026-05-16 | 44 |
| 3920 S Deerfield Ave | Lansing | 2026-04-09 | 2026-05-09 | 37 |
| 1117 Cooper Ave | Lansing | 2026-04-09 | 2026-05-09 | 37 |
| 4317 Brighton Dr | Lansing | 2026-04-09 | 2026-10-08 | 189 |
| 2520 Wilson Ave | Lansing | 2026-04-30 | 2026-10-29 | 210 |
| 1514 Boston Blvd | Lansing | 2026-04-16 | 2026-05-16 | 44 |
| 620 Baldwin Rd | Mason | 2026-04-16 | 2026-10-15 | 196 |
| 5928 BOXWOOD AVE | Holt | 2026-04-16 | 2026-05-16 | 44 |
| 906 Holten St | Lansing | 2026-04-23 | 2026-05-23 | 51 |
| 1624 Peppertree | Lansing | 2026-03-05 | 2026-04-04 | 2 |
| View Property | Lansing | 2026-03-26 | 2026-09-24 | 175 |
| 6337 Beechfield Drive 51 | Lansing | 2026-03-12 | 2026-04-11 | 9 |
| 2378 Catholic Church Rd | Stockbridge | 2026-03-05 | 2026-09-03 | 154 |
| 1117 Lincoln Ave | Lansing | 2026-03-05 | 2026-04-04 | 2 |
| 1033 Kelsey Ave | Lansing | 2026-03-05 | 2026-04-04 | 2 |
| 6429 Pleasant River Dr | Dimondale (ingham) | 2026-03-05 | 2026-04-04 | 2 |
| 4501 Wainwright Ave | Lansing | 2026-03-19 | 2026-04-18 | 16 |
| 1328 Comfort St | Lansing | 2026-03-12 | 2026-04-11 | 9 |
| 813E NORTH ST | Lansing | 2026-03-12 | 2026-04-11 | 9 |
| 1209 W Mount Hope Ave | Lansing | 2026-03-19 | 2026-09-17 | 168 |
| 1524 Linval Street | Lansing | 2026-03-19 | 2026-04-18 | 16 |
| 3809 S Waverly Rd | Lansing | 2026-03-12 | 2026-04-11 | 9 |
| 3916 Stabler St | Lansing | 2026-03-19 | 2026-04-18 | 16 |
| 540 East Greenlawn Avenue | Lansing | 2026-03-12 | 2026-04-11 | 9 |
| 3526 Dobie Road | Okemos | 2026-03-26 | 2026-04-25 | 23 |
| 914 Morris Ave | Lansing | 2026-03-19 | 2026-04-18 | 16 |
| 1225 Woodbine Ave | Lansing | 2026-03-19 | 2026-04-18 | 16 |
| 714 Louisa Street | Lansing | 2026-03-26 | 2026-04-25 | 23 |
| 2906 Cynwood Street | Lansing | 2026-03-19 | 2026-04-18 | 16 |
| 1111 Cleo St | Lansing | 2026-03-19 | 2026-09-17 | 168 |
| 330 Okemos Street | Mason | 2026-03-26 | 2026-04-25 | 23 |
| 4180 DALLAS AVENUE | Holt | 2026-03-26 | 2026-04-25 | 23 |
| 2345 Gale Rd | Eaton Rapids | 2026-03-26 | 2026-09-24 | 175 |
| View Property | Aurelius Twp | 2026-02-26 | 2026-08-27 | 147 |
| 1713 Maplewood Ave | Lansing | 2026-02-26 | 2026-08-27 | 147 |
| 2521 Tecumseh River Rd | Lansing | 2026-02-12 | 2026-08-13 | 133 |
| 1955 Penobscot Dr | Okemos | 2026-02-12 | 2026-08-13 | 133 |
| 4627 Don St | Holt | 2026-01-08 | 2026-07-09 | 98 |
| 405 Stoner Rd | Lansing | 2026-01-08 | 2026-07-09 | 98 |
| 352 University Dr | East Lansing | 2026-01-08 | 2026-07-09 | 98 |
| 134 Woodlawn Ave | Lansing | 2026-01-22 | 2026-07-23 | 112 |
| 916 W Ottawa St | Lansing | 2026-01-08 | 2026-07-09 | 98 |
| 2915 Hagadorn Rd | Mason | 2026-01-08 | 2026-07-09 | 98 |
| 2195 Dean Ave | Holt | 2026-01-08 | 2026-07-09 | 98 |
| 862 Brookdale St | Mason | 2026-01-08 | 2026-07-09 | 98 |
| View Property | Williamston | 2026-01-29 | 2026-07-30 | 119 |
| 320 N Jenison Ave | Lansing | 2026-01-15 | 2026-07-16 | 105 |
| 2340 Fieldstone Drive | Okemos | 2026-01-29 | 2026-07-30 | 119 |
| 200 Mosley St | Lansing | 2026-01-22 | 2026-07-23 | 112 |
| 3175 Biber St | East Lansing | 2026-01-22 | 2026-07-23 | 112 |
| 519 N Pine St | Lansing | 2026-01-15 | 2026-07-16 | 105 |
| 1234 Dakin St | Lansing | 2025-12-04 | 2026-06-04 | 63 |
| 3710 Pino Dr | Lansing | 2025-12-04 | 2026-06-04 | 63 |
| 1411 Corbett St | Lansing | 2025-12-04 | 2026-06-04 | 63 |
| 1406 Reo Ave | Lansing | 2025-12-04 | 2026-06-04 | 63 |
| 1684 E Sherwood Rd | Williamston | 2025-12-04 | 2026-06-04 | 63 |
| 5604 Wood Valley Dr | Haslett | 2025-12-18 | 2026-06-18 | 77 |
| 300 Regent St | Lansing | 2025-12-11 | 2026-06-11 | 70 |
| 646 S Francis Ave | Lansing | 2025-12-18 | 2026-06-18 | 77 |
| 1110 Platt St | Lansing | 2025-12-18 | 2026-06-18 | 77 |
| 1801 S Washington Ave | Lansing | 2025-12-18 | 2026-06-18 | 77 |
| 2115 Desoto St | Lansing | 2025-11-13 | 2026-05-14 | 42 |
| 3468 Catholic Church Road | Stockbridge | 2025-11-20 | 2026-05-21 | 49 |
| 1300 Ohio Ave | Lansing | 2025-11-13 | 2026-05-14 | 42 |
| 2108 Coolidge St | Lansing | 2025-11-13 | 2026-05-14 | 42 |
| 2101 Darby Dr | Lansing | 2025-11-06 | 2026-05-07 | 35 |
| 5940 Plains Highway | Eaton Rapids | 2025-11-20 | 2026-05-21 | 49 |
| 3819 Ingham St | Lansing | 2025-11-13 | 2026-05-14 | 42 |
| 1765 S Aurelius Rd | Mason | 2025-11-20 | 2026-05-21 | 49 |
| 1555 E Cesar E Chavez Ave | Lansing | 2025-11-20 | 2026-05-21 | 49 |
| 504 Bluebell Dr | Lansing | 2025-10-09 | 2026-04-09 | 7 |
| 193 Primrose Lane | Mason | 2025-10-16 | 2026-04-16 | 14 |
| 126 Lake Ridge Dr | Mason | 2025-10-23 | 2026-04-23 | 21 |
| 1213 Center Street | Lansing | 2025-10-16 | 2026-04-16 | 14 |
| 1632 Ohio Ave | Lansing | 2025-10-09 | 2026-04-09 | 7 |
| 3413 Churchill Ave | Lansing | 2025-10-23 | 2026-04-23 | 21 |
📍 Browse Michigan Foreclosure Sales by County
← View All 83 Michigan CountiesSearch sheriff sales and redemption deadlines across every Michigan county.
