Kent County Foreclosure Listings
Properties below were sold at a Michigan sheriff’s sale and are currently in their redemption period. If your home is listed here, you may still have time to recover your equity before the deadline expires.
| Address | City | Published | Ends | Days |
|---|---|---|---|---|
| 338 43rd St SE | Kentwood | 2026-04-15 | 2026-05-15 | 43 |
| 3669 CROWNING EDGE CT NE | Cedar Springs | 2026-04-22 | 2026-05-22 | 50 |
| 1827 Millbrook Street SE | Grand Rapids | 2026-04-01 | 2026-05-01 | 29 |
| 6465 Brookhills Ct SE | Grand Rapids | 2026-04-01 | 2026-05-01 | 29 |
| 9073 Wabasis Shores Dr NE | Greenville (kent) | 2026-04-08 | 2026-05-08 | 36 |
| 1210 Alberta St NE | Grand Rapids | 2026-04-22 | 2026-10-21 | 202 |
| 1550 Ardmore St SE | Grand Rapids | 2026-04-01 | 2026-09-30 | 181 |
| 423 Breens Ct SW | Grand Rapids | 2026-04-01 | 2026-09-30 | 181 |
| 15680 Kenowa Ave | Kent City | 2026-04-15 | 2026-05-15 | 43 |
| 938 Hazen St SE | Grand Rapids | 2026-04-15 | 2026-05-15 | 43 |
| 708 Neland Ave SE | Grand Rapids | 2026-04-08 | 2026-05-08 | 36 |
| 4723 West Grand Blvd NW | Grand Rapids | 2026-04-08 | 2026-05-08 | 36 |
| 12429 Heintzelman Ave NE | Cedar Springs | 2026-04-15 | 2026-10-14 | 195 |
| 1510 Lenox Rd SE | Grand Rapids | 2026-04-15 | 2026-10-14 | 195 |
| 725 Evergreen St SE | Grand Rapids | 2026-04-15 | 2026-10-14 | 195 |
| 831 Hazen St SE | Grand Rapids | 2026-04-15 | 2026-10-14 | 195 |
| 8464 Whitneyville Ct SE | Alto | 2026-04-08 | 2026-05-08 | 36 |
| 1306 Eastern Ave SE | Grand Rapids | 2026-04-15 | 2026-05-15 | 43 |
| 2860 NE Coit Ave | Grand Rapids | 2026-04-22 | 2026-05-22 | 50 |
| 2032 Cambridge Dr SE | Grand Rapids | 2026-04-15 | 2026-05-15 | 43 |
| 2461 Pond View Dr NE | Belmont | 2026-04-22 | 2026-10-21 | 202 |
| 14096 Pine Lake Ave | Cedar Springs | 2026-04-15 | 2026-05-15 | 43 |
| 9370 28th Street SE | Ada (kent) | 2026-04-15 | 2026-05-15 | 43 |
| 507 Highland St SE | Grand Rapids | 2026-04-15 | 2026-10-14 | 195 |
| 2105 Centennial CT NW | Grand Rapids | 2026-04-29 | 2026-05-29 | 57 |
| 2621 Noel Ave Sw | Wyoming | 2026-04-29 | 2026-05-29 | 57 |
| 1053 Madison Avenue Southeast | Grand Rapids | 2026-04-29 | 2026-05-29 | 57 |
| 5448 Mills Ridge Dr SW | Wyoming | 2026-03-04 | 2026-09-02 | 153 |
| 237 East Ash Street | Cedar Springs | 2026-03-04 | 2026-04-03 | 1 |
| 301 Springreene Dr. SE | Ada (kent) | 2026-03-04 | 2026-04-03 | 1 |
| 3751 Lawn St NW | Grand Rapids | 2026-03-04 | 2026-09-02 | 153 |
| 11816 Maywood Dr | Sparta | 2026-03-04 | 2026-04-03 | 1 |
| 5125 Pine Island Dr NE | Comstock Park | 2026-03-04 | 2026-09-02 | 153 |
| 1739 Silver Avenue | Grand Rapids | 2026-03-18 | 2026-04-17 | 15 |
| 4285 Sawkaw Drive NE | Grand Rapids | 2026-03-11 | 2026-09-09 | 160 |
| 1005 Union Ave SE | Grand Rapids | 2026-03-11 | 2026-04-10 | 8 |
| 241 Park St S NW | Sparta | 2026-03-11 | 2026-04-10 | 8 |
| 4357 DEL-MAR DR SW | Wyoming | 2026-03-04 | 2026-04-03 | 1 |
| 824 NW Myrtle St | Grand Rapids | 2026-03-04 | 2026-04-03 | 1 |
| 2731 Eastern Ave SE | Grand Rapids | 2026-03-04 | 2026-04-03 | 1 |
| 1142 Merrifield St SE | Grand Rapids | 2026-03-11 | 2026-04-10 | 8 |
| 3509 Collingwood Ave. SW | Wyoming | 2026-03-04 | 2026-04-03 | 1 |
| 7743 Eastern Ave. SE | Grand Rapids | 2026-03-11 | 2026-09-09 | 160 |
| 3136 Alder Dr Sw | Grandville | 2026-03-11 | 2026-04-10 | 8 |
| 1224 El Camino Dr NW | Grand Rapids | 2026-03-18 | 2026-04-17 | 15 |
| 534 Oldfield Dr SE | Byron Center | 2026-03-11 | 2026-04-10 | 8 |
| 177 N Park St | Cedar Springs | 2026-03-18 | 2026-04-17 | 15 |
| 4216 Eastcastle Ct SE | Grand Rapids | 2026-03-11 | 2026-09-09 | 160 |
| 111 Himes Street Southeast | Wyoming | 2026-03-18 | 2026-04-17 | 15 |
| 1339 Fuller Ave NE | Grand Rapids | 2026-03-25 | 2026-04-24 | 22 |
| 4867 Northview Ave NE | Grand Rapids | 2026-03-18 | 2026-09-16 | 167 |
| 1832 Rowland Ave SE | Grand Rapids | 2026-03-11 | 2026-09-09 | 160 |
| 906 Sherman St SE | Grand Rapids | 2026-03-18 | 2026-04-17 | 15 |
| 584 Gardenview Dr SW | Byron Center | 2026-03-18 | 2026-04-17 | 15 |
| 13940 Rolling Creek Dr # D | Lowell | 2026-03-18 | 2026-09-16 | 167 |
| 2216 WOODLAWN AVENUE SE. | Grand Rapids | 2026-03-18 | 2026-04-17 | 15 |
| 589 Forstrom Dr | Lowell | 2026-03-18 | 2026-09-16 | 167 |
| 4025 GRANDVIEW TERRACE DR SW | Grandville | 2026-03-18 | 2026-04-17 | 15 |
| 1949 Coit Ave NE | Grand Rapids | 2026-03-18 | 2026-09-16 | 167 |
| 1784 Westminster Ct SW | Byron Center | 2026-03-18 | 2026-09-16 | 167 |
| 7423 Carpet Rose Dr SE | Caledonia | 2026-03-18 | 2026-09-16 | 167 |
| 13072 Hilltop Dr | Gowen | 2026-03-18 | 2026-09-16 | 167 |
| 1021 Madison Ave SE | Grand Rapids | 2026-03-25 | 2026-04-24 | 22 |
| 223 Centennial Ave NW | Grand Rapids | 2026-03-25 | 2026-09-23 | 174 |
| 528 3 Mile Rd NE | Grand Rapids | 2026-03-25 | 2026-09-23 | 174 |
| 5021 CLEAR RIDGE DR SE | Ada (kent) | 2026-03-25 | 2026-04-24 | 22 |
| 310 Majestic St SE | Kentwood | 2026-03-25 | 2027-03-25 | 357 |
| 161 Clayton Court | Rockford | 2026-03-25 | 2026-04-24 | 22 |
| 2050 Eastern Ave NE | Grand Rapids | 2026-03-25 | 2026-09-23 | 174 |
| 2744 Stonebluff Dr SW | Wyoming | 2026-03-25 | 2026-09-23 | 174 |
| 541 Ardmore St SE | Grand Rapids | 2026-03-25 | 2026-09-23 | 174 |
| 859 Lake Mich Dr NW | Grand Rapids | 2026-03-25 | 2026-04-24 | 22 |
| 5234 Dayenu Dr SE | Grand Rapids | 2026-03-25 | 2026-04-24 | 22 |
| 3317 Whitburn Ct SE | Ada (Kent) | 2026-02-04 | 2026-08-05 | 125 |
| 451 Valley Ave NW | Grand Rapids | 2026-02-04 | 2026-08-05 | 125 |
| 3179 Blairview Pkwy SE #308 | Grand Rapids | 2026-02-25 | 2026-08-26 | 146 |
| 1550 Ardmore St SE | Grand Rapids | 2026-02-25 | 2026-08-26 | 146 |
| 1659 Geddes Ave NW | Grand Rapids | 2026-02-25 | 2026-08-26 | 146 |
| 1007 Hollywood St NE | Grand Rapids | 2026-02-25 | 2026-08-26 | 146 |
| 1003 Merritt St SE | Grand Rapids | 2026-02-25 | 2026-08-26 | 146 |
| 2840 Stonewood Court NW | Grand Rapids | 2026-01-21 | 2026-07-22 | 111 |
| 2455 Noel Ave SW | Wyoming | 2026-01-07 | 2026-07-08 | 97 |
| 2960 Homewood St SW | Grandville | 2026-01-07 | 2026-07-08 | 97 |
| 6319 Duxbury Dr SE | Ada (Kent) | 2026-01-07 | 2026-07-08 | 97 |
| 14221 Lincoln Lake Ave | Spencer Twp | 2026-01-07 | 2026-07-08 | 97 |
| 6367 Winter Run Dr SE | Ada (Kent) | 2026-01-07 | 2026-07-08 | 97 |
| 1155 Stokes St NE | Grand Rapids | 2026-01-07 | 2026-07-08 | 97 |
| 116 Ottawa Avenue NW | Grand Rapids | 2026-01-14 | 2026-07-15 | 104 |
| 1304 Rosewood Ave SE | Grand Rapids | 2026-01-14 | 2026-07-15 | 104 |
| 1116 Cricklewood St SW | Wyoming | 2026-01-07 | 2026-07-08 | 97 |
| 1231 Calvin Ave SE | Grand Rapids | 2026-01-07 | 2026-07-08 | 97 |
| 979 Needham Ct NW | Grand Rapids | 2026-01-07 | 2026-07-08 | 97 |
| 5850 Sage River Ct SW | Wyoming | 2026-01-14 | 2026-07-15 | 104 |
| 755 Lincoln Lake Ave SE | Lowell | 2026-01-14 | 2026-07-15 | 104 |
| 255 Fox St SW | Grand Rapids | 2026-01-21 | 2026-07-22 | 111 |
| 2140 Martin Ave SE | Grand Rapids | 2026-01-28 | 2026-07-29 | 118 |
| 718 Sherman Street S.E | Grand Rapids | 2025-12-03 | 2026-06-03 | 62 |
| 6480 Burger Dr SE | Grand Rapids | 2025-12-03 | 2026-06-03 | 62 |
| 2048 Elmer Dr NE | Grand Rapids | 2025-12-03 | 2026-06-03 | 62 |
| 14077 Sparta Avenue | Tyrone Township | 2025-12-17 | 2026-06-17 | 76 |
| 1946 Adams St SE | Grand Rapids | 2025-12-03 | 2026-06-03 | 62 |
| 919 Fairfield Ave NW | Grand Rapids | 2025-12-03 | 2026-06-03 | 62 |
| 3807 Balsam Ave NE | Grand Rapids | 2025-12-10 | 2026-06-10 | 69 |
| 11220 Barnsley | Lowell | 2025-12-03 | 2026-06-03 | 62 |
| 2581 Ridgecroft Drive SE #101 | Kentwood | 2025-12-17 | 2026-06-17 | 76 |
| 1750 Alto Ave SE | Grand Rapids | 2025-12-17 | 2026-06-17 | 76 |
| 546 Lyon St NE | Grand Rapids | 2025-12-17 | 2026-06-17 | 76 |
| 1331 Mayfield Ave NE | Grand Rapids | 2025-12-17 | 2026-06-17 | 76 |
| 2668 Byron Center Ave SW | Wyoming | 2025-11-05 | 2026-05-06 | 34 |
| 9699 10 Mile Rd NE | Rockford | 2025-11-05 | 2026-05-06 | 34 |
| 9190 Walnut Grove Drive NE | Rockford | 2025-11-12 | 2026-05-13 | 41 |
| 201 Bona Vista Drive N.W | Grand Rapids | 2025-11-05 | 2026-05-06 | 34 |
| 36 Celia St SE | Wyoming | 2025-11-12 | 2026-05-13 | 41 |
| 1165 Hudson St SW | Wyoming | 2025-11-12 | 2026-05-13 | 41 |
| 166 S Park St | Cedar Springs | 2025-11-05 | 2026-05-06 | 34 |
| 8841 N Division Ave | Sparta | 2025-11-12 | 2026-05-13 | 41 |
| 1340 Northrup Ave NW | Grand Rapids | 2025-11-19 | 2026-05-20 | 48 |
| 4160 Yorkwoods Ln NW | Comstock Park | 2025-11-12 | 2026-05-13 | 41 |
| 4325 16 Mile Rd | Kent City | 2025-11-19 | 2026-05-20 | 48 |
| 1644 College Ave SE | Grand Rapids | 2025-11-19 | 2026-05-20 | 48 |
| 178 W Muskegon St | Cedar Springs | 2025-11-19 | 2026-05-20 | 48 |
| 4875 N Quail Crest Dr SE | Grand Rapids | 2025-11-19 | 2026-05-20 | 48 |
| 446 Windchime Dr | Comstock Park | 2025-11-19 | 2026-05-20 | 48 |
| 832 EASTERN AVE. S.E | Grand Rapids | 2025-11-26 | 2026-05-27 | 55 |
| 16411 Tyrone Ave | Kent City | 2025-11-19 | 2026-05-20 | 48 |
| 2672 Chatham Woods Drive SE | Grand Rapids | 2025-10-08 | 2026-04-08 | 6 |
| 600 Broadway Ave NW | Grand Rapids | 2025-10-22 | 2026-04-22 | 20 |
| 1700 Ira Ave NW | Grand Rapids | 2025-10-08 | 2026-04-08 | 6 |
| 2286 Ball Avenue NE | Grand Rapids | 2025-10-08 | 2026-04-08 | 6 |
| 1252 Alexander St SE | Grand Rapids | 2025-10-15 | 2026-04-15 | 13 |
| View Property | 2025-10-08 | 2026-04-08 | 6 | |
| 4481 Fruit Ridge Ave NW | Grand Rapids | 2025-10-22 | 2026-04-22 | 20 |
| 884 Soren Ct SE | Lowell | 2025-10-15 | 2026-04-15 | 13 |
| 5949 Valley Lane Dr SE | Kentwood | 2025-10-22 | 2026-04-22 | 20 |
| 921 4th St NW | Grand Rapids | 2025-10-15 | 2026-04-15 | 13 |
| 3179 Blairview Pkwy SE #308 | Grand Rapids | 2025-10-22 | 2026-04-22 | 20 |
📍 Browse Michigan Foreclosure Sales by County
← View All 83 Michigan CountiesSearch sheriff sales and redemption deadlines across every Michigan county.
