Washtenaw County Foreclosure Listings
Properties below were sold at a Michigan sheriff’s sale and are currently in their redemption period. If your home is listed here, you may still have time to recover your equity before the deadline expires.
| Address | City | Published | Ends | Days |
|---|---|---|---|---|
| 6318 Oakhurst Dr | Ypsilanti | 2026-04-01 | 2026-05-01 | 29 |
| 8710 Brookville Rd | Plymouth (washtenaw) | 2026-04-01 | 2026-05-01 | 29 |
| 6031 Huron River Lane | Ypsilanti Twp | 2026-04-22 | 2026-10-21 | 202 |
| 9676 Landsdowne Ln | Ypsilanti Twp | 2026-04-22 | 2026-10-21 | 202 |
| 3827 Dexter Ann Arbor Rd | Ann Arbor | 2026-04-08 | 2026-10-07 | 188 |
| 1150 Nash Ave | Ypsilanti | 2026-04-15 | 2026-05-15 | 43 |
| 6304 Valleyfield | Plymouth (washtenaw) | 2026-04-22 | 2026-10-21 | 202 |
| 755 Clubhouse Dr | Ypsilanti | 2026-04-22 | 2026-10-21 | 202 |
| 3354 Turnberry Ln | Ann Arbor | 2026-04-15 | 2026-10-14 | 195 |
| 7202 Hogan Dr | Ypsilanti | 2026-04-15 | 2026-05-15 | 43 |
| 9621 Dexter Chelsea Rd | Dexter | 2026-04-22 | 2026-05-22 | 50 |
| 1626 Washtenaw Road Unit 1626 | Ypsilanti | 2026-04-22 | 2026-05-22 | 50 |
| 3559 Meadow Lane | Saline | 2026-04-22 | 2026-05-22 | 50 |
| 4411 Inverness St Unit 40 | Dexter | 2026-04-22 | 2026-10-21 | 202 |
| 8855 Gross Rd | Dexter | 2026-04-22 | 2026-10-21 | 202 |
| View Property | Ypsilanti | 2026-03-04 | 2026-09-02 | 153 |
| View Property | Ypsilanti Twp | 2026-03-11 | 2026-09-09 | 160 |
| 1027 Macarthur Dr | Ypsilanti | 2026-03-11 | 2026-04-10 | 8 |
| 1113 Blackhawk Trail | Dexter | 2026-03-11 | 2026-04-10 | 8 |
| 1660 Cliffs Landing #202E | Ypsilanti | 2026-03-18 | 2026-09-16 | 167 |
| 5680 Caren Dr | Ypsilanti | 2026-03-18 | 2026-09-16 | 167 |
| 1711 PALOMAR DRIVE | Ann Arbor | 2026-03-25 | 2026-04-24 | 22 |
| 133 Sheffield | Saline | 2026-03-25 | 2026-04-24 | 22 |
| 416 EBERWHITE BLV | Ann Arbor | 2026-03-25 | 2026-04-24 | 22 |
| 6650 Lakeway Street | Ypsilanti | 2026-02-11 | 2026-08-12 | 132 |
| 171 Sheffield Drive | Saline | 2026-02-25 | 2026-08-26 | 146 |
| 6304 Valleyfield Dr | Plymouth (Washtenaw) | 2026-02-18 | 2026-08-19 | 139 |
| 1216 ELBRIDGE DR | Ypsilanti | 2026-01-14 | 2027-01-14 | 287 |
| 2771 Ambassador Dr | Ypsilanti | 2026-01-14 | 2026-07-15 | 104 |
| 1021 Gott St | Ann Arbor | 2026-01-07 | 2026-07-08 | 97 |
| 1415 W. Stadium Blvd | Ann Arbor | 2026-01-14 | 2026-07-15 | 104 |
| 4237 Merritt Rd | Ypsilanti | 2026-01-07 | 2026-07-08 | 97 |
| 368 Pleasant Ridge Ct | Saline | 2026-01-14 | 2026-07-15 | 104 |
| 1165 Gault Dr | Ypsilanti | 2026-01-14 | 2026-07-15 | 104 |
| 1115 Western Dr | Ann Arbor | 2026-01-14 | 2026-07-15 | 104 |
| 725 Archwood Dr | Ann Arbor | 2026-01-28 | 2026-07-29 | 118 |
| 1509 N Huron River Dr | Ypsilanti | 2026-01-28 | 2026-07-29 | 118 |
| 714 Henry Street | Ann Arbor | 2025-12-03 | 2026-06-03 | 62 |
| 3201 Aldwych Circle | Ann Arbor | 2025-12-10 | 2026-06-10 | 69 |
| 565 Crestwood Cir | Saline | 2025-12-17 | 2026-06-17 | 76 |
| 3917 Bridle Pass | Ann Arbor | 2025-11-05 | 2026-05-06 | 34 |
| 1670 Weatherstone Drive | Ann Arbor | 2025-11-05 | 2026-05-06 | 34 |
| 3767 Birch Run Dr | Ann Arbor | 2025-11-05 | 2026-05-06 | 34 |
| 1385 Andrea St | Ypsilanti | 2025-11-05 | 2026-05-06 | 34 |
| 1233 Duncan Ave | Ypsilanti | 2025-11-05 | 2026-05-06 | 34 |
| View Property | 2025-11-05 | 2026-05-06 | 34 | |
| 855 Desoto Ave | Ypsilanti | 2025-11-12 | 2026-05-13 | 41 |
| 809 Henry Street | Ann Arbor | 2025-11-12 | 2026-05-13 | 41 |
| 857 Wildt St | Ann Arbor | 2025-11-19 | 2026-05-20 | 48 |
| 485 Jefferson St | Ypsilanti | 2025-11-19 | 2026-05-20 | 48 |
| 709 N 4th Ave | Ann Arbor | 2025-11-26 | 2026-05-27 | 55 |
| 3208 Primrose Ln Unit 156 | Ypsilanti | 2025-10-08 | 2026-04-08 | 6 |
| 2919 Shady Ln | Ann Arbor | 2025-10-08 | 2026-04-08 | 6 |
| 6155 Colony Park Dr | Ypsilanti | 2025-10-08 | 2026-04-08 | 6 |
| View Property | 2025-10-08 | 2026-04-08 | 6 | |
| 710 Collegewood St | Ypsilanti | 2025-10-15 | 2026-04-15 | 13 |
| 724 Dorset Ave | Ypsilanti | 2025-10-15 | 2026-04-15 | 13 |
| View Property | 2025-10-15 | 2026-04-15 | 13 | |
| 7767 W Branch Ct | Ypsilanti | 2025-10-15 | 2026-04-15 | 13 |
| 155 Circle Ct | Saline | 2025-10-15 | 2026-04-15 | 13 |
| 305 S Clubview Dr | Ypsilanti | 2025-10-22 | 2026-04-22 | 20 |
| 617 Campbell Ave | Ypsilanti | 2025-10-29 | 2026-04-29 | 27 |
📍 Browse Michigan Foreclosure Sales by County
← View All 83 Michigan CountiesSearch sheriff sales and redemption deadlines across every Michigan county.
